EIHL defenceman reaches milestone
Mark Richardson (Cardiff Devils, EIHL) surpassed Jonathan Phillips' all-time record for games played in the Elite League on Sunday night, playing in his 1,178th EIHL game. ... Read more»

| Date | League | Teams | Score | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep. 26 2012 | Belarus Open League | HK Mogilev Neman Grodno | 2-8 | | | | | | | | | ||||
| Sep. 21 2012 | Belarus Open League | HK Mogilev Metalurgs Liepaja | 0-5 | | | | | | | | | -1 | |||
| Sep. 18 2012 | Belarus Open League | Metallurg Zhlobin HK Mogilev | 8-1 | | | | | | | | | ||||
| Sep. 16 2012 | Belarus Open League | HK Gomel HK Mogilev | 4-0 | | | | | | | | | -1 | |||
| Sep. 13 2012 | Belarus Open League | HK Mogilev Khimik-SKA Novopolotsk | 4-2 | | | | | 1 | | | | | |||
| Sep. 11 2012 | Belarus Open League | HK Mogilev HC Vitebsk | 5-3 | | | 1 | | | 1 | | | 4 | | | 1 |
| Sep. 08 2012 | Belarus Open League | HK Brest HK Mogilev | 4-2 | | | 1 | | | | | | | -1 | ||
| Sep. 06 2012 | Belarus Open League | Junior Minsk HK Mogilev | 4-0 | | | | | | | 2 | | | -1 | ||
| Aug. 20 2012 | Belarus Cup | HK Lida HK Mogilev | 3-0 | | | | | | | 2 | | | |||
| Aug. 18 2012 | Belarus Cup | HK Mogilev HK Gomel | 2-7 | | | | | | | | | ||||
| Aug. 15 2012 | Belarus Cup | Neman Grodno HK Mogilev | 4-0 | | | | | | | | | ||||
| Aug. 13 2012 | Belarus Cup | HK Mogilev HK Brest | 2-6 | | | | | | | | |
Did you find any incorrect or incomplete information? Please, let us know.
HK Mogilev
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Mark Richardson (Cardiff Devils, EIHL) surpassed Jonathan Phillips' all-time record for games played in the Elite League on Sunday night, playing in his 1,178th EIHL game. ... Read more»
Cortina battles back from behind in a nail-biting contest, yet the victory cannot change their fate in the Continental Cup Read more»