Ludwig Byström

- Position: defender
- Player status: active player
- Gender: male
- Nationality: Sweden

- Birth date: 20.07.1994 (31 years)
- Birth place: Örnsköldsvik, Sweden
- Height: 184 cm / 6' 0"
- Weight: 82 kg / 181 lbs
- Shoots: left
- Draft 1: Dallas Stars, year: 2012, round: 2, position: 43
Show players drafted in 2012
- Trivia:
Drafted 2012, 1 #21 overall by Plymouth Whalers in the CHL Import Draft
Drafted 2012, 2 #56 overall by Severstal Cherepovets in the KHL Draft
Named to AHL All-Star game 2013-14
| Season | Team | League | # | GP | G | A | P | PIM | +/- |
|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | Sweden | U20 National team games (U20) | 5 | 0 | 2 | 2 | 16 | 2 | |
| 2012-13 | Sweden | U20 National team games (U20) | 8 | 0 | 2 | 2 | 2 | 5 | |
| 2012-13 | Sweden | U19 National team games (U19) | 4 | 1 | 0 | 1 | 0 | 2 | |
| 2011-12 | Sweden | U18 National team games (U18) | 15 | 1 | 7 | 8 | 6 | 5 | |
| 2011-12 | Sweden | WJC18 (U18) | 6 | 0 | 1 | 1 | 2 | -1 | |
| 2010-11 | Sweden | U17 National team games (U17) | 8 | 1 | 2 | 3 | 4 | ||
| 2009-10 | Sweden | U16 National team games (U16) | 5 | 0 | 0 | 0 | 4 |
| Season | Team | League | # | GP | G | A | P | PIM | +/- |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | Pinguins Bremerhaven | CHL | 6 | 0 | 1 | 1 | 0 | 0 | |
| 2025-26 | Pinguins Bremerhaven | DEL | |||||||
| 2024-25 | Pinguins Bremerhaven | DEL (Play-off) | 5 | 0 | 1 | 1 | 0 | 2 | |
| 2024-25 | Pinguins Bremerhaven | DEL | 20 | 3 | 4 | 7 | 4 | 4 | |
| 2024-25 | MODO | SHL | 71 | 22 | 0 | 1 | 1 | 6 | -4 |
| 2023-24 | Nürnberg Ice Tigers | DEL (Play-off) | 2 | 0 | 0 | 0 | 0 | -3 | |
| 2023-24 | Nürnberg Ice Tigers | DEL | 51 | 3 | 11 | 14 | 12 | -11 | |
| 2022-23 | Kärpät | Liiga (Play-off) | 71 | 3 | 0 | 1 | 1 | 0 | -1 |
| 2022-23 | Kärpät | Liiga | 71 | 60 | 5 | 17 | 22 | 12 | 9 |
| 2021-22 | Kärpät | Liiga (Play-off) | 71 | 7 | 0 | 5 | 5 | 0 | 1 |
| 2021-22 | Kärpät | Liiga | 71 | 60 | 5 | 24 | 29 | 36 | 6 |
| 2020-21 | Kärpät | Liiga (Play-off) | 71 | 5 | 1 | 1 | 2 | 2 | 0 |
| 2020-21 | Kärpät | Liiga | 71 | 57 | 6 | 18 | 24 | 42 | 2 |
| 2019-20 | Kärpät | CHL | 71 | 6 | 0 | 0 | 0 | 4 | 1 |
| 2019-20 | Kärpät | Liiga | 71 | 59 | 5 | 18 | 23 | 24 | 17 |
| 2018-19 | Springfield Thunderbirds | AHL | 71 | 4 | 26 | 30 | 14 | 6 | |
| 2017-18 | Springfield Thunderbirds | AHL | 51 | 3 | 23 | 26 | 29 | 4 | |
| 2017-18 | Texas Stars | AHL | 6 | 1 | 0 | 1 | 4 | -1 | |
| 2016-17 | Texas Stars | AHL | 55 | 2 | 14 | 16 | 20 | 9 | |
| 2015-16 | Texas Stars | AHL (Play-off) | 4 | 0 | 0 | 0 | 0 | 0 | |
| 2015-16 | Texas Stars | AHL | 65 | 2 | 14 | 16 | 20 | 3 | |
| 2014-15 | Färjestad | J20 SuperElit (U20) | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2014-15 | Texas Stars | AHL | 12 | 0 | 3 | 3 | 4 | 3 | |
| 2014-15 | Färjestad | SHL (Play-off) | 3 | 0 | 0 | 0 | 4 | 0 | |
| 2014-15 | Timrå IK | Allsvenskan | 5 | 0 | 1 | 1 | 6 | 3 | |
| 2014-15 | Färjestad | CHL | 3 | 0 | 0 | 0 | 2 | 0 | |
| 2014-15 | Färjestad | SHL | 38 | 1 | 4 | 5 | 18 | 4 | |
| 2013-14 | Färjestad | J20 SuperElit (U20, Play-off) | 4 | 1 | 2 | 3 | 4 | 8 | |
| 2013-14 | Färjestad | SHL (Play-off) | 10 | 0 | 0 | 0 | 2 | -3 | |
| 2013-14 | Färjestad | European Trophy | 6 | 0 | 0 | 0 | 14 | ||
| 2013-14 | Färjestad | SHL | 51 | 3 | 8 | 11 | 24 | 10 | |
| 2012-13 | MODO | J20 SuperElit (U20, Play-off) | 7 | 1 | 5 | 6 | 4 | 3 | |
| 2012-13 | MODO | J20 SuperElit (U20) | 8 | 1 | 2 | 3 | 4 | -3 | |
| 2012-13 | Örebro HK | Allsvenskan | 9 | 0 | 0 | 0 | 2 | 2 | |
| 2012-13 | MODO | Elitserien | 30 | 3 | 3 | 6 | 2 | 7 | |
| 2011-12 | MODO | J18 Allsvenskan (U18, Play-off) | 1 | 0 | 0 | 0 | 10 | -2 | |
| 2011-12 | MODO | J20 SuperElit (U20, Play-off) | 8 | 1 | 3 | 4 | 4 | -5 | |
| 2011-12 | MODO | Elitserien (Play-off) | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2011-12 | MODO | J18 Elit (U18) | 1 | 1 | 0 | 1 | 2 | 0 | |
| 2011-12 | MODO | J20 SuperElit (U20) | 34 | 7 | 22 | 29 | 101 | 2 | |
| 2011-12 | MODO | Elitserien | 21 | 0 | 1 | 1 | 8 | 1 | |
| 2010-11 | MODO | J18 Allsvenskan (U18, Play-off) | 3 | 0 | 0 | 0 | 10 | ||
| 2010-11 | MODO | J18 Allsvenskan (U18) | 6 | 1 | 2 | 3 | 8 | ||
| 2010-11 | MODO | J20 SuperElit (U20, Play-off) | 6 | 1 | 2 | 3 | 6 | 1 | |
| 2010-11 | MODO | J18 Elit (U18) | 3 | 0 | 3 | 3 | 2 | 2 | |
| 2010-11 | MODO | J20 SuperElit (U20) | 37 | 1 | 10 | 11 | 28 | 1 | |
| 2010-11 | MODO | Elitserien | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2009-10 | MODO | J18 Allsvenskan (U18, Play-off) | 5 | 0 | 1 | 1 | 0 | ||
| 2009-10 | MODO | U16 SM (U16) | 3 | 0 | 1 | 1 | 2 | -1 | |
| 2009-10 | MODO | J18 Allsvenskan (U18) | 10 | 0 | 0 | 0 | 4 | 5 | |
| 2009-10 | MODO | J18 Elit (U18) | 14 | 4 | 0 | 4 | 6 | 20 | |
| 2008-09 | MODO | U16 SM (U16) | 3 | 0 | 0 | 0 | 8 | 1 |
| Date | League | Teams | Score | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct. 14 2025 19:00 | Champions Hockey League| Game Day 6 | Storhamar Ishockey Pinguins Bremerhaven | 2-1 | | | | | | | | | -1 | |||
| Oct. 07 2025 19:30 | Champions Hockey League| Game Day 5 | Pinguins Bremerhaven Luleå Hockey | 2-0 | | | | | | | | | 1 | |||
| Sep. 07 2025 16:30 | Champions Hockey League| Game Day 4 | Pinguins Bremerhaven Lukko Rauma | 3-2 SO | | | | | | | | | ||||
| Sep. 05 2025 19:30 | Champions Hockey League| Game Day 3 | Pinguins Bremerhaven Grenoble Brûleurs de Loups | 5-8 | | | | | | | | | ||||
| Aug. 31 2025 17:30 | Champions Hockey League| Game Day 2 | EC Red Bull Salzburg Pinguins Bremerhaven | 3-2 | | | | | | | | | -1 | |||
| Aug. 29 2025 19:45 | Champions Hockey League| Game Day 1 | ZSC Lions Pinguins Bremerhaven | 2-3 OT | | | | | 1 | | | | | 1 |
Did you find any incorrect or incomplete information? Please, let us know.
-
15 Jan 2025
MODO Hockey
Pinguins Bremerhaven  -
05 Aug 2024
Nürnberg Ice Tigers
MODO Hockey  -
29 Mar 2024
Nürnberg Ice Tigers
unknown  -
17 Apr 2023
Kärpät Oulu
Nürnberg Ice Tigers 
Note: next season
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Goals galore in Vilnius as Mogo crushes Punks
Latvians dominate with a 12–1 victory, Daugaviņš shines, and Akureyri edges Narva in overtime to close group play. Read more»
Gyergyói HK’s impressive performance highlights Group B in Remetea
Host team Gyergyói HK secures semifinal spot with perfect record Read more»

Russia:
Switzerland: