- Platt’s backhander gives Red Army OT win in KHL opener (24 Aug 2015)
- KHL Roundup - 29 December (29 Dec 2013)
- Geoff Platt wants to play for Belarus in Minsk (22 Jul 2013)
Geoff Platt
- Position: left wing
- Player status: coach
- Gender: male
- Nationality: Belarus  , Canada , Canada 
- Birth date: 10.07.1985 (40 years)
- Birth place: Toronto, Ontario, Canada
- Height: 176 cm / 5' 10"
- Weight: 82 kg / 181 lbs
- Shoots: left
- Trivia: Drafted 2001, 1 #11 overall by North Bay Centennials in the OHL Priority Selection Named to KHL All-Star game 2009-10, 2011-12, 2013-14 Named Belarus Player of the Year 2018-19 Named to World Championship D1A All-Star team 2018-19 Named Best Forward World Championship D1A 2018-19 Top scorer World Championship D1A 2018-19 
| Season | Team | League | Pos | LPos | W | L | D | 
|---|---|---|---|---|---|---|---|
| 2025-26 |  Tappara | Jr. A SM-Liiga (U20) | Team Staff | ||||
| 2024-25 |  Tappara | Jr. A SM-Liiga (U20) | Team Staff | 
| Season | Team | League | # | GP | G | A | P | PIM | +/- | 
|---|---|---|---|---|---|---|---|---|---|
| 2021-22 |  Belarus | Olympic Qual. | 3 | 1 | 0 | 1 | 2 | -1 | |
| 2020-21 |  Belarus | World Championship | 16 | 7 | 1 | 0 | 1 | 4 | -9 | 
| 2020-21 |  Belarus | National team games | 16 | 2 | 0 | 0 | 0 | 0 | |
| 2019-20 |  Belarus | National team games | 3 | 2 | 1 | 3 | 0 | ||
| 2018-19 |  Belarus | National team games | 1 | 0 | 0 | 0 | 0 | ||
| 2018-19 |  Belarus | World Championship d1A | 16 | 5 | 3 | 4 | 7 | 0 | 3 | 
| 2017-18 |  Belarus | World Championship | 7 | 1 | 3 | 4 | 4 | -4 | |
| 2017-18 |  Belarus | National team games | 5 | 1 | 3 | 4 | 0 | 1 | |
| 2016-17 |  Belarus | Olympic Qual. | 3 | 0 | 2 | 2 | 0 | 2 | |
| 2015-16 |  Belarus | National team games | 2 | 3 | 0 | 3 | 0 | ||
| 2015-16 |  Belarus | World Championship | 7 | 3 | 2 | 5 | 2 | -2 | |
| 2013-14 |  Belarus | National team games | 6 | 1 | 3 | 4 | 0 | -3 | |
| 2013-14 |  Belarus | World Championship | 8 | 3 | 2 | 5 | 0 | 1 | |
| 2002-03 |  Canada | WJC18 (U18) | 7 | 3 | 0 | 3 | 0 | 2 | 
| Season | Team | League | # | GP | G | A | P | PIM | +/- | 
|---|---|---|---|---|---|---|---|---|---|
| 2022-23 |  Tappara | CHL | 5 | 0 | 0 | 0 | 4 | -3 | |
| 2022-23 |  Tappara | Liiga | 15 | 34 | 3 | 8 | 11 | 20 | 0 | 
| 2022-23 |  JYP Jyväskylä | Liiga | 18 | 2 | 4 | 6 | 4 | -8 | |
| 2021-22 |  Salavat Yulayev Ufa | KHL | 16 | 40 | 3 | 7 | 10 | 14 | 1 | 
| 2020-21 |  Salavat Yulayev Ufa | KHL (Play-off) | 9 | 1 | 1 | 2 | 4 | -2 | |
| 2020-21 |  Salavat Yulayev Ufa | KHL | 22 | 6 | 3 | 9 | 12 | 6 | |
| 2020-21 |  Avtomobilist Yek. | KHL | 16 | 28 | 3 | 3 | 6 | 6 | -8 | 
| 2019-20 |  Avtomobilist Yek. | KHL (Play-off) | 5 | 1 | 0 | 1 | 4 | 1 | |
| 2019-20 |  Avtomobilist Yek. | KHL | 16 | 52 | 12 | 7 | 19 | 28 | -5 | 
| 2018-19 |  Jokerit | KHL (Play-off) | 4 | 0 | 0 | 0 | 4 | 2 | |
| 2018-19 |  Jokerit | KHL | 60 | 11 | 13 | 24 | 32 | -4 | |
| 2017-18 |  CSKA Moskva | KHL (Play-off) | 10 | 0 | 2 | 2 | 6 | 0 | |
| 2017-18 |  CSKA Moskva | KHL | 28 | 8 | 3 | 11 | 2 | 9 | |
| 2016-17 |  CSKA Moskva | KHL (Play-off) | 10 | 3 | 1 | 4 | 6 | 4 | |
| 2016-17 |  CSKA Moskva | KHL | 19 | 6 | 1 | 7 | 16 | 7 | |
| 2016-17 |  Växjö Lakers | CHL | 7 | 2 | 1 | 3 | 0 | -1 | |
| 2016-17 |  Växjö Lakers | SHL | 25 | 10 | 5 | 15 | 12 | 0 | |
| 2015-16 |  CSKA Moskva | KHL (Play-off) | 12 | 6 | 4 | 10 | 12 | 4 | |
| 2015-16 |  CSKA Moskva | KHL | 55 | 21 | 12 | 33 | 46 | 20 | |
| 2014-15 |  Lokomotiv Yaroslavl | KHL (Play-off) | 6 | 1 | 0 | 1 | 2 | -2 | |
| 2014-15 |  Lokomotiv Yaroslavl | KHL | 59 | 16 | 12 | 28 | 20 | 4 | |
| 2013-14 |  Lokomotiv Yaroslavl | KHL (Play-off) | 18 | 5 | 4 | 9 | 20 | 0 | |
| 2013-14 |  Lokomotiv Yaroslavl | KHL | 16 | 6 | 5 | 11 | 2 | 0 | |
| 2013-14 |  Dinamo Minsk | KHL | 40 | 15 | 14 | 29 | 8 | -11 | |
| 2012-13 |  Dinamo Minsk | KHL (Cup of Hope) | 6 | 3 | 3 | 6 | 4 | -2 | |
| 2012-13 |  Dinamo Minsk | KHL | 50 | 13 | 15 | 28 | 76 | 4 | |
| 2011-12 |  Dinamo Minsk | KHL (Play-off) | 4 | 1 | 0 | 1 | 4 | 0 | |
| 2011-12 |  Dinamo Minsk | KHL | 47 | 13 | 18 | 31 | 42 | -11 | |
| 2010-11 |  Dinamo Minsk | KHL (Play-off) | 7 | 4 | 2 | 6 | 4 | -2 | |
| 2010-11 |  Dinamo Minsk | KHL | 54 | 18 | 16 | 34 | 50 | 2 | |
| 2009-10 |  Dinamo Minsk | Spengler Cup | 4 | 0 | 1 | 1 | 0 | ||
| 2009-10 |  Dinamo Minsk | KHL | 56 | 26 | 18 | 44 | 77 | 6 | |
| 2008-09 |  Ilves Tampere | SM-liiga (Play-off) | 3 | 1 | 0 | 1 | 4 | 1 | |
| 2008-09 |  Ilves Tampere | SM-liiga | 45 | 19 | 18 | 37 | 54 | 1 | |
| 2008-09 |  Dinamo Minsk | KHL | 13 | 2 | 3 | 5 | 8 | -8 | |
| 2007-08 |  Portland Pirates | AHL (Play-off) | 18 | 8 | 9 | 17 | 24 | 6 | |
| 2007-08 |  Portland Pirates | AHL | 60 | 28 | 30 | 58 | 49 | 10 | |
| 2007-08 |  Anaheim Ducks | NHL | 5 | 0 | 0 | 0 | 2 | 2 | |
| 2007-08 |  Syracuse Crunch | AHL | 15 | 4 | 3 | 7 | 6 | -1 | |
| 2006-07 |  Syracuse Crunch | AHL | 53 | 28 | 21 | 49 | 59 | 4 | |
| 2006-07 |  Columbus Blue Jackets | NHL | 26 | 4 | 5 | 9 | 10 | 1 | |
| 2005-06 |  Syracuse Crunch | AHL (Play-off) | 6 | 3 | 0 | 3 | 6 | 0 | |
| 2005-06 |  Syracuse Crunch | AHL | 66 | 30 | 35 | 65 | 58 | 1 | |
| 2005-06 |  Columbus Blue Jackets | NHL | 15 | 0 | 5 | 5 | 16 | -4 | |
| 2004-05 |  Atlantic City Boardwalk Bullies | ECHL (Play-off) | 3 | 0 | 0 | 0 | 0 | -1 | |
| 2004-05 |  Atlantic City Boardwalk Bullies | ECHL | 2 | 0 | 2 | 2 | 0 | -1 | |
| 2004-05 |  Erie Otters | OHL (U20, Play-off) | 6 | 2 | 3 | 5 | 16 | -2 | |
| 2004-05 |  Erie Otters | OHL (U20) | 68 | 45 | 34 | 79 | 84 | -7 | |
| 2003-04 |  Erie Otters | OHL (U20, Play-off) | 9 | 9 | 1 | 10 | 22 | 0 | |
| 2003-04 |  Erie Otters | OHL (U20) | 28 | 18 | 11 | 29 | 22 | -7 | |
| 2003-04 |  Saginaw Spirit | OHL (U20) | 27 | 7 | 13 | 20 | 49 | -16 | |
| 2002-03 |  Saginaw Spirit | OHL (U20) | 62 | 32 | 22 | 54 | 79 | -18 | |
| 2001-02 |  North Bay Centennials | OHL (U20, Play-off) | 5 | 0 | 0 | 0 | 6 | -3 | |
| 2001-02 |  North Bay Centennials | OHL (U20) | 63 | 4 | 6 | 10 | 34 | -1 | |
| 2000-01 |  St. Michael’s Buzzers | OPJHL | 6 | 2 | 0 | 2 | 4 | 
| Date | League | Teams | Score | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb. 18 2023 16:20 |  Champions Hockey League | Final | Luleå Hockey Tappara Tampere | 2-3 | | | | | | | 2 | | | |||
| Jan. 17 2023 20:15 |  Champions Hockey League | Semi Final 2:2 | EV Zug Tappara Tampere | 2-3 | | | | | | | | | ||||
| Jan. 10 2023 18:30 |  Champions Hockey League | Semi Final 1:2 | Tappara Tampere EV Zug | 2-0 | | | | | | | | | ||||
| Dec. 13 2022 17:35 |  Champions Hockey League | Quarter Final | Tappara Tampere Rögle BK | 5-1 | | | | | | | | | -1 | |||
| Dec. 06 2022 18:05 |  Champions Hockey League | Quarter Final | Rögle BK Tappara Tampere | 3-2 | | | | | | | 2 | | | -2 | 
Did you find any incorrect or incomplete information? Please, let us know.
- 
                              04 Jan 2023
                            
                             JYP Jyväskylä JYP Jyväskylä  Tappara Tampere  Tappara Tampere 
- 
                              12 Jul 2022
                            
                             Salavat Yulayev Ufa Salavat Yulayev Ufa  JYP Jyväskylä  JYP Jyväskylä 
- 
                              02 Mar 2022
                            
                             Salavat Yulayev Ufa Salavat Yulayev Ufa unknown  unknown 
- 
                              22 Dec 2020
                            
                             Avtomobilist Yekaterinburg Avtomobilist Yekaterinburg  Salavat Yulayev Ufa  Salavat Yulayev Ufa 
             Czech Rep.:  
              Tipsport extraliga | 
              1.liga | 
              2.liga
              Czech Rep.:  
              Tipsport extraliga | 
              1.liga | 
              2.liga
            
             Slovakia:  
              Tipsport Extraliga | 
              1.liga
              Slovakia:  
              Tipsport Extraliga | 
              1.liga
            
             Sweden:  
              SHL | 
              HockeyAllsvenskan
              Sweden:  
              SHL | 
              HockeyAllsvenskan
            
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Goals galore in Vilnius as Mogo crushes Punks
Latvians dominate with a 12–1 victory, Daugaviņš shines, and Akureyri edges Narva in overtime to close group play. Read more»
Gyergyói HK’s impressive performance highlights Group B in Remetea
Host team Gyergyói HK secures semifinal spot with perfect record Read more»
 Germany:
              Germany:  
               Switzerland:
              Switzerland:  
              
