Milan’s olympic arena: race against time, money and expectations
Delays, funding disputes, and NHL warnings put pressure on Milan’s flagship Olympic venue as the 2026 Winter Games draw near. Read more»
| 17 May 2015, 16:00 | Regular season | The Icehouse Melbourne | ||||||||
| Melbourne Ice | 5-4 SO | Adelaide Adrenaline | ||||||
|
||||||||
| Referees: Jeff Klinck (Casper Russell-Huber, Fraser Ohlson)  |  Spectators: - | ||||||||
|   | ||||||||
| 06:17 | | | home | | | | | 1-0 | | | Lliam Webster (Mitchell Humphries, Jason Baclig) | |
| 11:50 | | | away | | | | | 1-1 | | | Steve Best (Wehebe Darge, David Huxley) | |
| 17:18 | | | home | | | | | 2-1 | | | Mitchell Humphries (Jason Baclig, Greg Sturrock) | |
| 32:23 | | | away | | | | | 2-2 | | | Greg Oddy (Wehebe Darge) | |
| 34:49 | | | away | | | PPG | | | 2-3 | | | Wehebe Darge (David Huxley) |
| 38:15 | | | home | | | | | 3-3 | | | Mitchell Humphries (Jason Baclig) | |
| 44:02 | | | home | | | | | 4-3 | | | Paul Kurceba (Matt Armstrong) | |
| 53:04 | | | away | | | | | 4-4 | | | Jonathan Boxill (Greg Oddy, Tyler Grove) | |
| 60:00 | | | home | | | SO | | | 5-4 | | | Lliam Webster |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Matt Armstrong | | | | | 1 | | | | | |||
Jason Baclig | | | | | 3 | | | | | |||
Paul Baranzelli | | | | | | | | | ||||
Jack Carpenter | | | | | | | | | ||||
Robert Clark | | | | | | | | | ||||
Cass Delsar | | | | | | | 2 | | | |||
Mitchell Humphries | | | 2 | | | 1 | | | | | ||
Harrison Jaunozols | | | | | | | | | ||||
Tim Johansson | | | | | | | | | ||||
Paul Kurceba | | | 1 | | | | | 4 | | | ||
Austin McKenzie | | | | | | | | | ||||
Brendan Oakes | | | | | | | | | ||||
Tommy Powell | | | | | | | | | ||||
Greg Sturrock | | | | | 1 | | | | | |||
Lliam Webster | | | 2 | | | | | | | |||
Chris Wong | | | | | | | | | ||||
Marcus Wong | | | | | | | | |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Steve Best | | | 1 | | | | | | | |||
Jonathan Boxill | | | 1 | | | | | | | |||
Zachary Boyle | | | | | | | | | ||||
Graham Charbonneau | | | | | | | | | ||||
Wehebe Darge | | | 1 | | | 2 | | | | | ||
Sean Greer | | | | | | | 2 | | | |||
Tyler Grove | | | | | 1 | | | | | |||
David Huxley | | | | | 2 | | | | | |||
Greg Oddy | | | 1 | | | 1 | | | 2 | | | |
Thomas Papps | | | | | | | | | ||||
Nicola Pau | | | | | | | | | ||||
Josef Rezek | | | | | | | | | ||||
Andrew White | | | | | | | | | ||||
Aaron Widger | | | | | | | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Nicholas Novysedlak | | | | | | | | | ||||
Jaden Pine-Murphy | | | 26 | | | 4 | | | 50:00 | | | 84.62 |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Peter King | | | | | | | | | ||||
Charlie Smart | | | 38 | | | 4 | | | 50:00 | | | 89.47 |
Rourke Chartier
(F)
CSKA Moskva
Dresdner Eislöwen
Christian Neuert
(F)
Blue Devils Weiden
EHF Passau Black Hawks
Filip Reisnecker
(F)
EHC Lausitzer Füchse
Luca Münzenberger
(D)
Kölner Haie
EC Kassel Huskies
Jouka Juhola
(F)
Hokki Kajaani
KuKi Harjavalta
Mark Yanchevsky
(D)
Neftyanik Almetyevsk
Izhstal Izhevsk
Yevgeny Rymarev
(F)
Izhstal Izhevsk
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Delays, funding disputes, and NHL warnings put pressure on Milan’s flagship Olympic venue as the 2026 Winter Games draw near. Read more»
Late goals, wild comebacks and a crowded leaderboard — Extraliga drama reaches boiling point Read more»