Goals galore in Vilnius as Mogo crushes Punks
Latvians dominate with a 12–1 victory, Daugaviņš shines, and Akureyri edges Narva in overtime to close group play. Read more»
| 10 May 2015, 16:30 | Regular season | Cockburn Ice Arena Perth | |||||||
| Perth Thunder | 4-1 | CBR Brave | |||||
| 
 | |||||||
| Referees: Matthew Taylor (Michael Smith, Cory Ross)  |  Spectators: - | |||||||
|   | |||||||
| 11:49 | | | away | | | | | 0-1 | | |  Tyler Kubara (Tomas Manco, Kyle Mariani) | |
| 39:03 | | | home | | | | | 1-1 | | |  Luc Daigneault (Toni Kluuskeri, Luke Judson) | |
| 44:46 | | | home | | | | | 2-1 | | |  Samuel Wilson (Andrew Cox, Jordan Kyros) | |
| 54:04 | | | home | | | PPG | | | 3-1 | | |  Luke Judson (Toni Kluuskeri, Robert Haselhurst) | 
| 59:14 | | | home | | | EN | | | 4-1 | | |  Jordan Kyros (David Kudla) | 
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
|  Jonathon Bremner | | | | | | | | | ||||
|  Andrew Cox | | | | | 1 | | | | | |||
|  Luc Daigneault | | | 1 | | | | | | | |||
|  Riccardo del Basso | | | | | | | | | ||||
|  Kaden Goulds | | | | | | | | | ||||
|  Robert Haselhurst | | | | | 1 | | | | | |||
|  Liam Jeffries | | | | | | | | | ||||
|  Luke Judson | | | 1 | | | 1 | | | | | ||
|  Toni Kluuskeri | | | | | 2 | | | 4 | | | ||
|  David Kudla | | | | | 1 | | | | | |||
|  Jordan Kyros | | | 1 | | | 1 | | | 2 | | | |
|  Lynden Lodge | | | | | | | | | ||||
|  Anthony Nottle | | | | | | | 2 | | | |||
|  Tomek Sak | | | | | | | | | ||||
|  Kieren Webster | | | | | | | | | ||||
|  Samuel Wilson | | | 1 | | | | | 2 | | | ||
|  Jamie Woodman | | | | | | | 2 | | | |||
|  Bradley Young | | | | | | | | | 
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
|  Stephen Blunden | | | | | | | 2 | | | |||
|  Harrison Byers | | | | | | | | | ||||
|  James Byers | | | | | | | 2 | | | |||
|  Aaron Clayworth | | | | | | | | | ||||
|  Jordan Gavin | | | | | | | | | ||||
|  Ryan Johnson | | | | | | | 14 | | | |||
|  Tyler Kubara | | | 1 | | | | | | | |||
|  Tom Letki | | | | | | | | | ||||
|  Tomas Manco | | | | | 1 | | | | | |||
|  Kyle Mariani | | | | | 1 | | | 2 | | | ||
|  Kai Miettinen | | | | | | | 10 | | | |||
|  Scott Pitt | | | | | | | 2 | | | |||
|  Mark Rummukainen | | | | | | | 2 | | | |||
|  Peter Taylor | | | | | | | | | 
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
|  Peter Di Salvo | | | 30 | | | 1 | | | 50:00 | | | 96.67 | 
|  Daniel Wilkinson | | | | | | | | | 
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
|  Josh Unice | | | 42 | | | 3 | | | 49:00 | | | 92.86 | 
|  Stuart Woodall | | | | | | | | | 
 Robin Slanina 
                               (F)
                              Robin Slanina 
                               (F)
                              
                            
                             KSW Icefighters Leipzig
KSW Icefighters Leipzig
 HC Slezan Opava
HC Slezan Opava David Maniacek 
                               (F)
                              David Maniacek 
                               (F)
                              
                            
                             Hockey Punks - Mototoja
Hockey Punks - Mototoja
 Bremer EC Weserstars
Bremer EC Weserstars Julius Junttila 
                               (F)
                              Julius Junttila 
                               (F)
                              
                            
                             BK Mladá Boleslav
BK Mladá Boleslav
 Kärpät Oulu
Kärpät Oulu Veikko Loimaranta 
                               (F)
                              Veikko Loimaranta 
                               (F)
                              
                            
                             Kalmar HC
Kalmar HC
 VIK Västerås HK
VIK Västerås HK Nicholas Seitz 
                               (F)
                              Nicholas Seitz 
                               (F)
                              
                            
                             Sheffield Steelers
Sheffield Steelers
 Guildford Flames
Guildford Flames Dante Juris 
                               (F)
                              Dante Juris 
                               (F)
                              
                            
                             HK Vojvodina Novi Sad
HK Vojvodina Novi Sad
 Birmingham Bulls
Birmingham Bulls Carsen Twarynski 
                               (F)
                              Carsen Twarynski 
                               (F)
                              
                            
                             San Diego Gulls
San Diego Gulls
 HC Dynamo Pardubice
HC Dynamo Pardubice
             Czech Rep.:  
              Tipsport extraliga | 
              1.liga | 
              2.liga
              Czech Rep.:  
              Tipsport extraliga | 
              1.liga | 
              2.liga
            
             Slovakia:  
              Tipsport Extraliga | 
              1.liga
              Slovakia:  
              Tipsport Extraliga | 
              1.liga
            
             Sweden:  
              SHL | 
              HockeyAllsvenskan
              Sweden:  
              SHL | 
              HockeyAllsvenskan
            
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Latvians dominate with a 12–1 victory, Daugaviņš shines, and Akureyri edges Narva in overtime to close group play. Read more»
Host team Gyergyói HK secures semifinal spot with perfect record Read more»