| 06 Apr 2015, 16:30 | Play-off | Final, 3 | Hallenstadion Zürich | ||||||||
| ZSC Lions | 2-3 SO | HC Davos | ||||||
|
||||||||
| Referees: Didier Massy, Marc Wiegand  |  Spectators: 11200 | ||||||||
|   | ||||||||
| 35:00 | | | away | | | | | 0-1 | | | Andres Ambühl (Beat Forster) | |
| 36:27 | | | away | | | | | 0-2 | | | Enzo Corvi (Noah Schneeberger) | |
| 45:40 | | | home | | | | | 1-2 | | | Ryan Shannon (Ryan Keller, Robert Nilsson) | |
| 47:28 | | | home | | | | | 2-2 | | | Patrick Geering (Denis Malgin, Roman Wick) |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Chris Baltisberger | | | | | | | | | ||||
Patrik Bärtschi | | | | | | | | | ||||
Mark Bastl | | | | | | | | | ||||
Marc-André Bergeron | | | | | | | | | ||||
Severin Blindenbacher | | | | | | | | | -1 | |||
Luca Cunti | | | | | | | | | -1 | |||
Patrick Geering | | | 1 | | | | | 2 | | | ||
Ryan Keller | | | | | 1 | | | | | |||
Mike Künzle | | | | | | | 2 | | | |||
Denis Malgin | | | | | 1 | | | | | 1 | ||
Jan Neuenschwander | | | | | | | | | ||||
Robert Nilsson | | | | | 1 | | | | | |||
Reto Schäppi | | | | | | | | | ||||
Mathias Seger | | | | | | | | | 1 | |||
Ryan Shannon | | | 1 | | | | | | | |||
Jonas Siegenthaler | | | | | | | 2 | | | -1 | ||
Andri Stoffel | | | | | | | | | 1 | |||
Henrik Tallinder | | | | | | | | | -1 | |||
Morris Trachsler | | | | | | | | | 1 | |||
Roman Wick | | | | | 1 | | | | |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Andres Ambühl | | | 1 | | | | | 2 | | | -1 | |
Dick Axelsson | | | | | | | | | ||||
Enzo Corvi | | | 1 | | | | | | | 1 | ||
Félicien Du Bois | | | | | | | | | -2 | |||
Beat Forster | | | | | 1 | | | 4 | | | 1 | |
Samuel Guerra | | | | | | | | | ||||
Fabian Heldner | | | | | | | | | 1 | |||
Grégory Hofmann | | | | | | | | | ||||
Mauro Jörg | | | | | | | | | 1 | |||
Simon Kindschi | | | | | | | 4 | | | -2 | ||
Perttu Lindgren | | | | | | | | | ||||
Claude-Curdin Paschoud | | | | | | | | | 1 | |||
Marcus Paulsson | | | | | | | | | -2 | |||
Tyler Redenbach | | | | | | | | | -1 | |||
Noah Schneeberger | | | | | 1 | | | | | 1 | ||
Gregory Sciaroni | | | | | | | | | ||||
Dario Simion | | | | | | | | | 1 | |||
Jan von Arx | | | | | | | | | ||||
Samuel Walser | | | | | | | | | ||||
Dino Wieser | | | | | | | 4 | | | 1 |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Lukas Flüeler | | | | | 2 | | | 80:00 | | | ||
Urban Leimbacher | | | | | | | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Leonardo Genoni | | | | | 2 | | | 80:00 | | | ||
Gilles Senn | | | | | | | | |
- 07 Dec 2025 |
Pavel Kupchikhin
(D)
Yuzhny Ural Orsk
Dinamo Maladzyechna - 07 Dec 2025 |
Vsevolod Gaidamak
(F)
HK Brest
HK Gomel - 07 Dec 2025 |
Mikhail Nikishin
(G)
Yuzhny Ural Orsk
HK Gomel - 07 Dec 2025 |
Simon Moser
(F)
SC Bern
retired as player - 06 Dec 2025 |
Theo Kiss
(F)
Des Moines Buccaneers
Minnesota Wilderness - 06 Dec 2025 |
Cal Foote
(D)
MHK 32 Liptovsky Mikulas
Chicago Wolves - 06 Dec 2025 |
Michael Dal Colle
(F)
Dinamo Minsk
unknown
Current events
External links
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
EIHL defenceman reaches milestone
Mark Richardson (Cardiff Devils, EIHL) surpassed Jonathan Phillips' all-time record for games played in the Elite League on Sunday night, playing in his 1,178th EIHL game. ... Read more»
Cortina wins thriller over Angers but falls short of Superfinals
Cortina battles back from behind in a nail-biting contest, yet the victory cannot change their fate in the Continental Cup Read more»

Germany: