Goals galore in Vilnius as Mogo crushes Punks
Latvians dominate with a 12–1 victory, Daugaviņš shines, and Akureyri edges Narva in overtime to close group play. Read more»
| 28 Dec 2010, 20:00 | Regular season | HSBC Arena | |||||||
| USA | 6-1 | Slovakia | |||||
|
|||||||
| Referees: Martin Franco (CZE), Jari Levonen (FIN)  |  Spectators: 12750 | |||||||
|   | |||||||
| 04:31 | | | home | | | | | 1-0 | | | Kyle Palmieri (Charlie Coyle, Chris Kreider) | |
| 08:02 | | | home | | | PPG | | | 2-0 | | | Kyle Palmieri (Jon Merrill, Charlie Coyle) |
| 23:56 | | | home | | | PPG | | | 3-0 | | | Charlie Coyle (Kyle Palmieri, Justin Faulk) |
| 31:47 | | | home | | | PPG | | | 4-0 | | | Chris Brown (Brian Dumoulin, Nick Leddy) |
| 32:26 | | | away | | | | | 4-1 | | | Tomas Jurco (Juraj Majdan) | |
| 33:32 | | | home | | | | | 5-1 | | | Drew Shore | |
| 36:57 | | | home | | | | | 6-1 | | | Emerson Etem (Nick Bjugstad, Ryan Bourque) |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Nick Bjugstad | | | 0 | | | 1 | | | 0 | | | 1 |
Ryan Bourque | | | 0 | | | 1 | | | 0 | | | 0 |
Chris Brown | | | 1 | | | 0 | | | 0 | | | 0 |
Mitchell Callahan | | | 0 | | | 0 | | | 0 | | | -1 |
Charlie Coyle | | | 1 | | | 2 | | | 0 | | | 1 |
Brian Dumoulin | | | 0 | | | 1 | | | 0 | | | 2 |
Jerry D’Amigo | | | 0 | | | 0 | | | 2 | | | 1 |
Emerson Etem | | | 1 | | | 0 | | | 0 | | | 0 |
Justin Faulk | | | 0 | | | 1 | | | 0 | | | 1 |
Derek Forbort | | | 0 | | | 0 | | | 0 | | | 0 |
Chris Kreider | | | 0 | | | 1 | | | 0 | | | 1 |
Nick Leddy | | | 0 | | | 1 | | | 0 | | | 2 |
Jon Merrill | | | 0 | | | 1 | | | 0 | | | 0 |
Kyle Palmieri | | | 2 | | | 1 | | | 0 | | | 1 |
John Ramage | | | 0 | | | 0 | | | 2 | | | 0 |
Drew Shore | | | 1 | | | 0 | | | 0 | | | 1 |
Patrick Wey | | | 0 | | | 0 | | | 0 | | | -1 |
Jason Zucker | | | 0 | | | 0 | | | 0 | | | 1 |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Dalibor Bortňák | | | 0 | | | 0 | | | 0 | | | -2 |
Peter Ceresnak | | | 0 | | | 0 | | | 0 | | | -2 |
Peter Hraško | | | 0 | | | 0 | | | 25 | | | 0 |
Marek Hrivik | | | 0 | | | 0 | | | 0 | | | 0 |
Henrich Jabornik | | | 0 | | | 0 | | | 0 | | | 0 |
Adam Jánošík | | | 0 | | | 0 | | | 2 | | | 1 |
Oliver Jokel | | | 0 | | | 0 | | | 2 | | | -1 |
Tomas Jurco | | | 1 | | | 0 | | | 0 | | | 1 |
Lukas Kozak | | | 0 | | | 0 | | | 0 | | | -2 |
Andrej Kudrna | | | 0 | | | 0 | | | 2 | | | -1 |
Juraj Majdan | | | 0 | | | 1 | | | 0 | | | 1 |
Martin Marincin | | | 0 | | | 0 | | | 25 | | | 1 |
Tomáš Matoušek | | | 0 | | | 0 | | | 0 | | | -2 |
Richard Panik | | | 0 | | | 0 | | | 0 | | | 0 |
Miroslav Preisinger | | | 0 | | | 0 | | | 0 | | | -1 |
Dominik Simcak | | | 0 | | | 0 | | | 0 | | | 0 |
Peter Sisovsky | | | 0 | | | 0 | | | 0 | | | -2 |
Andrej Stastny | | | 0 | | | 0 | | | 0 | | | 1 |
Peter Trška | | | 0 | | | 0 | | | 2 | | | -1 |
Michael Vandas | | | 0 | | | 0 | | | 0 | | | -1 |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Jack Campbell | | | 18 | | | 1 | | | 60:00 | | | 94.44 |
Andy Iles | | | | | | | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Juraj Holly | | | 17 | | | 0 | | | 23:00 | | | 100.00 |
Dominik Riecicky | | | 40 | | | 6 | | | 37:00 | | | 85.00 |
Liam Pettersson
(F)
Huddinge IK
Grästorps IK
Matias Varttinen
(F)
Hannover Indians
Debreceni EAC
Dante Hannoun
(F)
HC 21 Prešov
Odense Bulldogs
Denis Misharin
(F)
Molot Perm
HK Lida
Lucas Rheyneuclaudes
(G)
IFK Tumba
Wings HC Arlanda
Calle Holmberg
(F)
Djurgårdens IF
Norrtälje IK
John Quenneville
(F)
Tappara Tampere
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Latvians dominate with a 12–1 victory, Daugaviņš shines, and Akureyri edges Narva in overtime to close group play. Read more»
Host team Gyergyói HK secures semifinal spot with perfect record Read more»