EIHL defenceman reaches milestone
Mark Richardson (Cardiff Devils, EIHL) surpassed Jonathan Phillips' all-time record for games played in the Elite League on Sunday night, playing in his 1,178th EIHL game. ... Read more»
| 03 Mar 2015, 20:15 | Play-off | QF game 3 | Patinoire de Poissompré Epinal | |||||||||
| Gamyo Épinal | 5-4 SO | Rouen Dragons | |||||||
|
|||||||||
| Referees: Damien Bliek, Laurent Garbay (Yann Furet, Thomas Caillot)  |  Spectators: 1500 | |||||||||
|   | |||||||||
| 03:45 | | | home | | | | | 1-0 | | | Michal Petrak (Jan Plch) | |
| 04:13 | | | away | | | | | 1-1 | | | Daultan Leveille (Raphaël Faure, Wes Cunningham) | |
| 07:39 | | | away | | | PP2 | | | 1-2 | | | Patrick Coulombe (Francis Charland, François-Pierre Guenette) |
| 11:19 | | | away | | | | | 1-3 | | | Marc-André Thinel | |
| 15:19 | | | away | | | PPG | | | 1-4 | | | Marc-André Thinel (Danny Groulx) |
| 43:36 | | | home | | | PPG | | | 2-4 | | | Michal Petrak (Jan Plch, Grégory Beron) |
| 53:49 | | | home | | | | | 3-4 | | | Maxime Moisand (Vincent Kara, Michal Petrak) | |
| 56:38 | | | home | | | PPG | | | 4-4 | | | Maxime Moisand (Vojtech Kloz, Vincent Kara) |
| 70:00 | | | home | | | SO | | | 5-4 | | | Grégory Beron |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Aziz Baazzi | | | | | | | | | ||||
Grégory Beron | | | 1 | | | 1 | | | | | ||
Martin Charpentier | | | | | | | | | ||||
Alain Goulet | | | | | | | | | ||||
Vincent Kara | | | | | 2 | | | 2 | | | ||
Vojtech Kloz | | | | | 1 | | | 2 | | | ||
Mathieu Leblond | | | | | | | | | ||||
Maxime Moisand | | | 2 | | | | | | | |||
Yannick Offret | | | | | | | | | ||||
Ken Ograjensek | | | | | | | 2 | | | |||
Maxime Ouimet | | | | | | | | | ||||
Michal Petrak | | | 2 | | | 1 | | | 4 | | | |
Jan Plch | | | | | 2 | | | | | |||
Anthony Rapenne | | | | | | | | | ||||
Peter Slovak | | | | | | | | | ||||
Gasper Susanj | | | | | | | | | ||||
Peter Valier | | | | | | | 2 | | |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Loup Benoît | | | | | | | | | ||||
Francis Charland | | | | | 1 | | | | | |||
Fabien Colotti | | | | | | | | | ||||
Patrick Coulombe | | | 1 | | | | | 2 | | | ||
Wes Cunningham | | | | | 1 | | | 2 | | | ||
Julien Desrosiers | | | | | | | | | ||||
Aurelien Dorey | | | | | | | | | ||||
Raphaël Faure | | | | | 1 | | | | | |||
Danny Groulx | | | | | 1 | | | | | |||
François-Pierre Guenette | | | | | 1 | | | | | |||
Jonathan Janil | | | | | | | 2 | | | |||
Daniel Koudys | | | | | | | | | ||||
Maxime Lacroix | | | | | | | | | ||||
Loïc Lamperier | | | | | | | | | ||||
Daultan Leveille | | | 1 | | | | | | | |||
Alexandre Lubin | | | | | | | | | ||||
Antonin Manavian | | | | | | | 4 | | | |||
Léo Paillie-Guillemain | | | | | | | | | ||||
Johan Saint-André | | | | | | | | | ||||
Marc-André Thinel | | | 2 | | | | | 2 | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Andrej Hocevar | | | 38 | | | 4 | | | 70:00 | | | 89.47 |
Pierre Mauffrey | | | | | | | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Fabrice Lhenry | | | | | | | | | ||||
Nicola Riopel | | | 37 | | | 4 | | | 70:00 | | | 89.19 |
Series: 2-1
Kevin Spinozzi
(D)
Allen Americans
Esbjerg Energy
Alexei Kozorez
(F)
Gornyak Rudny
HK Aktobe
Matvei Zavyalov
(F)
Gornyak Rudny
HK Aktobe
Konstantin Tribunsky
(D)
Beybarys Atyrau
HK Aktobe
Alexander Karmanov
(D)
Brantford Titans
North Bay Battalion
Tomas Pardo
(F)
Sollentuna HC
HC Cergy-Pontoise
Sebastian Martti
(D)
Wings HC Arlanda
Kiruna IF
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Mark Richardson (Cardiff Devils, EIHL) surpassed Jonathan Phillips' all-time record for games played in the Elite League on Sunday night, playing in his 1,178th EIHL game. ... Read more»
Cortina battles back from behind in a nail-biting contest, yet the victory cannot change their fate in the Continental Cup Read more»