EIHL defenceman reaches milestone
Mark Richardson (Cardiff Devils, EIHL) surpassed Jonathan Phillips' all-time record for games played in the Elite League on Sunday night, playing in his 1,178th EIHL game. ... Read more»
| 28 Mar 2015, 20:00 | Regular season | Annex Ice Rink - Taipei City | |||||||
| Chinese Taipei | 12-0 | South Africa | |||||
|
|||||||
| Referees: BOURREAU Alexandre (FRA)  |  Spectators: 794 | |||||||
|   | |||||||
| 08:08 | | | home | | | | | 1-0 | | | Shao-Hung Hsu (Wei-Lun Yin) | |
| 10:33 | | | home | | | | | 2-0 | | | Chen-Yao Liu (Ping-En Lu, Po-Hsien Wu) | |
| 25:53 | | | home | | | PPG | | | 3-0 | | | Yi-Wei Chiu (Wei-Lun Yin, Shao-Hung Hsu) |
| 29:56 | | | home | | | PPG | | | 4-0 | | | Yi-Wei Chiu (Yi-Cheng Pan) |
| 37:39 | | | home | | | | | 5-0 | | | Yi-Wei Chiu | |
| 40:55 | | | home | | | PPG | | | 6-0 | | | Yi-Wei Chiu (Wei-Lun Yin) |
| 44:02 | | | home | | | | | 7-0 | | | Wei-Lin Chen (Wei Ting Chiang, Po-Jui Huang) | |
| 45:53 | | | home | | | | | 8-0 | | | Yi-Wei Chiu (Han-Yuan Chang) | |
| 48:21 | | | home | | | | | 9-0 | | | Ping-En Lu (Chen-Yao Liu, Tse-Yu Chang) | |
| 55:46 | | | home | | | | | 10-0 | | | Yi-Wei Chiu (Wei-Lun Yin, Shao-Hung Hsu) | |
| 56:27 | | | home | | | | | 11-0 | | | Chen-Yao Liu (Ping-En Lu, Tse-Wei Chang) | |
| 57:35 | | | home | | | | | 12-0 | | | Shao-Hung Hsu (Wei-Lun Yin) |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Han-Yuan Chang | | | | | 1 | | | | | 3 | ||
Tse-Wei Chang | | | | | 1 | | | | | 4 | ||
Tse-Yu Chang | | | | | 1 | | | | | 3 | ||
Wei-Lin Chen | | | 1 | | | | | | | 1 | ||
Wei Ting Chiang | | | | | 1 | | | | | 1 | ||
Yi-Wei Chiu | | | 6 | | | | | 2 | | | 4 | |
Jung-Teng Chou | | | | | | | | | 1 | |||
Shao-Hung Hsu | | | 2 | | | 2 | | | | | 5 | |
Po-Jui Huang | | | | | 1 | | | | | 1 | ||
Tzu-Ming Hung | | | | | | | | | 1 | |||
Meng-Hung Lee | | | | | | | | | 1 | |||
Chen-Yao Liu | | | 2 | | | 1 | | | | | 3 | |
Ping-En Lu | | | 1 | | | 2 | | | | | 3 | |
Yi-Cheng Pan | | | | | 1 | | | | | 2 | ||
Yi-Cheng Tang | | | | | | | 2 | | | 1 | ||
Li-Te Wang | | | | | | | | | 1 | |||
Po-Hsien Wu | | | | | 1 | | | | | 5 | ||
Wei-Lun Yin | | | | | 5 | | | 2 | | | 5 |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Gareth Bremner | | | | | | | 2 | | | -5 | ||
Jean Paul Britz | | | | | | | | | -4 | |||
Matthew Cerff | | | | | | | | | -5 | |||
Dylan Compton | | | | | | | 8 | | | -4 | ||
Marinus de Jager | | | | | | | | | -5 | |||
Bruce Dellieu | | | | | | | | | ||||
Hamish Harvey | | | | | | | | | -1 | |||
Brandon Husselman | | | | | | | 4 | | | -4 | ||
Sky Johnson | | | | | | | | | -3 | |||
Mikhail Patrick | | | | | | | | | -1 | |||
Dion Phakathi | | | | | | | | | -3 | |||
Matthew Ruthven | | | | | | | 2 | | | -3 | ||
Delano Schuurman | | | | | | | | | ||||
Christian Slater | | | | | | | | | -1 | |||
Michael Stark | | | | | | | | | -1 | |||
James Taljaard | | | | | | | | | ||||
Christiaan Venter | | | | | | | | | -1 | |||
John Venter | | | | | | | | | -4 |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Wei-Chih He | | | 3 | | | 0 | | | 20:00 | | | 100.00 |
Sheng-Chun Huang | | | 5 | | | 0 | | | 40:00 | | | 100.00 |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Charl Pretorius | | | 51 | | | 5 | | | 40:00 | | | 90.20 |
Marcello Strydom | | | 28 | | | 7 | | | 20:00 | | | 75.00 |
Scott Kosmachuk
(F)
Vlci Žilina
Spusu Vienna Capitals
Vadim Kravchenko
(F)
HK Gomel
Arlan Kokshetau
Noah Kane
(F)
Kalamazoo Wings
EV Lindau
Mattias Karlin
(F)
MODO Hockey
Niko Huuhtanen
(F)
Syracuse Crunch
EHC Biel
Jonas Nyman
(F)
Lillehammer IK
Samuel Salonen
(F)
PSG Berani Zlín
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Mark Richardson (Cardiff Devils, EIHL) surpassed Jonathan Phillips' all-time record for games played in the Elite League on Sunday night, playing in his 1,178th EIHL game. ... Read more»
Cortina battles back from behind in a nail-biting contest, yet the victory cannot change their fate in the Continental Cup Read more»