EIHL defenceman reaches milestone
Mark Richardson (Cardiff Devils, EIHL) surpassed Jonathan Phillips' all-time record for games played in the Elite League on Sunday night, playing in his 1,178th EIHL game. ... Read more»
| 21 Jan 2015, 20:00 | Regular season | Spodek Katowice | |||||||
| Poland | 6-1 | Kazakhstan | |||||
|
|||||||
| Referees: HAACK Tijana (GER)   |  Spectators: 310 | |||||||
|   | |||||||
| 06:41 | | | home | | | | | 1-0 | | | Julia Gawlik (Kamila Wieczorek) | |
| 10:31 | | | home | | | | | 2-0 | | | Olivia Tomczok | |
| 17:56 | | | home | | | PPG | | | 3-0 | | | Sylwia Laskawska (Klaudia Pelic, Kamila Wieczorek) |
| 22:57 | | | away | | | SHG | | | 3-1 | | | Malika Aldabergenova |
| 41:54 | | | home | | | | | 4-1 | | | Kamila Wieczorek | |
| 45:43 | | | home | | | | | 5-1 | | | Kamila Wieczorek | |
| 58:13 | | | home | | | PPG | | | 6-1 | | | Klaudia Pelic (Natalia Kaminska, Sylwia Laskawska) |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Aneta Cygan | | | | | | | 2 | | | 1 | ||
Wiktoria Dziwok | | | | | | | | | ||||
Julia Gawlik | | | 1 | | | | | | | 3 | ||
Wiktoria Gogoc | | | | | | | 2 | | | |||
Klaudia Kaleja | | | | | | | | | -1 | |||
Natalia Kaminska | | | | | 1 | | | | | |||
Dominika Korkuz | | | | | | | | | 1 | |||
Sylwia Laskawska | | | 1 | | | 1 | | | 4 | | | 1 |
Dominika Marczyk | | | | | | | | | ||||
Malgorzata Metyk | | | | | | | | | ||||
Klaudia Pelic | | | 1 | | | 1 | | | | | 2 | |
Ingrid Schramm | | | | | | | | | ||||
Anna Sopata | | | | | | | | | ||||
Monika Sosnierz | | | | | | | | | 2 | |||
Joanna Strzelecka | | | | | | | | | 3 | |||
Olivia Tomczok | | | 1 | | | | | | | 1 | ||
Kamila Wieczorek | | | 2 | | | 2 | | | | | 2 | |
Katarzyna Wybiral | | | | | | | | |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Malika Aldabergenova | | | 1 | | | | | | | -2 | ||
Eva Bogdashova | | | | | | | 2 | | | -2 | ||
Xenia Bushuyeva | | | | | | | | | -2 | |||
Nadezhda Filimonova | | | | | | | | | -1 | |||
Aiya Kalyulla | | | | | | | 6 | | | -1 | ||
Valeria Kamenskaya | | | | | | | | | ||||
Tatyana Likhaus | | | | | | | 2 | | | -3 | ||
Anastasia Morozova | | | | | | | | | -1 | |||
Svetlana Nurmukhambetova | | | | | | | | | ||||
Aida Olzhabayeva | | | | | | | 4 | | | -1 | ||
Marina Popova | | | | | | | | | -2 | |||
Elvira Ramazanova | | | | | | | | | ||||
Anna Rylskaya | | | | | | | | | ||||
Viktoria Shlemberg | | | | | | | | | ||||
Yekaterina Stepanchuk | | | | | | | | | ||||
Alexandra Voronova | | | | | | | 2 | | | -1 | ||
Yevgenia Zharyonova | | | | | | | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Laura Najdecka | | | | | | | | | ||||
Martyna Sass | | | 17 | | | 1 | | | 60:00 | | | 94.12 |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Arina Chshyokolova | | | 21 | | | 6 | | | 60:00 | | | 71.43 |
Alexandra Poliyenko | | | | | | | | | ||||
Diana Tkachenko | | | | | | | | |
Max Gerlach
(F)
MHK 32 Liptovsky Mikulas
Fehervar AV19
Dmytro Kobylnik
(F)
Odesa Storm
HK Odeschyna
Jonas Nyman
(F)
Lillehammer IK
Jens Gustafsson
(C)
IF Troja-Ljungby
Petter Birkheim Andersen
(D)
Grenoble Brûleurs de Loups
Dilan Savenkov
(D)
Savannah Ghost Pirates
TuTo Turku
Nikita Sirotkin
(F)
HK Brest
HK Gomel
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Mark Richardson (Cardiff Devils, EIHL) surpassed Jonathan Phillips' all-time record for games played in the Elite League on Sunday night, playing in his 1,178th EIHL game. ... Read more»
Cortina battles back from behind in a nail-biting contest, yet the victory cannot change their fate in the Continental Cup Read more»