24 Sep 2014  |  Regular season  |  2
SK Karviná3-9 HC Nový Jičín
Periods:
Shots:
0-2
( - )
2-4
( - )
1-3
( - )
Referees: -  |  Spectators: -
 
Goals and assists
03:17|away||0-1|David Mikšan (Marian Kacir, Robin Gebauer)
07:57|away||0-2|Jakub Lehečka
28:03|away||0-3|David Mikšan (Marian Kacir, Robin Gebauer)
29:07|home||1-3|Marek Holý (Tomáš Mládenka)
29:28|away||1-4|Jiří Zdeněk
29:55|away||1-5|Robin Gebauer (Marian Kacir, David Mikšan)
32:19|home||2-5|Zdeněk Deutsch (Vladimír Luka, Martin Kasperlík)
32:30|away||2-6|Jakub Lehečka
45:25|away||2-7|Jaromír Gogolka (Martin Kabeláč, Patrik Flašar)
48:23|home||3-7|Daniel Graca (Filip Dýrr)
54:14|away||3-8|Adam Uhlár (Jaromír Gogolka, Martin Kabeláč)
56:20|away||3-9|Martin Kabeláč (Michal Horák)
Player statistics
 
 
Recent transfersShow all transfers»

External links

Leagues

Czech Rep.:  Tipsport extraliga | 1.liga | 2.liga

Finland:  Liiga | Mestis

Germany:  DEL | DEL2

Russia:  KHL | VHL

Slovakia:  Tipsport Extraliga | 1.liga

Sweden:  SHL | HockeyAllsvenskan

Switzerland:  NLA | NLB

Other:  EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |

Leagues statistic
League standings
 
Game fixtures
 
League leaders
 
 
 
Headlines

Sheffield Steelers win Grand Slam

Sheffield Steelers (EIHL) claimed the third trophy on offer to clinch a Grand slam of trophies from the Eihl. Read more»

Two down one to go for EIHL team

Having clinched the Challenge Cup on Wednesday the Sheffield Steelers (EIHL) made it two trophys yesterday as they clinched the Elite league title. Read more»

© Copyright 2024 European Ice Hockey Online AB & eSports.cz s.r.o. | info@eurohockey.com | Cookies settings
Hokejová výstroj