EIHL defenceman reaches milestone
Mark Richardson (Cardiff Devils, EIHL) surpassed Jonathan Phillips' all-time record for games played in the Elite League on Sunday night, playing in his 1,178th EIHL game. ... Read more»
| 24 Aug 2014, 18:00 | Regular season | Group A | Muz Aydin Sport Palace Temirtau | |||||||
| Arystan Temirtau | 2-3 | HK Almaty | |||||
|
|||||||
| Referees: E.Plaksunov, K.Chubenko (D.Efremov, D.Trofimov)  |  Spectators: 1750 | |||||||
|   | |||||||
| 16:45 | | | home | | | SHG | | | 1-0 | | | Andrei Makrov (Aleksei Petushkov) |
| 31:59 | | | away | | | PPG | | | 1-1 | | | Maxim Orlov (Alexander Trofimov, Alexander Tatarinov) |
| 34:13 | | | away | | | | | 1-2 | | | Nikita Kovzalov (Ivan Zolotukhin, Ramazan Aldamzharov) | |
| 36:52 | | | home | | | | | 2-2 | | | Maxim Volkov (Alexander Egorov, Paul Eriksson) | |
| 39:40 | | | away | | | | | 2-3 | | | Mikhail Donika (Nikita Kovzalov, Ramazan Aldamzharov) |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Daniyar Akhmetov | | | | | | | | | ||||
Anton Dubinin | | | | | | | | | ||||
Alexander Egorov | | | | | 1 | | | 2 | | | ||
Paul Eriksson | | | | | 1 | | | 2 | | | ||
Joni Haverinen | | | | | | | | | ||||
Viktor Kostyuchyonok | | | | | | | | | ||||
Jere Laaksonen | | | | | | | 4 | | | |||
Andrei Makrov | | | 1 | | | | | | | |||
Andrei Nazarov | | | | | | | | | ||||
Ilgiz Nuriev | | | | | | | | | ||||
Tomi Pekkala | | | | | | | | | ||||
Aleksei Petushkov | | | | | 1 | | | | | |||
Kirill Polokhov | | | | | | | | | ||||
Maxim Sharifyanov | | | | | | | | | ||||
Kari Sihvonen | | | | | | | | | ||||
Andrejs Smirnovs | | | | | | | | | ||||
Markku Tähtinen | | | | | | | | | ||||
Maxim Volkov | | | 1 | | | | | | | |||
Dustin Wood | | | | | | | | |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Ramazan Aldamzharov | | | | | 2 | | | | | |||
Nerijus Alisauskas | | | | | | | | | ||||
Mikhail Donika | | | 1 | | | | | 2 | | | ||
Dmitry Kikot | | | | | | | | | ||||
Michal Kokavec | | | | | | | | | ||||
Nikita Kovzalov | | | 1 | | | 1 | | | | | ||
Donatas Kumeliauskas | | | | | | | | | ||||
Dmitri Levinsky | | | | | | | | | ||||
Sergei Mashinets | | | | | | | 2 | | | |||
Evgeny Mazunin | | | | | | | | | ||||
Maxim Orlov | | | 1 | | | | | 2 | | | ||
Sergei Palkin | | | | | | | | | ||||
Maks Selan | | | | | | | | | ||||
Vladimír Škoda | | | | | | | 2 | | | |||
Alexander Tatarinov | | | | | 1 | | | 2 | | | ||
Dmitri Tikhonov | | | | | | | | | ||||
Alexander Trofimov | | | | | 1 | | | | | |||
Ivan Zolotukhin | | | | | 1 | | | | |
Max Gerlach
(F)
MHK 32 Liptovsky Mikulas
Fehervar AV19
Dmytro Kobylnik
(F)
Odesa Storm
HK Odeschyna
Jonas Nyman
(F)
Lillehammer IK
Jens Gustafsson
(C)
IF Troja-Ljungby
Petter Birkheim Andersen
(D)
Grenoble Brûleurs de Loups
Dilan Savenkov
(D)
Savannah Ghost Pirates
TuTo Turku
Nikita Sirotkin
(F)
HK Brest
HK Gomel
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Mark Richardson (Cardiff Devils, EIHL) surpassed Jonathan Phillips' all-time record for games played in the Elite League on Sunday night, playing in his 1,178th EIHL game. ... Read more»
Cortina battles back from behind in a nail-biting contest, yet the victory cannot change their fate in the Continental Cup Read more»