Milan’s olympic arena: race against time, money and expectations
Delays, funding disputes, and NHL warnings put pressure on Milan’s flagship Olympic venue as the 2026 Winter Games draw near. Read more»
| 02 Jan 2015, 19:30 | Regular season | Saturn Arena | |||||||
| ERC Ingolstadt | 2-1 | Thomas Sabo Ice Tigers | |||||
|
|||||||
| Referees: -  |  Spectators: 4443 | |||||||
|   | |||||||
| 03:39 | | | home | | | | | 1-0 | | | Brandon Buck (Ryan MacMurchy, Alexandre Picard) | |
| 40:17 | | | home | | | SHG | | | 2-0 | | | Ryan MacMurchy (Benedikt Schopper, Brandon Buck) |
| 55:37 | | | away | | | | | 2-1 | | | Corey Locke (Alexander Oblinger, Derek Joslin) |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Björn Barta | | | | | | | | | ||||
Jean-Francois Boucher | | | | | | | | | ||||
Aaron Brocklehurst | | | | | | | 2 | | | |||
Brandon Buck | | | 1 | | | 1 | | | 2 | | | |
Martin Davidek | | | | | | | | | ||||
Dustin Friesen | | | | | | | | | ||||
Christoph Gawlik | | | | | | | | | ||||
Thomas Greilinger | | | | | | | | | ||||
Patrick Hager | | | | | | | | | ||||
Derek Hahn | | | | | | | | | ||||
Benedikt Kohl | | | | | | | | | ||||
Patrick Köppchen | | | | | | | | | ||||
John Laliberte | | | | | | | | | ||||
Ryan MacMurchy | | | 1 | | | 1 | | | 2 | | | |
Michel Periard | | | | | | | | | ||||
Alexandre Picard | | | | | 1 | | | 4 | | | ||
Jared Ross | | | | | | | 2 | | | |||
Benedikt Schopper | | | | | 1 | | | | | |||
Jeff Szwez | | | | | | | | |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Patrick Buzas | | | | | | | 2 | | | |||
Yasin Ehliz | | | | | | | | | ||||
Marc El-Sayed | | | | | | | | | ||||
Fredrik Eriksson | | | | | | | 2 | | | |||
Connor James | | | | | | | | | ||||
Jason Jaspers | | | | | | | | | ||||
Derek Joslin | | | | | 1 | | | | | |||
Evan Kaufmann | | | | | | | 2 | | | |||
Kyle Klubertanz | | | | | | | | | ||||
Corey Locke | | | 1 | | | | | | | |||
Marius Möchel | | | | | | | 2 | | | |||
Marco Nowak | | | | | | | | | ||||
Alexander Oblinger | | | | | 1 | | | | | |||
Leo Pföderl | | | | | | | | | ||||
David Printz | | | | | | | | | ||||
Patrick Reimer | | | | | | | | | ||||
Steven Reinprecht | | | | | | | | | ||||
Tim Schüle | | | | | | | | | ||||
James T. Wyman | | | | | | | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Philipp Hähl | | | | | | | | | ||||
Timo Pielmeier | | | 30 | | | 1 | | | 60:00 | | | 96.67 |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Jakob Goll | | | | | | | | | ||||
Andreas Jenike | | | 33 | | | 2 | | | 59:00 | | | 93.94 |
Alexander Losev
(F)
Buran Voronezh
Dinamo Maladzyechna
Yegor Savikov
(D)
Spartak Moskva
SKA St. Petersburg
Yefim Gurkin
(D)
Amur Khabarovsk
Lada Togliatti
Eetu Santanen
(F)
Ketterä Imatra
EHC Eisbären Heilbronn
Daniel Weiß
(F)
Starbulls Rosenheim
Selber Wölfe
Brendan Harms
(F)
Dundee Stars
Canada
Mateu Späth
(F)
Niagara IceDogs
Salmon Arm Silverbacks
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Delays, funding disputes, and NHL warnings put pressure on Milan’s flagship Olympic venue as the 2026 Winter Games draw near. Read more»
Late goals, wild comebacks and a crowded leaderboard — Extraliga drama reaches boiling point Read more»