| 24 Apr 2014, 13:00 | Regular season | Siemens Arena | |||||||
| Poland | 4-1 | Croatia | |||||
|
|||||||
| Referees: Pascal St. Jacques (CAN)  |  Spectators: 808 | |||||||
|   | |||||||
| 09:46 | | | home | | | | | 1-0 | | | Sebastian Kowalowka (Grzegorz Pasiut, Aron Chmielewski) | |
| 25:25 | | | home | | | PPG | | | 2-0 | | | Marcin Kolusz (Krzysztof Zapala, Pawel Dronia) |
| 32:31 | | | away | | | PPG | | | 2-1 | | | Dominik Kanaet (Alan Letang, Geoff Waugh) |
| 55:21 | | | home | | | | | 3-1 | | | Sebastian Kowalowka (Aron Chmielewski, Bartlomiej Pociecha) | |
| 59:49 | | | home | | | EN | | | 4-1 | | | Leszek Laszkiewicz (Grzegorz Pasiut) |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Adam Baginski | | | | | | | | | ||||
Aron Chmielewski | | | | | 2 | | | | | 2 | ||
Bartosz Dabkowski | | | | | | | | | 1 | |||
Pawel Dronia | | | | | 1 | | | | | |||
Rafal Dutka | | | | | | | | | ||||
Krystian Dziubinski | | | | | | | | | ||||
Marcin Kolusz | | | 1 | | | | | | | |||
Michal Kotlorz | | | | | | | | | 1 | |||
Sebastian Kowalowka | | | 2 | | | | | | | 2 | ||
Leszek Laszkiewicz | | | 1 | | | | | | | 2 | ||
Mikolaj Lopuski | | | | | | | | | 1 | |||
Tomasz Malasinski | | | | | | | | | ||||
Grzegorz Pasiut | | | | | 2 | | | | | 3 | ||
Bartlomiej Pociecha | | | | | 1 | | | | | 2 | ||
Mateusz Rompkowski | | | | | | | | | ||||
Marek Strzyzowski | | | | | | | 2 | | | |||
Patryk Wajda | | | | | | | 2 | | | 1 | ||
Jakub Wanacki | | | | | | | | | ||||
Jakub Witecki | | | | | | | | | ||||
Krzysztof Zapala | | | | | 1 | | | 2 | | |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Mislav Blagus | | | | | | | | | -1 | |||
Ivan Brencun | | | | | | | | | -1 | |||
Igor Jacmenjak | | | | | | | | | ||||
Ivan Jankovic | | | | | | | | | ||||
Dominik Kanaet | | | 1 | | | | | 4 | | | -1 | |
Dario Kostovic | | | | | | | | | -1 | |||
Alan Letang | | | | | 1 | | | | | -1 | ||
Marko Ljubic | | | | | | | | | ||||
Kenny MacAulay | | | | | | | | | -1 | |||
Luka Markovic | | | | | | | 2 | | | -1 | ||
Tadija Miric | | | | | | | | | ||||
Mario Novak | | | | | | | | | -1 | |||
Michael Novak | | | | | | | | | -1 | |||
Borna Rendulic | | | | | | | | | ||||
Marko Sakic | | | | | | | | | -1 | |||
Nikola Senzel | | | | | | | | | ||||
Marko Tadic | | | | | | | | | -1 | |||
Luka Vukoja | | | | | | | | | -2 | |||
Geoff Waugh | | | | | 1 | | | | | -2 |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Kamil Kosowski | | | | | | | | | ||||
Przemyslaw Odrobny | | | 17 | | | 1 | | | 60:00 | | | 94.12 |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Kresimir Mate Tomljenovic | | | 37 | | | 3 | | | 58:00 | | | 91.89 |
Andrej Vasiljevic | | | | | | | | |
- 13 Nov 2025 |
Artyom Aksyonov
(F)
Frederikshavn IK 2
Kryzhynka Capitals - 13 Nov 2025 |
James Hardie
(F)
Blue Devils Weiden
Jacksonville IceMen - 13 Nov 2025 |
Zdenek Dobes
(D)
Lone Star Brahmas
SUNY-Potsdam - 13 Nov 2025 |
Platon Krasnoyarov
(F)
New Hampshire Jr. Mountain Kings
SUNY-Potsdam - 13 Nov 2025 |
Alexander Losev
(F)
Buran Voronezh
Dinamo Maladzyechna - 13 Nov 2025 |
Yegor Savikov
(D)
Spartak Moskva
SKA St. Petersburg - 13 Nov 2025 |
Yefim Gurkin
(D)
Amur Khabarovsk
Lada Togliatti
Current events
External links
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Milan’s olympic arena: race against time, money and expectations
Delays, funding disputes, and NHL warnings put pressure on Milan’s flagship Olympic venue as the 2026 Winter Games draw near. Read more»
Slovak Extraliga Round 17: Drama, comebacks, and a three-way tie at the top
Late goals, wild comebacks and a crowded leaderboard — Extraliga drama reaches boiling point Read more»



Finland:
Switzerland: