EIHL defenceman reaches milestone
Mark Richardson (Cardiff Devils, EIHL) surpassed Jonathan Phillips' all-time record for games played in the Elite League on Sunday night, playing in his 1,178th EIHL game. ... Read more»
| 01 Oct 2013, 20:00 | Regular season | Group A | Rinkla Stadium Brest | |||||||
| HC Brest Albatros | 2-4 | ASG Angers Les Ducs | |||||
|
|||||||
| Referees: Alexandre Bourreau (Charles-Edouard Salmon, Clément Goncalves)  |  Spectators: 680 | |||||||
|   | |||||||
| 14:45 | | | away | | | | | 0-1 | | | Timothy Crowder (Johan Skinnars, Jonathan Bellemare) | |
| 19:24 | | | home | | | | | 1-1 | | | Jaroslav Prosvic | |
| 26:39 | | | away | | | | | 1-2 | | | Johan Skinnars (Timothy Crowder, Cédric Custosse) | |
| 34:53 | | | away | | | | | 1-3 | | | Brian Henderson (Julien Albert, Michael Busto) | |
| 55:04 | | | home | | | | | 2-3 | | | David Poulin (Aina Rambelo, Erwan Pain) | |
| 58:30 | | | away | | | EN | | | 2-4 | | | Timothy Crowder |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Graham Avenel | | | | | | | | | ||||
Jonathan Avenel | | | | | | | | | ||||
Quentin Berthon | | | | | | | | | ||||
Gaetan Cannizzo | | | | | | | | | ||||
Daniel Carlsson | | | | | | | | | ||||
Jérémy Cormier | | | | | | | | | ||||
David Croteau | | | | | | | | | ||||
Michal Dian | | | | | | | | | ||||
Valentin Dumélié | | | | | | | 2 | | | |||
Thomas Evans | | | | | | | | | ||||
Clément Gonzales | | | | | | | | | ||||
Sacha Grimshaw | | | | | | | | | ||||
David Hennebert | | | | | | | | | ||||
Dimitri Motreff | | | | | | | | | ||||
Nicolas Motreff | | | | | | | | | ||||
Erwan Pain | | | | | 1 | | | | | |||
Nicholas Pard | | | | | | | 2 | | | |||
David Poulin | | | 1 | | | | | | | |||
Jaroslav Prosvic | | | 1 | | | | | 2 | | | ||
Aina Rambelo | | | | | 1 | | | | |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Julien Albert | | | | | 1 | | | 2 | | | ||
Jordy Anglés | | | | | | | | | ||||
Florent Aubé | | | | | | | | | ||||
Paul Bahain | | | | | | | | | ||||
Jonathan Bellemare | | | | | 1 | | | | | |||
Fredrik Börjesson | | | | | | | 2 | | | |||
Michael Busto | | | | | 1 | | | | | |||
Cody Campbell | | | | | | | | | ||||
Timothy Crowder | | | 2 | | | 1 | | | | | ||
Cédric Custosse | | | | | 1 | | | 2 | | | ||
Robin Gaborit | | | | | | | | | ||||
Brian Henderson | | | 1 | | | | | | | |||
Mark Isherwood | | | | | | | | | ||||
Gary Leveque | | | | | | | | | ||||
Antonin Manavian | | | | | | | | | ||||
Alexandre Monnier | | | | | | | | | ||||
Andrej Mrena | | | | | | | | | ||||
Johan Skinnars | | | 1 | | | 1 | | | 2 | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Michael Dupont | | | 42 | | | 3 | | | 59:00 | | | 92.86 |
Arnaud Goetz | | | | | | | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Florian Hardy | | | 28 | | | 2 | | | 60:00 | | | 92.86 |
Alexis Neau | | | | | | | | |
Petter Birkheim Andersen
(D)
Grenoble Brûleurs de Loups
Dilan Savenkov
(D)
Savannah Ghost Pirates
TuTo Turku
Nikita Sirotkin
(F)
HK Brest
HK Gomel
Kevin Spinozzi
(D)
Allen Americans
Esbjerg Energy
Alexei Kozorez
(F)
Gornyak Rudny
HK Aktobe
Matvei Zavyalov
(F)
Gornyak Rudny
HK Aktobe
Konstantin Tribunsky
(D)
Beybarys Atyrau
HK Aktobe
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Mark Richardson (Cardiff Devils, EIHL) surpassed Jonathan Phillips' all-time record for games played in the Elite League on Sunday night, playing in his 1,178th EIHL game. ... Read more»
Cortina battles back from behind in a nail-biting contest, yet the victory cannot change their fate in the Continental Cup Read more»