EIHL defenceman reaches milestone
Mark Richardson (Cardiff Devils, EIHL) surpassed Jonathan Phillips' all-time record for games played in the Elite League on Sunday night, playing in his 1,178th EIHL game. ... Read more»
| 15 Sep 2013, 17:45 | Regular season | 2 | Lanxess Arena Köln | |||||||||
| Kölner Haie | 4-3 SO | Adler Mannheim | |||||||
|
|||||||||
| Referees: Stephan Bauer, Marian Rohatsch  |  Spectators: 10654 | |||||||||
|   | |||||||||
| 03:56 | | | home | | | | | 1-0 | | | Alexander Weiß (Marcel Müller, Yared Hagos) | |
| 09:07 | | | away | | | | | 1-1 | | | Martin Buchwieser (Jochen Hecht, Dennis Reul) | |
| 19:15 | | | away | | | | | 1-2 | | | Mirko Höfflin | |
| 28:12 | | | home | | | | | 2-2 | | | Nathan Robinson (Charlie Stephens, John Tripp) | |
| 37:32 | | | away | | | | | 2-3 | | | Martin Buchwieser | |
| 51:20 | | | home | | | | | 3-3 | | | Alexander Weiß (Andreas Holmqvist, Yared Hagos) | |
| 65:00 | | | home | | | SO | | | 4-3 | | | Alexander Weiß |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Torsten Ankert | | | | | | | | | -1 | |||
Andreas Falk | | | | | | | | | ||||
Phillip Gogulla | | | | | | | | | ||||
Yared Hagos | | | | | 2 | | | 2 | | | ||
Andreas Holmqvist | | | | | 1 | | | 4 | | | ||
Ales Kranjc | | | | | | | | | 2 | |||
Björn Krupp | | | | | | | | | -1 | |||
Mirco Lüdemann | | | | | | | | | -1 | |||
Chris Minard | | | | | | | 8 | | | |||
Marcel Müller | | | | | 1 | | | 10 | | | -1 | |
Moritz Müller | | | | | | | 2 | | | 2 | ||
Marcel Ohmann | | | | | | | | | -1 | |||
Philipp Riefers | | | | | | | | | ||||
Nathan Robinson | | | 1 | | | | | | | 1 | ||
Charlie Stephens | | | | | 1 | | | 2 | | | 1 | |
Rok Ticar | | | | | | | | | -1 | |||
Daniel Tjärnqvist | | | | | | | | | -1 | |||
John Tripp | | | | | 1 | | | 4 | | | 1 | |
Alexander Weiß | | | 3 | | | | | 4 | | |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Alexander Ackermann | | | | | | | | | ||||
Ronny Arendt | | | | | | | | | ||||
Dominik Bittner | | | | | | | | | 1 | |||
Martin Buchwieser | | | 2 | | | | | | | 1 | ||
Marc El-Sayed | | | | | | | | | ||||
Nikolai Goc | | | | | | | 4 | | | 1 | ||
Jochen Hecht | | | | | 1 | | | 6 | | | 1 | |
Mirko Höfflin | | | 1 | | | | | | | |||
Florian Kettemer | | | | | | | | | 2 | |||
Marcus Kink | | | | | | | 2 | | | 1 | ||
Yanick Lehoux | | | | | | | | | -1 | |||
Frank Mauer | | | | | | | | | -1 | |||
Matthias Plachta | | | | | | | 2 | | | 1 | ||
Dennis Reul | | | | | 1 | | | 4 | | | ||
Jaime Sifers | | | | | | | 10 | | | -2 | ||
Christoph Ullmann | | | | | | | | | ||||
Mike Vernace | | | | | | | 4 | | | |||
Steve Wagner | | | | | | | | | -2 |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Danny Aus den Birken | | | 30 | | | 3 | | | 65:00 | | | 90.00 |
Youri Ziffzer | | | | | | | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Felix Brückmann | | | 41 | | | 3 | | | 65:00 | | | 92.68 |
Philip Lehr | | | | | | | | |
Max Gerlach
(F)
MHK 32 Liptovsky Mikulas
Fehervar AV19
Dmytro Kobylnik
(F)
Odesa Storm
HK Odeschyna
Jonas Nyman
(F)
Lillehammer IK
Jens Gustafsson
(C)
IF Troja-Ljungby
Petter Birkheim Andersen
(D)
Grenoble Brûleurs de Loups
Dilan Savenkov
(D)
Savannah Ghost Pirates
TuTo Turku
Nikita Sirotkin
(F)
HK Brest
HK Gomel
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Mark Richardson (Cardiff Devils, EIHL) surpassed Jonathan Phillips' all-time record for games played in the Elite League on Sunday night, playing in his 1,178th EIHL game. ... Read more»
Cortina battles back from behind in a nail-biting contest, yet the victory cannot change their fate in the Continental Cup Read more»