EIHL defenceman reaches milestone
Mark Richardson (Cardiff Devils, EIHL) surpassed Jonathan Phillips' all-time record for games played in the Elite League on Sunday night, playing in his 1,178th EIHL game. ... Read more»
| 23 Aug 2013, 18:30 | Regular season | Trio Areena - Tikkurila Vantaa | |||||||
| IFK Helsinki | 6-4 | ZSC Lions | |||||
|
|||||||
| Referees: Tom Laaksonen, Marko Kovanen  |  Spectators: 1528 | |||||||
|   | |||||||
| 05:19 | | | away | | | PPG | | | 0-1 | | | Severin Blindenbacher (Patrik Bärtschi) |
| 13:25 | | | home | | | PPG | | | 1-1 | | | Austin Block (Juha Tarkkanen, Toni Söderholm) |
| 26:52 | | | away | | | PPG | | | 1-2 | | | Roman Wick (Mathias Seger, Ryan Shannon) |
| 28:51 | | | home | | | | | 2-2 | | | Rico Fata (Tony Salmelainen) | |
| 39:49 | | | away | | | | | 2-3 | | | Patrik Bärtschi (Roman Wick, Patrick Geering) | |
| 44:49 | | | home | | | PPG | | | 3-3 | | | Rico Fata (Juha Tarkkanen, Oscar von Sivers) |
| 47:29 | | | away | | | PPG | | | 3-4 | | | Mathias Seger (Roman Wick) |
| 54:36 | | | home | | | | | 4-4 | | | Matti Kuparinen (Juuso Puustinen, Braden Birch) | |
| 56:44 | | | home | | | | | 5-4 | | | Iiro Pakarinen (Toni Söderholm, Tony Salmelainen) | |
| 59:11 | | | home | | | PPG | | | 6-4 | | | Toni Leinonen (Toni Söderholm) |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Braden Birch | | | | | 1 | | | | | |||
Austin Block | | | 1 | | | | | | | |||
Rico Fata | | | 2 | | | | | | | |||
Janos Hari | | | | | | | 2 | | | |||
Mikko Jokela | | | | | | | | | ||||
Matti Kuparinen | | | 1 | | | | | 4 | | | ||
Mikko Kurvinen | | | | | | | | | ||||
Toni Leinonen | | | 1 | | | | | | | |||
Arttu Luttinen | | | | | | | | | ||||
Thomas Nykopp | | | | | | | | | ||||
Janne Öfverström | | | | | | | | | ||||
Iiro Pakarinen | | | 1 | | | | | | | |||
Juuso Puustinen | | | | | 1 | | | | | |||
Tony Salmelainen | | | | | 2 | | | 4 | | | ||
Juuso Salmi | | | | | | | | | ||||
Toni Söderholm | | | | | 3 | | | | | |||
Eero Somervuori | | | | | | | | | ||||
Petr Stloukal | | | | | | | | | ||||
Juha Tarkkanen | | | | | 2 | | | | | |||
Oscar von Sivers | | | | | 1 | | | | |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Chris Baltisberger | | | | | | | | | ||||
Patrik Bärtschi | | | 1 | | | 1 | | | | | ||
Mark Bastl | | | | | | | | | ||||
Marc-André Bergeron | | | | | | | | | ||||
Severin Blindenbacher | | | 1 | | | | | 2 | | | ||
Luca Cunti | | | | | | | | | ||||
Patrick Geering | | | | | 1 | | | | | |||
Cédric Hächler | | | | | | | | | ||||
Ryan Keller | | | | | | | | | ||||
Ronalds Kenins | | | | | | | | | ||||
Mike Künzle | | | | | | | | | ||||
Marco Maurer | | | | | | | | | ||||
Jan Neuenschwander | | | | | | | 2 | | | |||
Robert Nilsson | | | | | | | 4 | | | |||
Mathias Seger | | | 1 | | | 1 | | | 2 | | | |
Ryan Shannon | | | | | 1 | | | | | |||
Andri Stoffel | | | | | | | | | ||||
Morris Trachsler | | | | | | | | | ||||
Roman Wick | | | 1 | | | 2 | | | | | ||
Sandro Zangger | | | | | | | 2 | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Ville Husso | | | | | | | | | ||||
Brad Thiessen | | | 19 | | | 4 | | | 60:00 | | | 78.95 |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Lukas Flüeler | | | 36 | | | 6 | | | 60:00 | | | 83.33 |
Tim Wolf | | | | | | | | |
European Star Awards
3 stars: Rico Fata, HIFK
2 stars: Roman Wick, ZSC Lions
1 stars: Juha Tarkkanen, HIFK
Nikita Sirotkin
(F)
HK Brest
HK Gomel
Kevin Spinozzi
(D)
Allen Americans
Esbjerg Energy
Alexei Kozorez
(F)
Gornyak Rudny
HK Aktobe
Matvei Zavyalov
(F)
Gornyak Rudny
HK Aktobe
Konstantin Tribunsky
(D)
Beybarys Atyrau
HK Aktobe
Alexander Karmanov
(D)
Brantford Titans
North Bay Battalion
Tomas Pardo
(F)
Sollentuna HC
HC Cergy-Pontoise
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Mark Richardson (Cardiff Devils, EIHL) surpassed Jonathan Phillips' all-time record for games played in the Elite League on Sunday night, playing in his 1,178th EIHL game. ... Read more»
Cortina battles back from behind in a nail-biting contest, yet the victory cannot change their fate in the Continental Cup Read more»