Goals galore in Vilnius as Mogo crushes Punks
Latvians dominate with a 12–1 victory, Daugaviņš shines, and Akureyri edges Narva in overtime to close group play. Read more»
| 02 Mar 2013 | Regular season | Elektrėnai ledo rūmai | ||||||
| Energija Elektrénai | 5-3 | Delovaja Rus Kaliningrad | ||||
| 
 | ||||||
| Referees: Simankov Andrej (Rudzinskas Vladislovas, Janušauskas Karolis)  |  Spectators: 573 | ||||||
|   | ||||||
| 03:19 | | | away | | | | | 0-1 | | |  Alexei Zubenko (Edvard Razumov) | |
| 04:52 | | | home | | | | | 1-1 | | |  Aurelijus Kriščiūnas (Petras Nauseda) | |
| 09:29 | | | home | | | | | 2-1 | | |  Martynas Šlikas (Algimantas Visockas) | |
| 13:34 | | | home | | | | | 3-1 | | |  Lukas Veželis (Justas Steponaitis) | |
| 17:44 | | | home | | | | | 4-1 | | |  Andrejus Židkovas (Dovydas Kulevicius, Petras Nauseda) | |
| 22:53 | | | away | | | | | 4-2 | | |  Jurij Aleksejev (Ruslan Melnikov) | |
| 27:10 | | | home | | | | | 5-2 | | |  Karolis Kubilius (Martynas Šlikas) | |
| 55:08 | | | away | | | PEN | | | 5-3 | | |  Pavel Fominyh | 
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
|  Aivaras Bendzius | | | | | | | 4 | | | |||
|  Aurimas Gaidauskas | | | | | | | 2 | | | |||
|  Aurelijus Kriščiūnas | | | 1 | | | | | | | |||
|  Karolis Kubilius | | | 1 | | | | | | | |||
|  Dovydas Kulevicius | | | | | 1 | | | 2 | | | ||
|  Šarunas Kuliešius | | | | | | | | | ||||
|  Tomas Mizaras | | | | | | | | | ||||
|  Petras Nauseda | | | | | 2 | | | | | |||
|  Martynas Šlikas | | | 1 | | | 1 | | | | | ||
|  Justas Steponaitis | | | | | 1 | | | 2 | | | ||
|  Justinas Veželis | | | | | | | 2 | | | |||
|  Lukas Veželis | | | 1 | | | | | | | |||
|  Algimantas Visockas | | | | | 1 | | | 2 | | | ||
|  Tomas Vyšniauskas | | | | | | | | | ||||
|  Andrejus Židkovas | | | 1 | | | | | 2 | | | 
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
|  Jurij Aleksejev | | | 1 | | | | | | | |||
|  Vitali Aleksejev | | | | | | | | | ||||
|  Kirill Alexeyev | | | | | | | 12 | | | |||
|  Dmitri Babich | | | | | | | | | ||||
|  Marsel Baikeev | | | | | | | | | ||||
|  Pavel Fominyh | | | 1 | | | | | | | |||
|  Ruslan Melnikov | | | | | 1 | | | 6 | | | ||
|  Dmitri Prokopenkov | | | | | | | 2 | | | |||
|  Edvard Razumov | | | | | 1 | | | | | |||
|  Yuri Seryogin | | | | | | | 2 | | | |||
|  Nikita Ushakov | | | | | | | | | ||||
|  Alexei Zubenko | | | 1 | | | | | | | 
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
|  Nerijus Dauksevičius | | | | | 2 | | | 30:00 | | | ||
|  Donatas Žukovas | | | | | 1 | | | 30:00 | | | 
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
|  Mikhail Yakimov | | | | | 5 | | | 60:00 | | | 
 Tanner Kaspick 
                               (F)
                              Tanner Kaspick 
                               (F)
                              
                            
                             HKm Zvolen
HKm Zvolen unknown
unknown Branden Troock 
                               (F)
                              Branden Troock 
                               (F)
                              
                            
                             HKm Zvolen
HKm Zvolen unknown
unknown Georgy Belousov 
                               (F)
                              Georgy Belousov 
                               (F)
                              
                            
                             Sibir Novosibirsk
Sibir Novosibirsk
 Lada Togliatti
Lada Togliatti Pavel Kopytin 
                               (F)
                              Pavel Kopytin 
                               (F)
                              
                            
                            
 Ryazan-VDV
Ryazan-VDV Kirill Petrov 
                               (F)
                              Kirill Petrov 
                               (F)
                              
                            
                             HK Chelny
HK Chelny unknown
unknown Denis Davydov 
                               (D)
                              Denis Davydov 
                               (D)
                              
                            
                             CSK VVS Samara
CSK VVS Samara
 HK Chelny
HK Chelny Artyom Manukyan 
                               (F)
                              Artyom Manukyan 
                               (F)
                              
                            
                             CSK VVS Samara
CSK VVS Samara
 HK Chelny
HK Chelny
             Czech Rep.:  
              Tipsport extraliga | 
              1.liga | 
              2.liga
              Czech Rep.:  
              Tipsport extraliga | 
              1.liga | 
              2.liga
            
             Slovakia:  
              Tipsport Extraliga | 
              1.liga
              Slovakia:  
              Tipsport Extraliga | 
              1.liga
            
             Sweden:  
              SHL | 
              HockeyAllsvenskan
              Sweden:  
              SHL | 
              HockeyAllsvenskan
            
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Latvians dominate with a 12–1 victory, Daugaviņš shines, and Akureyri edges Narva in overtime to close group play. Read more»
Host team Gyergyói HK secures semifinal spot with perfect record Read more»