EIHL defenceman reaches milestone
Mark Richardson (Cardiff Devils, EIHL) surpassed Jonathan Phillips' all-time record for games played in the Elite League on Sunday night, playing in his 1,178th EIHL game. ... Read more»
| 24 Feb 2013 | Regular season | Premia jäähall | |||||||
| Tallinn Viiking Sport | 9-1 | HC Panter/Purikad | |||||
|
|||||||
| Referees: Igor Tšernõšov (Kaire Leet, Kristjan-Viktor Parvei)  |  Spectators: 142 | |||||||
|   | |||||||
| 01:01 | | | home | | | | | 1-0 | | | Roman Razumovski (Konstantin Gritsenko) | |
| 13:27 | | | home | | | | | 2-0 | | | Maksim Ivanov (Pavel Karpukhin) | |
| 16:57 | | | away | | | | | 2-1 | | | Jaanus Sorokin | |
| 21:38 | | | home | | | PPG | | | 3-1 | | | Roman Razumovski (Anton Levkovits, Ryan Strayer) |
| 29:05 | | | home | | | PPG | | | 4-1 | | | Maksim Borovikov (Maksim Ivanov, Pavel Karpukhin) |
| 35:46 | | | home | | | PPG | | | 5-1 | | | Maksim Borovikov (Maksim Ivanov, Pavol Fancovic) |
| 52:14 | | | home | | | | | 6-1 | | | Pavol Fancovic (Maksim Ivanov) | |
| 56:06 | | | home | | | PPG | | | 7-1 | | | Ryan Strayer (Konstantin Gritsenko, Roman Razumovski) |
| 58:18 | | | home | | | | | 8-1 | | | Ryan Strayer (Konstantin Gritsenko, Pavel Karpukhin) | |
| 59:55 | | | home | | | | | 9-1 | | | Pavel Karpukhin (Maksim Ivanov) |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Maksim Borovikov | | | 2 | | | | | 2 | | | ||
Pavol Fancovic | | | 1 | | | 1 | | | | | ||
Konstantin Gritsenko | | | | | 3 | | | | | |||
Anton Gurtovoi | | | | | | | | | ||||
Martin Gut | | | | | | | | | ||||
Maksim Ivanov | | | 1 | | | 4 | | | | | ||
Sergei Ivanov | | | | | | | | | ||||
Pavel Karpukhin | | | 1 | | | 3 | | | | | ||
Argo Kungla | | | | | | | | | ||||
Anton Levkovits | | | | | 1 | | | | | |||
Sergei Novikov | | | | | | | | | ||||
Ilja Ponomarjov | | | | | | | | | ||||
Roman Razumovski | | | 2 | | | 1 | | | | | ||
Artjom Rumjantsev | | | | | | | | | ||||
Alexander Saprykin | | | | | | | | | ||||
Sergei Sokolov | | | | | | | | | ||||
Ryan Strayer | | | 2 | | | 1 | | | 2 | | | |
Filip Svarogin | | | | | | | | | ||||
Ilja Urushev | | | | | | | 2 | | |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Anonymous Anonymous | | | | | | | | | ||||
Maksim Brandis | | | | | | | 2 | | | |||
Artur Fedoruk | | | | | | | 2 | | | |||
Andrus Kuusk | | | | | | | | | ||||
Kristjan Lorentz | | | | | | | 2 | | | |||
Meelis Luht | | | | | | | 4 | | | |||
Jori Mykrä | | | | | | | | | ||||
Jussi Nieminen | | | | | | | 2 | | | |||
Olle Sildre | | | | | | | | | ||||
Pelle Sildre | | | | | | | 4 | | | |||
Jaanus Sorokin | | | 1 | | | | | | | |||
Ruslan Stetski | | | | | | | | | ||||
Järmo Süvaoja | | | | | | | | | ||||
Veiko Süvaoja | | | | | | | | | ||||
Mihkel Vorang | | | | | | | 2 | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Anton Sizov | | | 4 | | | 0 | | | 20:00 | | | 100.00 |
Roman Sumikhin | | | 17 | | | 1 | | | 40:00 | | | 94.12 |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Keir Vainumäe | | | 53 | | | 9 | | | 60:00 | | | 83.02 |
star: Strayer Ryan (TVS)
star: Karpukhin Pavel (TVS)
star: Fancovic Pavol (TVS)
Max Gerlach
(F)
MHK 32 Liptovsky Mikulas
Fehervar AV19
Dmytro Kobylnik
(F)
Odesa Storm
HK Odeschyna
Jonas Nyman
(F)
Lillehammer IK
Jens Gustafsson
(C)
IF Troja-Ljungby
Petter Birkheim Andersen
(D)
Grenoble Brûleurs de Loups
Dilan Savenkov
(D)
Savannah Ghost Pirates
TuTo Turku
Nikita Sirotkin
(F)
HK Brest
HK Gomel
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Mark Richardson (Cardiff Devils, EIHL) surpassed Jonathan Phillips' all-time record for games played in the Elite League on Sunday night, playing in his 1,178th EIHL game. ... Read more»
Cortina battles back from behind in a nail-biting contest, yet the victory cannot change their fate in the Continental Cup Read more»