Milan’s olympic arena: race against time, money and expectations
Delays, funding disputes, and NHL warnings put pressure on Milan’s flagship Olympic venue as the 2026 Winter Games draw near. Read more»
| 24 Feb 2013, 14:30 | Regular season | O2 World Hamburg | |||||||
| Hamburg Freezers | 4-2 | Düsseldorfer EG | |||||
|
|||||||
| Referees: Marcus Brill, Richard Schütz  |  Spectators: 8124 | |||||||
|   | |||||||
| 12:18 | | | home | | | | | 1-0 | | | Colin Murphy (Mathieu Roy, Marius Möchel) | |
| 13:45 | | | home | | | | | 2-0 | | | Eric Schneider (Artem Demkov, Dmitrij Kotschnew) | |
| 16:28 | | | home | | | PP2 | | | 3-0 | | | James Bettauer (Matt Pettinger, Eric Schneider) |
| 24:05 | | | home | | | | | 4-0 | | | Thomas Dolak (Julian Jakobsen, Nicolas Krämmer) | |
| 26:48 | | | away | | | PPG | | | 4-1 | | | Carl Ridderwall (Travis Turnbull, Bernhard Ebner) |
| 33:01 | | | away | | | PPG | | | 4-2 | | | Bernhard Ebner (Travis Turnbull, Carl Ridderwall) |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
James Bettauer | | | 1 | | | | | 2 | | | ||
Artem Demkov | | | | | 1 | | | 2 | | | 1 | |
Thomas Dolak | | | 1 | | | | | | | 1 | ||
Garrett Festerling | | | | | | | | | ||||
Jerome Flaake | | | | | | | | | ||||
Julian Jakobsen | | | | | 1 | | | | | 1 | ||
Daniel Kofoed Nielsen | | | | | | | | | 1 | |||
Patrick Köppchen | | | | | | | 2 | | | |||
Nicolas Krämmer | | | | | 1 | | | | | 1 | ||
Marius Möchel | | | | | 1 | | | 2 | | | 1 | |
Colin Murphy | | | 1 | | | | | | | 1 | ||
Matt Pettinger | | | | | 1 | | | | | 1 | ||
Brandon Reid | | | | | | | | | 1 | |||
Mathieu Roy | | | | | 1 | | | | | 1 | ||
Kevin Schmidt | | | | | | | | | 2 | |||
Eric Schneider | | | 1 | | | 1 | | | | | 1 | |
Christoph Schubert | | | | | | | | | 1 | |||
Duvie Westcott | | | | | | | | | 1 | |||
David Wolf | | | | | | | 2 | | |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Justin Bostrom | | | | | | | | | ||||
Bernhard Ebner | | | 1 | | | 1 | | | | | ||
Thomas Gödtel | | | | | | | 2 | | | |||
Alex Henry | | | | | | | 2 | | | -2 | ||
Diego Hofland | | | | | | | | | -2 | |||
Maik Klingsporn | | | | | | | | | -2 | |||
Henry Martens | | | | | | | 2 | | | -2 | ||
Andreas Martinsen | | | | | | | | | -1 | |||
Nikolaus Mondt | | | | | | | 2 | | | -2 | ||
Jari Neugebauer | | | | | | | | | -1 | |||
Drew Paris | | | | | | | | | -1 | |||
Alexander Preibisch | | | | | | | | | -1 | |||
Carl Ridderwall | | | 1 | | | 1 | | | | | ||
Travis Turnbull | | | | | 2 | | | 2 | | | ||
Marc Zanetti | | | | | | | | | -1 |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Dmitrij Kotschnew | | | 39 | | | 2 | | | 60:00 | | | 94.87 |
Niklas Treutle | | | | | | | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Felix Bick | | | 22 | | | 4 | | | 24:00 | | | 81.82 |
Bobby Goepfert | | | 19 | | | | | 36:00 | | | 100.00 |
Jared McIsaac
(D)
HC Verva Litvínov
Corner Brook Royals
Jan Svrcek
(D)
HC Olomouc
Juraj Rausa
(F)
HKm Zvolen
Saginaw Spirit
Viktor Hurtig
(D)
Karlskrona HK
Colin Van Den Hurk
(D)
EC Peiting
Tweed Oil Kings
Veini Vehviläinen
(G)
TPS Turku
Jokerit
Mantas Armalis
(G)
Leksands IF
Ilves Tampere
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Delays, funding disputes, and NHL warnings put pressure on Milan’s flagship Olympic venue as the 2026 Winter Games draw near. Read more»
Late goals, wild comebacks and a crowded leaderboard — Extraliga drama reaches boiling point Read more»