Cortina wins thriller over Angers but falls short of Superfinals
Cortina battles back from behind in a nail-biting contest, yet the victory cannot change their fate in the Continental Cup Read more»
| 17 Jan 2012 | Regular season | Sports Palace Burabai Kokshetau | |||||||
| Arlan Kokshetau | 3-2 | Ertis Pavlodar | |||||
|
|||||||
| Referees: Aleksei Pavlyuchenko, Sergei Sobolev (M. Kaydarov, R. Voronin)  |  Spectators: 1500 | |||||||
|   | |||||||
| 00:36 | | | away | | | | | 0-1 | | | Stanislav Basov (Denis Loginov) | |
| 14:12 | | | home | | | | | 1-1 | | | Maxim Blinov (Sergei Shipitsin, Kirill Kitsyn) | |
| 18:37 | | | home | | | | | 2-1 | | | Vladimirs Mamonovs (Arturs Ozolins, Valerijs Filimonovs) | |
| 31:13 | | | home | | | | | 3-1 | | | Kirill Kitsyn (Sergei Shipitsin, Renars Demiters) | |
| 44:02 | | | away | | | | | 3-2 | | | Dmitri Uchaykin (Aleksei Petushkov, Branislav Fabry) |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Vladimir Artyushin | | | | | | | | | ||||
Marat Askarov | | | | | | | | | ||||
Maxim Blinov | | | 1 | | | | | | | |||
Renars Demiters | | | | | 1 | | | | | |||
Nursultan Eleusizov | | | | | | | | | ||||
Valerijs Filimonovs | | | | | 1 | | | | | |||
Artur Kiberlein | | | | | | | | | ||||
Kirill Kitsyn | | | 1 | | | 1 | | | | | ||
Edmunds Kniksts | | | | | | | | | ||||
Nikolai Ladygin | | | | | | | | | ||||
Kirill Makarov | | | | | | | | | ||||
Vladimirs Mamonovs | | | 1 | | | | | | | |||
Dmitri Markelov | | | | | | | | | ||||
Alexander Mishin | | | | | | | | | ||||
Samvel Mnatsyan | | | | | | | | | ||||
Arturs Ozolins | | | | | 1 | | | | | |||
Sergei Shipitsin | | | | | 2 | | | | | |||
Vitaly Sivokon | | | | | | | | | ||||
Dmitri Volski | | | | | | | | | ||||
Pavel Zhilin | | | | | | | | |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Stanislav Basov | | | 1 | | | | | | | |||
Branislav Fabry | | | | | 1 | | | | | |||
Sergei Gubin | | | | | | | | | ||||
Mikhail Kachulin | | | | | | | | | ||||
Denis Klemeshov | | | | | | | | | ||||
Vladimir Knyazev | | | | | | | | | ||||
Aleksei Korshkov | | | | | | | | | ||||
Denis Loginov | | | | | 1 | | | | | |||
Andrei Ogorodnikov | | | | | | | | | ||||
Aleksei Petushkov | | | | | 1 | | | | | |||
Alexander Semenov | | | | | | | | | ||||
Alexei Shorokhov | | | | | | | | | ||||
Ilya Solarev | | | | | | | | | ||||
Andrei Troschinski | | | | | | | | | ||||
Dmitri Uchaykin | | | 1 | | | | | | | |||
Evgeny Ushkov | | | | | | | | | ||||
Rustam Yesirkenov | | | | | | | | | ||||
Nikolay Zarzhytsky | | | | | | | | |
Joel Janatuinen
(F)
Sheffield Steelers
HC Indians Kaarina
Austin Glover
(F)
Guildford Flames
Watrous Winterhawks
Ben Duperreault
(F)
Snackpoint Eaters Geleen
Wynyard Monarchs
Konstantin Volkov
(G)
Lada Togliatti
Sibir Novosibirsk
Nikita Volsky
(G)
Corpus Christi IceRays
Western New England University
Alexander Volokhov
(F)
Ryazan-VDV (jr.)
TED Kocaeli Koleji SK
Oskari Setänen
(G)
Rouen Dragons
JYP Jyväskylä
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Cortina battles back from behind in a nail-biting contest, yet the victory cannot change their fate in the Continental Cup Read more»
Clinical finishing and elite goaltending send Riga through to the final stage Read more»