EIHL defenceman reaches milestone
Mark Richardson (Cardiff Devils, EIHL) surpassed Jonathan Phillips' all-time record for games played in the Elite League on Sunday night, playing in his 1,178th EIHL game. ... Read more»
| 10 Oct 2025, 19:30 | Regular season | Braehead Arena | |||||||
| Glasgow Clan | 0-4 | Manchester Storm | |||||
|
|||||||
| Referees: Dalton/Ferguson  |  Spectators: 3196 | |||||||
|   | |||||||
| 14:38 | | | away | | | | | 0-1 | | | J.D. Dudek (Kaleb Ergang, Harrison Caines) | |
| 23:23 | | | away | | | | | 0-2 | | | Gary Haden (Brady Gilmour, Stephen Johnson) | |
| 28:00 | | | away | | | PPG | | | 0-3 | | | Kaleb Ergang (Gary Haden, Stephen Johnson) |
| 57:51 | | | away | | | | | 0-4 | | | Loren Ulett (Joseph Nardi, Brandon Cutler) |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Brayden Burke | | | | | | | 2 | | | -2 | ||
Alexander Forbes | | | | | | | | | ||||
Jason Fram | | | | | | | | | ||||
Joseph Hazeldine | | | | | | | | | ||||
Richard Jarůšek | | | | | | | | | ||||
Darien Kielb | | | | | | | 2 | | | -1 | ||
Robert Lachowicz | | | | | | | | | -1 | |||
Tristan Langan | | | | | | | | | -2 | |||
Chris McKay | | | | | | | | | ||||
Austin Mitchell-King | | | | | | | | | -1 | |||
Cade Neilson | | | | | | | | | ||||
Brett Neumann | | | | | | | | | ||||
Félix Paré | | | | | | | | | -1 | |||
Colton Poolman | | | | | | | | | ||||
Hugo Roy | | | | | | | | | ||||
Steven Seigo | | | | | | | | | -3 | |||
Deven Sideroff | | | | | | | | | -2 | |||
Miihkali Teppo | | | | | | | 2 | | | -3 |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Dennis Busby | | | | | | | | | ||||
Harrison Caines | | | | | 1 | | | | | 1 | ||
Brendon Clavelle | | | | | | | | | ||||
Brandon Cutler | | | | | 1 | | | | | 1 | ||
J.D. Dudek | | | 1 | | | | | | | 1 | ||
Kaleb Ergang | | | 1 | | | 1 | | | | | 1 | |
Rais Francis | | | | | | | | | ||||
Brady Gilmour | | | | | 1 | | | | | 1 | ||
Gary Haden | | | 1 | | | 1 | | | | | 1 | |
Chase Harrison | | | | | | | | | 1 | |||
Bradley Jenion | | | | | | | | | ||||
Stephen Johnson | | | | | 2 | | | | | 1 | ||
Kyle Locke | | | | | | | | | 1 | |||
Theo Malone | | | | | | | | | ||||
Joseph Nardi | | | | | 1 | | | | | 1 | ||
Zach Sullivan | | | | | | | | | 2 | |||
Loren Ulett | | | 1 | | | | | 2 | | | 1 | |
Nicholas Welsh | | | | | | | | | 2 |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Sami Aittokallio | | | 28 | | | 3 | | | 60:00 | | | 89.29 |
Lucas Brine | | | | | | | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Tyler de la Bertouche (G) | | | | | | | | | ||||
Drew DeRidder | | | 42 | | | 0 | | | 60:00 | | | 100.00 |
Andrei Skovronsky
(G)
Izhstal Izhevsk
AKM Tula
Ilya Gatiyatulin
(D)
Rubin Tyumen
Yuzhny Ural Orsk
Ilya Fedotov
(F)
Salavat Yulayev Ufa
Sibir Novosibirsk
Yaroslav Belyakov
(D)
Sibir Novosibirsk
Spartak Moskva
Yegor Zaitsev
(D)
Spartak Moskva
Sibir Novosibirsk
Vladislav Buiko
(F)
Lokomotiv Orsha
Shakhtar Soligorsk
Ben Johnson
(F)
HK Spisska Nova Ves
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Mark Richardson (Cardiff Devils, EIHL) surpassed Jonathan Phillips' all-time record for games played in the Elite League on Sunday night, playing in his 1,178th EIHL game. ... Read more»
Cortina battles back from behind in a nail-biting contest, yet the victory cannot change their fate in the Continental Cup Read more»