EIHL defenceman reaches milestone
Mark Richardson (Cardiff Devils, EIHL) surpassed Jonathan Phillips' all-time record for games played in the Elite League on Sunday night, playing in his 1,178th EIHL game. ... Read more»
| 18 Apr 2025, 20:00 | Regular season | Palais Omnisports Marseille Grand Est | |||||||
| France | 3-4 | Switzerland | |||||
|
|||||||
| Referees: BAUDRY Florian, GONCALVES Clément  |  Spectators: 5420 | |||||||
|   | |||||||
| 18:41 | | | home | | | | | 1-0 | | | Matias Bachelet (Adel Koudri, Aurélien Dair) | |
| 25:33 | | | away | | | | | 1-1 | | | Luca Fazzini (Mischa Ramel, Thierry Bader) | |
| 28:25 | | | home | | | | | 2-1 | | | Enzo Carry | |
| 44:00 | | | away | | | | | 2-2 | | | Marc Marchon (Inaki Baragano) | |
| 47:50 | | | away | | | | | 2-3 | | | Axel Simic (Thierry Bader, Mischa Ramel) | |
| 48:20 | | | away | | | | | 2-4 | | | Tyler Moy (Marc Marchon) | |
| 58:23 | | | home | | | | | 3-4 | | | Hugo Gallet (Floran Douay, Anthony Rech) |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Matias Bachelet | | | 1 | | | | | | | |||
Louis Boudon | | | | | | | | | ||||
Fabien Bourgeois | | | | | | | | | ||||
Baptiste Bruche | | | | | | | 2 | | | |||
Enzo Carry | | | 1 | | | | | | | |||
Yohan Coulaud | | | | | | | | | ||||
Aurélien Dair | | | | | 1 | | | | | |||
Flavian Dair | | | | | | | | | ||||
Floran Douay | | | | | 1 | | | 2 | | | ||
Hugo Gallet | | | 1 | | | | | | | |||
Paul Joubert | | | | | | | 2 | | | |||
Adel Koudri | | | | | 1 | | | | | |||
Kaylian Leborgne | | | | | | | | | ||||
Guillaume Leclerc | | | | | | | | | ||||
Vincent Llorca | | | | | | | | | ||||
Axel Prissaint | | | | | | | | | ||||
Anthony Rech | | | | | 1 | | | | | |||
Nicolas Ritz | | | | | | | | | ||||
Charles Schmitt | | | | | | | | | ||||
Kevin Spinozzi | | | | | | | | |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Thierry Bader | | | | | 2 | | | | | |||
Inaki Baragano | | | | | 1 | | | | | |||
Tim Berni | | | | | | | | | ||||
Giancarlo Chanton | | | | | | | | | ||||
Rodwin Dionicio | | | | | | | | | ||||
Luca Fazzini | | | 1 | | | | | | | |||
Tobias Geisser | | | | | | | | | ||||
Grégory Hofmann | | | | | | | | | ||||
Ludvig Johnson | | | | | | | | | ||||
Roger Karrer | | | | | | | | | ||||
Marco Lehmann | | | | | | | | | ||||
Romain Loeffel | | | | | | | | | ||||
Marc Marchon | | | 1 | | | 1 | | | 2 | | | |
Marco Miranda | | | | | | | | | ||||
Tyler Moy | | | 1 | | | | | | | |||
Mischa Ramel | | | | | 2 | | | | | |||
Fabian Ritzmann | | | | | | | | | ||||
Dario Rohrbach | | | | | | | | | ||||
Sven Senteler | | | | | | | | | ||||
Axel Simic | | | 1 | | | | | | | |||
Jonas Taibel | | | | | | | | | ||||
Dario Wüthrich | | | | | | | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Martin Neckar | | | | | | | | | ||||
Quentin Papillon | | | 32 | | | 4 | | | 57:50 | | | 87.50 |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Stéphane Charlin | | | | | | | | | ||||
Ludovic Waeber | | | 17 | | | 3 | | | 60:00 | | | 82.35 |
Max Gerlach
(F)
MHK 32 Liptovsky Mikulas
Fehervar AV19
Dmytro Kobylnik
(F)
Odesa Storm
HK Odeschyna
Jonas Nyman
(F)
Lillehammer IK
Jens Gustafsson
(C)
IF Troja-Ljungby
Petter Birkheim Andersen
(D)
Grenoble Brûleurs de Loups
Dilan Savenkov
(D)
Savannah Ghost Pirates
TuTo Turku
Nikita Sirotkin
(F)
HK Brest
HK Gomel
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Mark Richardson (Cardiff Devils, EIHL) surpassed Jonathan Phillips' all-time record for games played in the Elite League on Sunday night, playing in his 1,178th EIHL game. ... Read more»
Cortina battles back from behind in a nail-biting contest, yet the victory cannot change their fate in the Continental Cup Read more»