EIHL defenceman reaches milestone
Mark Richardson (Cardiff Devils, EIHL) surpassed Jonathan Phillips' all-time record for games played in the Elite League on Sunday night, playing in his 1,178th EIHL game. ... Read more»
| 07 Feb 2025, 18:00 | Regular season | Sosnowiec Cup | Palac Zimowy | ||||||
| Poland | 3-1 | Slovenia | ||||
|
||||||
| Referees: Krisztián Dósa - Paweł Kosidło (Kacper Król - Eryk Sztwiertnia)  |  Spectators: 2400 | ||||||
|   | ||||||
| 07:05 | | | away | | | | | 0-1 | | | Marcel Mahkovec (Rok Kapel, Matic Török) | |
| 21:49 | | | home | | | | | 1-1 | | | Dominik Pas (Mikolaj Syty, Bartosz Florczak) | |
| 35:54 | | | home | | | | | 2-1 | | | Karol Bilas (Lukasz Krzemień, Mateusz Gościński) | |
| 59:11 | | | home | | | EN | | | 3-1 | | | Pawel Zygmunt (John Murray) |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Karol Bilas | | | 1 | | | | | | | |||
Mateusz Bryk | | | | | | | | | ||||
Krystian Dziubinski | | | | | | | | | ||||
Bartosz Florczak | | | | | 1 | | | | | |||
Kamil Gorny | | | | | | | | | ||||
Mateusz Gościński | | | | | 1 | | | | | |||
Oskar Jaskiewicz | | | | | | | | | ||||
Lukasz Kaminski | | | | | | | 2 | | | |||
Damian Kapica | | | | | | | 4 | | | |||
Szymon Kielbicki | | | | | | | | | ||||
Lukasz Krzemień | | | | | 1 | | | | | |||
Alan Lyszczarczyk | | | | | | | | | ||||
Michal Narog | | | | | | | | | ||||
Dominik Pas | | | 1 | | | | | | | |||
Kamil Sadlocha | | | | | | | | | ||||
Mikolaj Syty | | | | | 1 | | | | | |||
Damian Tyczynski | | | | | | | | | ||||
Jakub Wanacki | | | | | | | | | ||||
Mateusz Zieliński | | | | | | | | | ||||
Pawel Zygmunt | | | 1 | | | | | | |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Miha Beričič | | | | | | | 2 | | | |||
Rožle Bohinc | | | | | | | | | ||||
Nejc Brus | | | | | | | | | ||||
Aljoša Crnovič | | | | | | | | | ||||
Tian Hebar | | | | | | | | | ||||
Rok Kapel | | | | | 1 | | | | | |||
Tjaš Lesničar | | | | | | | | | ||||
Marcel Mahkovec | | | 1 | | | | | | | |||
Luka Maver | | | | | | | 2 | | | |||
Jure Povše | | | | | | | | | ||||
Ožbej Rep | | | | | | | 2 | | | |||
Mark Sever | | | | | | | | | ||||
Nik Simsic | | | | | | | | | ||||
Ožbej Šlibar | | | | | | | | | ||||
Jaka Sodja | | | | | | | | | ||||
Jaka Sturm | | | | | | | | | ||||
Erik Svetina | | | | | | | | | ||||
Matic Török | | | | | 1 | | | | | |||
Ziga Urukalo | | | | | | | | | ||||
Anže Žeželj | | | | | | | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Maciej Miarka | | | | | | | | | ||||
John Murray | | | 20 | | | 1 | | | 60:00 | | | 95.00 |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Luka Kolin | | | | | | | | | ||||
Matija Pintaric | | | 26 | | | 2 | | | 59:24 | | | 92.31 |
Sergei Mozhayev
(D)
Beybarys Atyrau
Nikita Grigoryev
(F)
Beybarys Atyrau
Kirill Nikulin
(F)
Metallurg Zhlobin
Alexandar Georgiev
(G)
Buffalo Sabres
Spartak Moskva
Taylor Beck
(F)
Genève-Servette HC
Sibir Novosibirsk
Chris Driedger
(G)
Traktor Chelyabinsk
Maxim Ryzhkov
(F)
Dizel Penza
Yuzhny Ural Orsk
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Mark Richardson (Cardiff Devils, EIHL) surpassed Jonathan Phillips' all-time record for games played in the Elite League on Sunday night, playing in his 1,178th EIHL game. ... Read more»
Cortina battles back from behind in a nail-biting contest, yet the victory cannot change their fate in the Continental Cup Read more»