Milan’s olympic arena: race against time, money and expectations
Delays, funding disputes, and NHL warnings put pressure on Milan’s flagship Olympic venue as the 2026 Winter Games draw near. Read more»
| 31 Jan 2025, 20:00 | Regular season | Olympia-Eissport-Zentrum Garmisch-Partenkirchen | |||||||
| SC Riessersee | 3-1 | EHF Passau Black Hawks | |||||
|
|||||||
| Referees: Kalnik Thomas  |  Spectators: 1110 | |||||||
|   | |||||||
| 08:51 | | | home | | | PPG | | | 1-0 | | | Christoph Körner (Alexander Höller, Jan-Niklas Pietsch) |
| 37:11 | | | away | | | | | 1-1 | | | David Seidl (Artūrs Ševčenko) | |
| 45:03 | | | home | | | | | 2-1 | | | Marc Zajíc (T.J. Fergus, Bair Gendunov) | |
| 59:16 | | | home | | | EN | | | 3-1 | | | Robin Soudek (Bair Gendunov) |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Luca Allavena | | | | | | | | | ||||
Marino Brlic | | | | | | | | | ||||
Lubor Dibelka | | | | | | | | | ||||
T.J. Fergus | | | | | 1 | | | 2 | | | ||
Christoph Frankenberg | | | | | | | | | ||||
Bair Gendunov | | | | | 2 | | | | | |||
Anselm Gerg | | | | | | | | | ||||
Michael Gottwald | | | | | | | | | ||||
Marc Hofmann | | | | | | | | | ||||
Alexander Höller | | | | | 1 | | | | | |||
Tobias Kircher | | | | | | | | | ||||
Christoph Körner | | | 1 | | | | | | | |||
Maximilian Merkl | | | | | | | | | ||||
Jan-Niklas Pietsch | | | | | 1 | | | | | |||
Killian Raubal | | | | | | | | | ||||
Thomas Schmid | | | | | | | | | ||||
Robin Soudek | | | 1 | | | | | | | |||
Johannes Steinhübl | | | | | | | 2 | | | |||
Marc Zajíc | | | 1 | | | | | 2 | | |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Lukas Gaus | | | | | | | | | ||||
Patrick Geiger | | | | | | | | | ||||
Matej Giesl | | | | | | | | | ||||
Tom Horschel | | | | | | | 2 | | | |||
Nico Joki | | | | | | | 2 | | | |||
Daniel Maul | | | | | | | | | ||||
Sascha Maul | | | | | | | 4 | | | |||
Davin Maus | | | | | | | | | ||||
Thomas Nuss | | | | | | | | | ||||
Maximilian Otte | | | | | | | | | ||||
Elias Rott | | | | | | | 2 | | | |||
Marc Sauer | | | | | | | | | ||||
Nicolas Sauer | | | | | | | | | ||||
David Seidl | | | 1 | | | | | 2 | | | ||
Artūrs Ševčenko | | | | | 1 | | | | | |||
Jonas Stern | | | | | | | 2 | | | |||
Niklas Zeilbeck | | | | | | | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Michael Boehm | | | 16 | | | 1 | | | 60:00 | | | 93.75 |
Andreas Mechel | | | | | | | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Marco Eisenhut | | | 43 | | | 2 | | | 58:44 | | | 95.35 |
Janik Engler | | | | | | | | |
Johan Franzén
(F)
Surahammars IF
Huddinge IK
Artūrs Homjakovs
(F)
IPK Iisalmi
Cal O’Reilly
(F)
SCL Tigers
Davyd Barandun
(D)
HC Davos
SC Bern
Sam Dunn
(D)
Anglet Hormadi
Leeds Knights
Ville Leskinen
(F)
Dukla Trencin
Tobias Björklund
(D)
Forshaga IF
Comet Halden
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Delays, funding disputes, and NHL warnings put pressure on Milan’s flagship Olympic venue as the 2026 Winter Games draw near. Read more»
Late goals, wild comebacks and a crowded leaderboard — Extraliga drama reaches boiling point Read more»