EIHL defenceman reaches milestone
Mark Richardson (Cardiff Devils, EIHL) surpassed Jonathan Phillips' all-time record for games played in the Elite League on Sunday night, playing in his 1,178th EIHL game. ... Read more»
| 11 Jan 2025, 20:00 | Regular season | Group B | Palaghiaccio olimpico di Torre Pellice Giorgio Cotta Morandini | |||||||
| Slovakia | 4-1 | Japan | |||||
|
|||||||
| Referees: EMERSON Daniel, TÓTH Renátó (WALKER Brennan, ALPYSPAYEV N.)  |  Spectators: - | |||||||
|   | |||||||
| 20:10 | | | away | | | | | 0-1 | | | Rikuto Kakumaru (Kotaro Tsutsumi, Yutaka Toko) | |
| 24:15 | | | home | | | PPG | | | 1-1 | | | Jozef Hascák (Jakub Uram, Nicolas Ferenyi) |
| 25:05 | | | home | | | | | 2-1 | | | Matej Komlos (Matej Jacko, Jakub Gatár) | |
| 33:56 | | | home | | | | | 3-1 | | | Matej Komlos (Jakub Gatár, Adam Zlocha) | |
| 48:56 | | | home | | | PPG | | | 4-1 | | | Samuel Nagy (Šimon Bečár, Richard Petrás) |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Denis Bakala | | | | | | | | | ||||
Šimon Bečár | | | | | 1 | | | | | |||
Nicolas Ferenyi | | | | | 1 | | | | | |||
Jakub Gatár | | | | | 2 | | | | | |||
Simon Groch | | | | | | | | | ||||
Jozef Hascák | | | 1 | | | | | | | |||
Matej Jacko | | | | | 1 | | | | | |||
Matej Komlos | | | 2 | | | | | 2 | | | ||
Jan Marcinko | | | | | | | | | ||||
Samuel Nagy | | | 1 | | | | | | | |||
Miroslav Novota | | | | | | | 2 | | | |||
Richard Petrás | | | | | 1 | | | 2 | | | ||
Marek Putala | | | | | | | | | ||||
Jakub Ragan | | | | | | | 2 | | | |||
Michal Stancek | | | | | | | | | ||||
Timotej Tomala | | | | | | | | | ||||
Jakub Uram | | | | | 1 | | | | | |||
Lukás Urbánek | | | | | | | | | ||||
Matús Zemko | | | | | | | | | ||||
Adam Zlocha | | | | | 1 | | | | |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Rikuto Kakumaru | | | 1 | | | | | 2 | | | ||
Kirato Kaneko | | | | | | | | | ||||
Kai Kojima | | | | | | | | | ||||
Rukia Morita | | | | | | | | | ||||
Shoei Nakamura | | | | | | | | | ||||
Hayate Nishiwaki | | | | | | | | | ||||
Masato Okubo | | | | | | | 2 | | | |||
Junya Owa | | | | | | | 2 | | | |||
Hikaru Saito | | | | | | | | | ||||
Seikichi Sasaki | | | | | | | | | ||||
Manato Sasanaka | | | | | | | | | ||||
Aoi Sasanuma | | | | | | | | | ||||
Asahi Shimizu | | | | | | | | | ||||
Rin Takada | | | | | | | 2 | | | |||
Taisei Takasaki | | | | | | | | | ||||
Sota Takeda | | | | | | | | | ||||
Yuto Taneichi | | | | | | | | | ||||
Yutaka Toko | | | | | 1 | | | 2 | | | ||
Noa Tomoda | | | | | | | 2 | | | |||
Kotaro Tsutsumi | | | | | 1 | | | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Patrik Andrisík | | | | | | | | | ||||
Tomáš Boľo | | | 26 | | | 1 | | | 59:26 | | | 96.15 |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Haruto Kawai | | | | | | | | | ||||
Issa Tamura | | | 34 | | | 4 | | | 59:22 | | | 88.24 |
Nikita Sirotkin
(F)
HK Brest
HK Gomel
Kevin Spinozzi
(D)
Allen Americans
Esbjerg Energy
Alexei Kozorez
(F)
Gornyak Rudny
HK Aktobe
Matvei Zavyalov
(F)
Gornyak Rudny
HK Aktobe
Konstantin Tribunsky
(D)
Beybarys Atyrau
HK Aktobe
Alexander Karmanov
(D)
Brantford Titans
North Bay Battalion
Tomas Pardo
(F)
Sollentuna HC
HC Cergy-Pontoise
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Mark Richardson (Cardiff Devils, EIHL) surpassed Jonathan Phillips' all-time record for games played in the Elite League on Sunday night, playing in his 1,178th EIHL game. ... Read more»
Cortina battles back from behind in a nail-biting contest, yet the victory cannot change their fate in the Continental Cup Read more»