EIHL defenceman reaches milestone
Mark Richardson (Cardiff Devils, EIHL) surpassed Jonathan Phillips' all-time record for games played in the Elite League on Sunday night, playing in his 1,178th EIHL game. ... Read more»
| 24 Nov 2024, 17:00 | Regular season | 21 | Yayla-Arena Krefeld | |||||||
| Krefeld Pinguine | 2-1 | Blue Devils Weiden | |||||
|
|||||||
| Referees: Marcus Brill  |  Spectators: 5017 | |||||||
|   | |||||||
| 03:32 | | | home | | | | | 1-0 | | | Lucas Lessio (Steven Raabe, Max Newton) | |
| 14:58 | | | home | | | | | 2-0 | | | Steven Raabe (Leon Niederberger, Max Newton) | |
| 57:46 | | | away | | | EA | | | 2-1 | | | David Elsner (Tomáš Rubeš) |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Maximilian Adam | | | | | | | | | ||||
Erik Buschmann | | | | | | | | | ||||
David Cerny | | | | | | | | | ||||
Mike Fischer | | | | | | | | | ||||
Maximilian Hops | | | | | | | | | ||||
Carl Konze | | | | | | | | | ||||
Christian Kretschmann | | | | | | | | | ||||
Philipp Kuhnekath | | | | | | | | | ||||
Lucas Lessio | | | 1 | | | | | | | |||
Matthew Marcinew | | | | | | | | | ||||
Jonathan Matsumoto | | | | | | | 2 | | | |||
Max Newton | | | | | 2 | | | | | |||
Leon Niederberger | | | | | 1 | | | | | |||
Steven Raabe | | | 1 | | | 1 | | | | | ||
Philipp Riefers | | | | | | | | | ||||
Tim Schütz | | | | | | | | | ||||
Maximilian Söll | | | | | | | | | ||||
Davis Vandane | | | | | | | | | ||||
Alexander Weiß | | | | | | | | |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Dominik Boháč | | | | | | | 2 | | | |||
Daniel Bruch | | | | | | | | | ||||
David Elsner | | | 1 | | | | | | | |||
Vladislav Filin | | | | | | | | | ||||
Luca Gläser | | | | | | | | | ||||
Maximilian Kolb | | | | | | | | | ||||
Niklas Länger | | | | | | | 2 | | | |||
Tommy Muck | | | | | | | | | ||||
Dominik Müller | | | | | | | | | ||||
Elias Pul | | | | | | | | | ||||
Fabian Ribnitzky | | | | | | | | | ||||
Tomáš Rubeš | | | | | 1 | | | | | |||
Neal Samanski | | | | | | | | | ||||
Vincent Schlenker | | | | | | | | | ||||
Finn Serikow | | | | | | | | | ||||
Lukáš Vantuch | | | | | | | | | ||||
Constantin Vogt | | | | | | | | | ||||
Fabian Voit | | | | | | | | | ||||
Tyler Ward | | | | | | | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Felix Bick | | | 26 | | | 1 | | | 60:00 | | | 96.15 |
Matthias Bittner | | | | | | | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Felix Noack | | | | | | | | | ||||
Marco Wölfl | | | 27 | | | 2 | | | 58:27 | | | 92.59 |
Pavel Kupchikhin
(D)
Yuzhny Ural Orsk
Dinamo Maladzyechna
Vsevolod Gaidamak
(F)
HK Brest
HK Gomel
Mikhail Nikishin
(G)
Yuzhny Ural Orsk
HK Gomel
Simon Moser
(F)
SC Bern
Theo Kiss
(F)
Des Moines Buccaneers
Minnesota Wilderness
Cal Foote
(D)
MHK 32 Liptovsky Mikulas
Chicago Wolves
Michael Dal Colle
(F)
Dinamo Minsk
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Mark Richardson (Cardiff Devils, EIHL) surpassed Jonathan Phillips' all-time record for games played in the Elite League on Sunday night, playing in his 1,178th EIHL game. ... Read more»
Cortina battles back from behind in a nail-biting contest, yet the victory cannot change their fate in the Continental Cup Read more»