Goals galore in Vilnius as Mogo crushes Punks
Latvians dominate with a 12–1 victory, Daugaviņš shines, and Akureyri edges Narva in overtime to close group play. Read more»

Drafted 2011, 1 #34 overall by Sault Ste. Marie Greyhounds in the CHL Import Draft
| Season | Team | League | # | GP | G | A | P | PIM | +/- |
|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | Germany | National team games | 6 | 0 | 1 | 1 | 2 | 2 | |
| 2017-18 | Germany | National team games | 2 | 0 | 0 | 0 | 2 | ||
| 2011-12 | Germany | U20 National team games (U20) | |||||||
| 2011-12 | Germany | WJC d1A (U20) | 5 | 4 | 5 | 9 | 8 | 6 | |
| 2010-11 | Germany | U20 National team games (U20) | |||||||
| 2010-11 | Germany | U19 National team games (U19) | |||||||
| 2010-11 | Germany | U18 National team games (U18) | |||||||
| 2009-10 | Germany | U18 National team games (U18) | |||||||
| 2009-10 | Germany | WJC18 d1 (U18) | 5 | 0 | 4 | 4 | 14 | 7 | |
| 2008-09 | Germany | U17 National team games (U17) | 5 | 0 | 0 | 0 | 6 | ||
| 2007-08 | Germany | U16 National team games (U16) | 3 | 0 | 0 | 0 | 12 |
| Season | Team | League | # | GP | G | A | P | PIM | +/- |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | EV Landshut | DEL2 | 10 | 2 | 7 | 9 | 4 | 0 | |
| 2024-25 | Blue Devils Weiden | DEL2 (Play-off) | 61 | 9 | 5 | 5 | 10 | 2 | -6 |
| 2024-25 | Blue Devils Weiden | DEL2 | 61 | 34 | 10 | 22 | 32 | 8 | 3 |
| 2023-24 | Blue Devils Weiden | Oberliga Endrunde (Play-off) | 61 | 15 | 7 | 15 | 22 | 4 | 14 |
| 2023-24 | Blue Devils Weiden | Oberliga Süd | 61 | 38 | 33 | 33 | 66 | 33 | 57 |
| 2022-23 | Löwen Frankfurt | DEL | 61 | 42 | 9 | 2 | 11 | 19 | -15 |
| 2021-22 | Straubing Tigers | DEL (Play-off) | 61 | 4 | 1 | 1 | 2 | 0 | 1 |
| 2021-22 | Straubing Tigers | DEL | 61 | 36 | 7 | 8 | 15 | 2 | -1 |
| 2020-21 | ERC Ingolstadt | DEL (Play-off) | 4 | 0 | 0 | 0 | 0 | -3 | |
| 2020-21 | ERC Ingolstadt | DEL | 34 | 5 | 8 | 13 | 2 | -3 | |
| 2019-20 | ERC Ingolstadt | DEL | 47 | 12 | 13 | 25 | 12 | -7 | |
| 2018-19 | ERC Ingolstadt | DEL (Play-off) | 7 | 3 | 1 | 4 | 2 | 0 | |
| 2018-19 | ERC Ingolstadt | DEL | 50 | 15 | 14 | 29 | 18 | 5 | |
| 2017-18 | ERC Ingolstadt | DEL (Play-off) | 5 | 1 | 1 | 2 | 2 | -1 | |
| 2017-18 | ERC Ingolstadt | DEL | 49 | 7 | 8 | 15 | 31 | -1 | |
| 2016-17 | ERC Ingolstadt | DEL (Play-off) | 2 | 3 | 0 | 3 | 0 | 0 | |
| 2016-17 | ERC Ingolstadt | DEL | 49 | 10 | 9 | 19 | 35 | 7 | |
| 2016-17 | ERC Ingolstadt | CHL | 3 | 0 | 0 | 0 | 0 | -2 | |
| 2015-16 | ERC Ingolstadt | DEL (Play-off) | 2 | 0 | 0 | 0 | 0 | -1 | |
| 2015-16 | ESV Kaufbeuren | DEL2 | 8 | 0 | 1 | 1 | 2 | -2 | |
| 2015-16 | ERC Ingolstadt | CHL | 6 | 0 | 2 | 2 | 2 | -1 | |
| 2015-16 | ERC Ingolstadt | DEL | 33 | 3 | 5 | 8 | 22 | 1 | |
| 2014-15 | Löwen Frankfurt | DEL2 (Play-off) | 10 | 6 | 6 | 12 | 6 | ||
| 2014-15 | Löwen Frankfurt | DEL2 | 29 | 12 | 14 | 26 | 67 | ||
| 2014-15 | Thomas Sabo Ice Tigers | DEL | 19 | 0 | 1 | 1 | 16 | 1 | |
| 2013-14 | Thomas Sabo Ice Tigers | DEL (Play-off) | 3 | 0 | 0 | 0 | 4 | -2 | |
| 2013-14 | EV Landshut | DEL2 | 2 | 2 | 1 | 3 | 2 | ||
| 2013-14 | Thomas Sabo Ice Tigers | DEL | 36 | 3 | 5 | 8 | 30 | -1 | |
| 2012-13 | EV Landshut | 2. Bundesliga (Play-off) | 6 | 1 | 1 | 2 | 10 | ||
| 2012-13 | EV Landshut | Continental Cup (Third round) | 3 | 0 | 0 | 0 | 0 | 0 | |
| 2012-13 | EV Landshut | Continental Cup (Second round) | 3 | 0 | 1 | 1 | 2 | 0 | |
| 2012-13 | EV Landshut | 2. Bundesliga | 47 | 12 | 20 | 32 | 107 | ||
| 2011-12 | Soo Greyhounds | OHL (U20) | 48 | 7 | 7 | 14 | 10 | -4 | |
| 2010-11 | EV Landshut | 2. Bundesliga (Play-off) | 6 | 0 | 1 | 1 | 6 | ||
| 2010-11 | EV Landshut | DNL (U20, Play-off) | 9 | 5 | 4 | 9 | 2 | 4 | |
| 2010-11 | EV Landshut | DNL (U20) | 6 | 2 | 4 | 6 | 6 | -3 | |
| 2010-11 | ERC Ingolstadt | DEL | 3 | 1 | 0 | 1 | 0 | 1 | |
| 2010-11 | EV Landshut | 2. Bundesliga | 31 | 4 | 1 | 5 | 65 | ||
| 2009-10 | EV Landshut | DNL (U20, Play-off) | 5 | 2 | 4 | 6 | 12 | 6 | |
| 2009-10 | EV Landshut | DNL (U20) | 17 | 10 | 7 | 17 | 63 | 9 | |
| 2009-10 | EV Landshut | 2. Bundesliga (Play-off) | 6 | 0 | 0 | 0 | 16 | ||
| 2009-10 | EV Landshut | 2. Bundesliga | 29 | 6 | 3 | 9 | 6 | ||
| 2008-09 | EV Landshut | DNL (U20, Play-off) | 9 | 2 | 8 | 10 | 10 | ||
| 2008-09 | EV Landshut | DNL (U20) | 36 | 17 | 18 | 35 | 46 | ||
| 2007-08 | EV Landshut | DNL (U20, Play-off) | 3 | 1 | 0 | 1 | 4 | ||
| 2007-08 | EV Landshut | DNL (U20) | 36 | 11 | 8 | 19 | 16 |
| Date | League | Teams | Score | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct. 19 2025 17:00 | DEL2| 10 | Düsseldorfer EG EV Landshut | 2-3 OT | | | | | 1 | | | 2 | | | ||
| Oct. 17 2025 19:30 | DEL2| 9 | EV Landshut Eispiraten Crimmitschau | 3-4 | | | 1 | | | 1 | | | | | ||
| Oct. 12 2025 17:00 | DEL2| 8 | EV Landshut Krefeld Pinguine | 5-3 | | | | | | | | | ||||
| Oct. 10 2025 20:00 | DEL2| 7 | Blue Devils Weiden EV Landshut | 2-4 | | | | | | | | | ||||
| Oct. 05 2025 16:00 | DEL2| 6 | EC Bad Nauheim EV Landshut | 1-4 | | | | | | | | | ||||
| Oct. 03 2025 19:30 | DEL2| 5 | EV Landshut Eisbären Regensburg | 1-4 | | | | | | | | | ||||
| Sep. 28 2025 17:00 | DEL2| 4 | EV Landshut EHC Freiburg | 5-4 | | | | | 1 | | | | | |||
| Sep. 26 2025 19:30 | DEL2| 3 | EHC Lausitzer Füchse EV Landshut | 1-4 | | | | | 2 | | | | | |||
| Sep. 21 2025 17:00 | DEL2| 2 | Starbulls Rosenheim EV Landshut | 4-3 OT | | | | | 1 | | | | | |||
| Sep. 19 2025 20:00 | DEL2| 1 | EV Landshut Ravensburg Towerstars | 8-1 | | | 1 | | | 1 | | | 2 | | |
Did you find any incorrect or incomplete information? Please, let us know.
Blue Devils Weiden
EV Landshut 
Blue Devils Weiden
Löwen Frankfurt
Blue Devils Weiden 
Löwen Frankfurt
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Latvians dominate with a 12–1 victory, Daugaviņš shines, and Akureyri edges Narva in overtime to close group play. Read more»
Host team Gyergyói HK secures semifinal spot with perfect record Read more»