Milan’s olympic arena: race against time, money and expectations
Delays, funding disputes, and NHL warnings put pressure on Milan’s flagship Olympic venue as the 2026 Winter Games draw near. Read more»
| 15 Feb 2025, 19:00 | Regular season | Dundee Ice Arena | ||||||||
| Dundee Stars | 3-4 OT | Glasgow Clan | ||||||
|
||||||||
| Referees: #43 Graham Rodger, #20 Pavel Halas  |  Spectators: 2261 | ||||||||
|   | ||||||||
| 16:05 | | | home | | | | | 1-0 | | | Kyle Pouncy (Spencer Naas) | |
| 20:35 | | | away | | | | | 1-1 | | | Mitchell Heard (Deven Sideroff, Rylan Schwartz) | |
| 34:52 | | | home | | | | | 2-1 | | | Craig Moore (Spencer Naas, Cole MacDonald) | |
| 36:09 | | | away | | | | | 2-2 | | | Mitchell Heard (Deven Sideroff) | |
| 51:08 | | | away | | | | | 2-3 | | | Mitchell Heard | |
| 55:44 | | | home | | | | | 3-3 | | | Kameron Kielly (Brett Gravelle) | |
| 63:11 | | | away | | | | | 3-4 | | | Matt Berry (Deven Sideroff, Darien Kielb) |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Domenic Alberga | | | | | | | | | ||||
Drydn Dow | | | | | | | | | ||||
Craig Garrigan | | | | | | | | | ||||
Brett Gravelle | | | | | 1 | | | | | |||
Brendan Harms | | | | | | | | | ||||
Kris Inglis | | | | | | | | | ||||
Kameron Kielly | | | 1 | | | | | | | |||
Cole MacDonald | | | | | 1 | | | 2 | | | ||
Jonathan McBean | | | | | | | | | ||||
Craig Moore | | | 1 | | | | | | | |||
Spencer Naas | | | | | 2 | | | | | |||
Ben O’Connor | | | | | | | | | ||||
Xavier Pouliot | | | | | | | | | ||||
Kyle Pouncy | | | 1 | | | | | | | |||
Alex Robert | | | | | | | | | ||||
Philippe Sanche | | | | | | | | | ||||
Zachary Tsekos | | | | | | | | | ||||
Keanu Yamamoto | | | | | | | | |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Matt Berry | | | 1 | | | | | 2 | | | ||
Simon Després | | | | | | | | | ||||
Liam Finlay | | | | | | | | | ||||
Joseph Hazeldine | | | | | | | | | ||||
Mitchell Heard | | | 3 | | | | | 2 | | | ||
Keaton Jameson | | | | | | | | | ||||
Darien Kielb | | | | | 1 | | | | | |||
Robert Lachowicz | | | | | | | 2 | | | |||
Chris Martenet | | | | | | | | | ||||
Chris McKay | | | | | | | | | ||||
Tyson McLellan | | | | | | | | | ||||
Félix Paré | | | | | | | | | ||||
Rylan Schwartz | | | | | 1 | | | | | |||
Steven Seigo | | | | | | | | | ||||
Deven Sideroff | | | | | 3 | | | | | |||
Cole Ully | | | | | | | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Jarrett Fiske | | | | | | | | | ||||
Richard Sabol | | | 38 | | | 4 | | | 60:00 | | | 89.47 |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Landon Bow | | | 49 | | | 3 | | | 60:00 | | | 93.88 |
Lucas Brine | | | | | | | | |
Glasgow Clan edged a point ahead of Dundee Stars and clear in seventh with a 4-3 overtime win, helped by mitchell Heard netting a hat trick.
The home side led after the opening period on Tayside thanks to Kyle Pouncy scoring the only goal of the opening 20 minutes. He got on a rebound from a Spencer Naas shot 16:05 into the period to put the home side ahead. Landon Bow in the Clan net made an excellent double save off Naas and then Brendan Harms as the Stars almost doubled their lead shortly before the break.
Mitchell Heard tied the game just 35 seconds into period two with the final touch off a Deven Sideroff pass into the slot, and the sides went up and down the ice tied at one for the next 10 minutes. With 5:08 left in the period, Craig Moore beat Bow through traffic to put the Stars back ahead, but that lead lasted only 77 seconds until Heard circled the zone and fired home from the slot with Richard Sabol screened.
Both sides had powerplay opportunities to go ahead at the start of period three, but with none taken. Heard then made it a hat trick with a neat finish entering the Stars' zone to give Clan their first lead of the night with 8:52 to play. Just as it was looking like it might not be the home side's night, a Robert Lachowicz hooking minor saw Kameron Kielly put the puck over the line as the Stars pressured Bow's net to tie the game with 55:44 played.
A tie at 60 minutes was probably a fair scoreline with both sides taking a point. Dundee were straight on the attack in overtime, but eventually Clan carved out a chance for Matt Berry that he scored backhanded at 63:11 to win the visitors the extra point.
Nicolas Petan
(F)
HC Ambrì-Piotta
Jerry Sammalisto
(F)
Hermes Kokkola
Timotej Sille
(F)
HC 21 Prešov
Marek Hudec
(D)
HC 21 Prešov
Ferencvárosi TC-Telekom
Gleb Akimov
(F)
Minnesota Mallards
Danbury Jr. Hat Tricks
Pavel Lavrenov
(G)
HK Mogilev
Roman Kuznetsov
(F)
Dinamo-Shinnik Bobruisk
Metallurg Zhlobin
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Delays, funding disputes, and NHL warnings put pressure on Milan’s flagship Olympic venue as the 2026 Winter Games draw near. Read more»
Late goals, wild comebacks and a crowded leaderboard — Extraliga drama reaches boiling point Read more»