Milan’s olympic arena: race against time, money and expectations
Delays, funding disputes, and NHL warnings put pressure on Milan’s flagship Olympic venue as the 2026 Winter Games draw near. Read more»
| 04 Jan 2025, 19:00 | Regular season | Motorpoint Arena Nottingham | |||||||
| Nottingham Panthers | 2-1 | Glasgow Clan | |||||
|
|||||||
| Referees: #14 Chris Wells, #23 Andrew Miller  |  Spectators: 6706 | |||||||
|   | |||||||
| 04:40 | | | home | | | | | 1-0 | | | Mitch Fossier (Sam Herr, Kristoff Kontos) | |
| 31:27 | | | home | | | | | 2-0 | | | Zsombor Garát (Jordan Kelsall, Sam Herr) | |
| 33:03 | | | away | | | PEN | | | 2-1 | | | Cole Ully |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Matthew Alfaro | | | | | | | | | ||||
Oliver Betteridge | | | | | | | | | ||||
Davis Bunz | | | | | | | | | ||||
Tim Doherty | | | | | | | | | ||||
Mitch Fossier | | | 1 | | | | | 2 | | | ||
Zsombor Garát | | | 1 | | | | | | | |||
Didrik Henbrant | | | | | | | | | ||||
Sam Herr | | | | | 2 | | | | | |||
Jordan Kelsall | | | | | 1 | | | | | |||
Kristoff Kontos | | | | | 1 | | | | | |||
Logan Neilson | | | | | | | | | ||||
Otto Nieminen | | | | | | | | | ||||
Hugo Roy | | | | | | | | | ||||
Matthew Spencer | | | | | | | | | ||||
Reid Stefanson | | | | | | | 2 | | | |||
Joshua Tetlow | | | | | | | | | ||||
Cooper Zech | | | | | | | | |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Matt Berry | | | | | | | 2 | | | |||
Simon Després | | | | | | | | | ||||
Liam Finlay | | | | | | | | | ||||
Alexander Forbes | | | | | | | | | ||||
Joseph Hazeldine | | | | | | | | | ||||
Mitchell Heard | | | | | | | | | ||||
Keaton Jameson | | | | | | | | | ||||
Reece Kelly | | | | | | | | | ||||
Robert Lachowicz | | | | | | | | | ||||
Chris Martenet | | | | | | | | | ||||
Chris McKay | | | | | | | 2 | | | |||
Tyson McLellan | | | | | | | | | ||||
Félix Paré | | | | | | | 2 | | | |||
Nicholas Prkusic | | | | | | | | | ||||
Rylan Schwartz | | | | | | | | | ||||
Steven Seigo | | | | | | | | | ||||
Matt Stief | | | | | | | | | ||||
Cole Ully | | | 1 | | | | | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Ryan Bednard | | | | | | | | | ||||
Jason Grande | | | 24 | | | 1 | | | 60:00 | | | 95.83 |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Landon Bow | | | 28 | | | 2 | | | 60:00 | | | 92.86 |
Lucas Brine | | | | | | | | |
Nottingham Panthers continued to keep up pressure on the teams at the top of the table with a 2-1 grind-out win over Glasgow Clan at the Motorpoint Arena. 6,706 fans saw them do it on Saturday night.
The Panthers led by a single goal after the opening period, although easily could have been more ahead. An excellent sauce pass from Sam Herr found Mitchell Fossier in front to beat Landon Bow with a top-shelf finish and open the scoring at 4:40. On almost the very next shift, Jason Grande made a good pad save to keep the Panthers ahead, although the Panthers came closest to scoring the next goal with a shot that flew off the crossbar.
With Clan on a man-advantage, Grande made two excellent low saves to deny Liam Finlay an equalizer as the Panthers stayed ahead at the buzzer.
Clan created more in period two, but the Panthers should have gone two up early in the period – Bow making an excellent last-ditch save on Didrik Henbrant to keep it a one-goal game. Reid Stefanson fired over when put through 1-on-0 as the Panthers threatened a second, and their 2-0 lead did come at 37:27 when Zsombor Garát’s shot from the point went through traffic to beat Bow.
Clan hit the iron themselves not long after, but were back into things at 33:03 - Robert Lachowicz intercepted a Cooper Zech pass with the Panthers on a powerplay and raced away the other way. Mitchell Fossier's slash stopped the shot but resulted in a penalty shot being awarded that was excellently dispatched by Cole Ully.
Period three saw Clan push, but without grading anything stand-out in front of Grande. A minor on Stefan gave them a powerplay with justo ver nine minutes to play, but Clan ended the man-advantage without a shot on target.
At the other end, Kontos and Herr combined off a faceoff with a shot going just wide, while Bow was pulled with 77 seconds to play with Clan's last throw of the dice. Nothing was doing, however, and Clan were defeated on Corey Neilson's first game back in Nottingham.
Jared McIsaac
(D)
HC Verva Litvínov
Corner Brook Royals
Jan Svrcek
(D)
HC Olomouc
Juraj Rausa
(F)
HKm Zvolen
Saginaw Spirit
Viktor Hurtig
(D)
Karlskrona HK
Colin Van Den Hurk
(D)
EC Peiting
Tweed Oil Kings
Veini Vehviläinen
(G)
TPS Turku
Jokerit
Mantas Armalis
(G)
Leksands IF
Ilves Tampere
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Delays, funding disputes, and NHL warnings put pressure on Milan’s flagship Olympic venue as the 2026 Winter Games draw near. Read more»
Late goals, wild comebacks and a crowded leaderboard — Extraliga drama reaches boiling point Read more»