EIHL defenceman reaches milestone
Mark Richardson (Cardiff Devils, EIHL) surpassed Jonathan Phillips' all-time record for games played in the Elite League on Sunday night, playing in his 1,178th EIHL game. ... Read more»
| 21 Apr 2024, 17:00 | Play-off | Final | Eissporthalle Kassel | |||||||
| EC Kassel Huskies | 2-5 | Eisbären Regensburg | |||||
|
|||||||
| Referees: Seedo Janssen  |  Spectators: 5700 | |||||||
|   | |||||||
| 12:49 | | | home | | | PPG | | | 1-0 | | | Stephen MacAulay (Joel Lowry, Ryan Olsen) |
| 35:21 | | | home | | | PPG | | | 2-0 | | | Joel Lowry (Ryan Olsen, Rylan Schwartz) |
| 35:59 | | | away | | | | | 2-1 | | | Xaver Tippmann (Corey Trivino, Andrew Yogan) | |
| 38:05 | | | away | | | | | 2-2 | | | Abbott Girduckis (Andrew Yogan, Corey Trivino) | |
| 42:32 | | | away | | | | | 2-3 | | | David Booth (Nikola Gajovský, Marvin Schmid) | |
| 46:22 | | | away | | | PPG | | | 2-4 | | | Andrew Yogan (Abbott Girduckis, Corey Trivino) |
| 48:34 | | | away | | | PPG | | | 2-5 | | | Corey Trivino (Jakob Weber, Kevin Slezak) |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Alec Ahlroth | | | | | | | | | ||||
Rayan Bettahar | | | | | | | 2 | | | |||
Andrew Bodnarchuk | | | | | | | | | ||||
Louis Brune | | | | | | | 2 | | | |||
Hans Detsch | | | | | | | | | ||||
Maximilian Faber | | | | | | | 2 | | | |||
Markus Freis | | | | | | | | | ||||
Tristan Keck | | | | | | | | | ||||
Joel Keussen | | | | | | | 2 | | | |||
Joel Lowry | | | 1 | | | 1 | | | 2 | | | |
Stephen MacAulay | | | 1 | | | | | | | |||
Guillaume Naud | | | | | | | | | ||||
Ryan Olsen | | | | | 2 | | | | | |||
Pierre Preto | | | | | | | | | ||||
Rylan Schwartz | | | | | 1 | | | | | |||
Steven Seigo | | | | | | | | | ||||
Lois Spitzner | | | | | | | | | ||||
Yannik Valenti | | | | | | | 2 | | | |||
Daniel Weiß | | | | | | | | |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
David Booth | | | 1 | | | | | 2 | | | ||
Patrick Demetz | | | | | | | 2 | | | |||
Nikola Gajovský | | | | | 1 | | | | | |||
Abbott Girduckis | | | 1 | | | 1 | | | 2 | | | |
Yuma Grimm | | | | | | | | | ||||
Tariq Hammond | | | | | | | 2 | | | |||
Petr Heider | | | | | | | | | ||||
Sandro Mayr | | | | | | | 2 | | | |||
Constantin Ontl | | | | | | | | | ||||
Andrew Schembri | | | | | | | 2 | | | |||
Marvin Schmid | | | | | 1 | | | | | |||
Christoph Schmidt | | | | | | | 2 | | | |||
Korbinian Schütz | | | | | | | | | ||||
Tomáš Schwamberger | | | | | | | | | ||||
Kevin Slezak | | | | | 1 | | | | | |||
Xaver Tippmann | | | 1 | | | | | 2 | | | ||
Corey Trivino | | | 1 | | | 3 | | | | | ||
Jakob Weber | | | | | 1 | | | | | |||
Andrew Yogan | | | 1 | | | 2 | | | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Philipp Maurer | | | | | | | | | ||||
Brandon Maxwell | | | 23 | | | 5 | | | 57:21 | | | 78.26 |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Thomas McCollum | | | 39 | | | 2 | | | 60:00 | | | 94.87 |
Jonas Neffin | | | | | | | | |
Max Gerlach
(F)
MHK 32 Liptovsky Mikulas
Fehervar AV19
Dmytro Kobylnik
(F)
Odesa Storm
HK Odeschyna
Jonas Nyman
(F)
Lillehammer IK
Jens Gustafsson
(C)
IF Troja-Ljungby
Petter Birkheim Andersen
(D)
Grenoble Brûleurs de Loups
Dilan Savenkov
(D)
Savannah Ghost Pirates
TuTo Turku
Nikita Sirotkin
(F)
HK Brest
HK Gomel
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Mark Richardson (Cardiff Devils, EIHL) surpassed Jonathan Phillips' all-time record for games played in the Elite League on Sunday night, playing in his 1,178th EIHL game. ... Read more»
Cortina battles back from behind in a nail-biting contest, yet the victory cannot change their fate in the Continental Cup Read more»