EIHL defenceman reaches milestone
Mark Richardson (Cardiff Devils, EIHL) surpassed Jonathan Phillips' all-time record for games played in the Elite League on Sunday night, playing in his 1,178th EIHL game. ... Read more»
| 08 Apr 2024, 20:00 | Regular season | Palau de Gel d’Andorra | |||||||
| Spain | 3-0 | Mexico | |||||
|
|||||||
| Referees: Sabina Kuller (SWE)  |  Spectators: 320 | |||||||
|   | |||||||
| 09:16 | | | home | | | PPG | | | 1-0 | | | Laura Gil (Paula Gimenez) |
| 57:06 | | | home | | | PPG | | | 2-0 | | | Bridget O’Hare (Paula Gimenez, Haizea Fernandez de Romarategui) |
| 59:39 | | | home | | | EN | | | 3-0 | | | Elena Alvarez Jimenez |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Elena Alvarez Jimenez | | | 1 | | | | | 2 | | | 1 | |
Valeria Ansoleaga | | | | | | | 2 | | | |||
Indira Bosch | | | | | | | | | ||||
Claudia Castellanos | | | | | | | | | ||||
Haizea Fernandez de Romarategui | | | | | 1 | | | | | |||
Aitana Maria Garcia | | | | | | | | | ||||
Laura Gil | | | 1 | | | | | | | 1 | ||
Nerea Gimenez | | | | | | | 2 | | | |||
Paula Gimenez | | | | | 2 | | | | | |||
Marta Martin | | | | | | | | | 1 | |||
Paula Moreno | | | | | | | | | 1 | |||
Vega Munoz | | | | | | | | | 1 | |||
Bridget O’Hare | | | 1 | | | | | 2 | | | ||
Marta Rivas | | | | | | | | | ||||
Sofia Scilipoti | | | | | | | | | ||||
Maria Serna | | | | | | | | | ||||
Jimena Serrano | | | | | | | | | ||||
Victoria Serrano | | | | | | | | | ||||
Leyre Villar | | | | | | | | |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Natalia Amaya | | | | | | | | | -1 | |||
Andrea Ayala | | | | | | | 25 | | | |||
Frida Cardenas (MoM) | | | | | | | | | -1 | |||
Maria Chavez | | | | | | | 2 | | | |||
Gabriela Dorantes | | | | | | | | | ||||
Dione Duenas | | | | | | | | | ||||
Bertha Gonzalez | | | | | | | | | ||||
Maria Hagerman | | | | | | | | | ||||
Camryn Heon | | | | | | | 6 | | | -1 | ||
Melanie Hernandez | | | | | | | | | ||||
Regina Labastida | | | | | | | | | ||||
Samantha Nevarez | | | | | | | | | ||||
Maria Olivares | | | | | | | | | ||||
Giovanna Rojas | | | | | | | | | -1 | |||
Joanna Rojas | | | | | | | | | -1 | |||
Daniela Rosales | | | | | | | | | ||||
Paola Rosales | | | | | | | | | ||||
Claudia Tellez | | | | | | | 2 | | | -1 | ||
Luisa Vinals | | | | | | | | | ||||
Luisa Wilson | | | | | | | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Alba Gonzalo | | | 4 | | | 0 | | | 10:46 | | | 100.00 |
Carolina Moreno (MoM) | | | 18 | | | 0 | | | 49:14 | | | 100.00 |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Miranda de Antunano | | | | | | | | | ||||
Monica Renteria | | | 31 | | | 2 | | | 59:40 | | | 93.55 |
Maxime Trépanier
(F)
Ferencvárosi TC-Telekom
Eispiraten Crimmitschau
Oskar Byström
(D)
Comet Halden
Örnsköldsvik Hockey
Ludvig Sandell
(D)
Örnsköldsvik Hockey
Västervik IK
Mitchell Lewandowski
(F)
Södertälje SK
Toledo Walleye
John Curran
(F)
Norfolk Admirals
Kazumo Sasaki
(F)
Prince George Spruce Kings
Youngstown Phantoms
Philippe Maillet
(F)
HC Ambrì-Piotta
SC Rapperswil-Jona Lakers
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Mark Richardson (Cardiff Devils, EIHL) surpassed Jonathan Phillips' all-time record for games played in the Elite League on Sunday night, playing in his 1,178th EIHL game. ... Read more»
Cortina battles back from behind in a nail-biting contest, yet the victory cannot change their fate in the Continental Cup Read more»