Goals galore in Vilnius as Mogo crushes Punks
Latvians dominate with a 12–1 victory, Daugaviņš shines, and Akureyri edges Narva in overtime to close group play. Read more»
| 07 Apr 2024 | Regular season | Macquarie Ice Rink Sydney | |||||||
| Sydney Ice Dogs | 1-6 | Canberra Brave | |||||
|
|||||||
| Referees: Kent Unwin, Mark Peruzzo (Marco Tomasello, Hayden Rogers)  |  Spectators: - | |||||||
|   | |||||||
| 11:04 | | | away | | | | | 0-1 | | | Jordon Brunt (Jacob Carey) | |
| 12:50 | | | home | | | | | 1-1 | | | Dmitri Kuleshov (Grant Toulmin, Daniel Pataky) | |
| 14:45 | | | away | | | | | 1-2 | | | Kai Miettinen (Matthew Harvey, Tyler Kubara) | |
| 19:13 | | | away | | | | | 1-3 | | | Casey Kubara (Thomas Steven, Bayley Kubara) | |
| 37:51 | | | away | | | | | 1-4 | | | Tyler Kubara (Thomas Steven, Mitchell Henning) | |
| 41:04 | | | away | | | | | 1-5 | | | Casey Kubara (Thomas Steven, Bayley Kubara) | |
| 50:31 | | | away | | | | | 1-6 | | | Jacob Carey (Bayley Kubara, Jordon Brunt) |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Billy Cliff | | | | | | | | | ||||
Braden Costa | | | | | | | | | ||||
James Douchkov | | | | | | | | | ||||
Marcus Hosen | | | | | | | | | ||||
CJ Kemp | | | | | | | | | ||||
Dmitri Kuleshov | | | 1 | | | | | | | |||
Ivan Kuleshov | | | | | | | | | ||||
Connor Lee | | | | | | | | | ||||
Alex MacDonald | | | | | | | | | ||||
Tomas Manco | | | | | | | | | ||||
Matt Musumeci | | | | | | | | | ||||
Daniel Pataky | | | | | 1 | | | | | |||
Jack Ransome | | | | | | | | | ||||
Alec Stephenson | | | | | | | | | ||||
Kenwrick Sze | | | | | | | 2 | | | |||
Cameron Todd | | | | | | | | | ||||
Grant Toulmin | | | | | 1 | | | | | |||
Jerry Zhou | | | | | | | | |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Jordon Brunt | | | 1 | | | 1 | | | | | ||
Matt Buskas | | | | | | | | | ||||
Jacob Carey | | | 1 | | | 1 | | | | | ||
Nick Christensen | | | | | | | 2 | | | |||
Lachlan Fahmy | | | | | | | | | ||||
Jackson Gallagher | | | | | | | | | ||||
Matthew Harvey | | | | | 1 | | | 2 | | | ||
Mitchell Henning | | | | | 1 | | | | | |||
Bayley Kubara | | | | | 3 | | | | | |||
Casey Kubara | | | 2 | | | | | | | |||
Tyler Kubara | | | 1 | | | 1 | | | 2 | | | |
Matt Marasco | | | | | | | 2 | | | |||
Bodhi Matthew | | | | | | | | | ||||
Kai Miettinen | | | 1 | | | | | | | |||
Ricki Miettinen | | | | | | | | | ||||
Thomas Steven | | | | | 3 | | | | | |||
Charlie York | | | | | | | | | ||||
Henry York | | | | | | | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Sean Ellison | | | | | | | | | ||||
Arvid Ljung | | | 22 | | | 6 | | | 60:00 | | | 72.73 |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Alex Tetreault | | | 16 | | | 1 | | | 60:00 | | | 93.75 |
Aleksi Toivonen | | | | | | | | |
Harald Lange
(C)
EC Graz99ers
Lester Lancaster
(D)
EHC Red Bull München
Eisbären Berlin
Colin Smith
(F)
Düsseldorfer EG
EC Kassel Huskies
Cole Cormier
(F)
HC Lugano
HC Ajoie
Moritz Köttstorfer
(D)
Eisbären Regensburg
Erding Gladiators
Jacob Lundell Noer
(F)
Storhamar Ishockey
Ski Hockey
Mick Messner
(F)
Utah Grizzlies
HC MONACObet Banská Bystrica
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Latvians dominate with a 12–1 victory, Daugaviņš shines, and Akureyri edges Narva in overtime to close group play. Read more»
Host team Gyergyói HK secures semifinal spot with perfect record Read more»