EIHL defenceman reaches milestone
Mark Richardson (Cardiff Devils, EIHL) surpassed Jonathan Phillips' all-time record for games played in the Elite League on Sunday night, playing in his 1,178th EIHL game. ... Read more»
| 22 Mar 2024 | Play-off | Semifinal 1 | Patinoire Nathalie Péchalat | |||||||
| Rouen Dragons | 7-2 | HC Cergy-Pontoise | |||||
|
|||||||
| Referees: -  |  Spectators: 3029 | |||||||
|   | |||||||
| 10:32 | | | home | | | | | 1-0 | | | Quentin Tomasino (Enzo Cantagallo, Florian Chakiachvili) | |
| 10:43 | | | away | | | | | 1-1 | | | Louis Petit (Philéas Perrenoud, Théo Gueurif) | |
| 17:42 | | | home | | | | | 2-1 | | | Rob Flick (Loïc Lamperier, Rolands Vigners) | |
| 18:06 | | | away | | | | | 2-2 | | | Patrick Coulombe (Tristan Crozier, Sayam Limtong) | |
| 22:55 | | | home | | | PPG | | | 3-2 | | | Alexandre Mallet (Anthony Rech, Rolands Vigners) |
| 25:45 | | | home | | | | | 4-2 | | | Dylan Yeo (Marcel Haščák, Joris Bedin) | |
| 44:22 | | | home | | | | | 5-2 | | | Anthony Rech | |
| 58:10 | | | home | | | PPG | | | 6-2 | | | Quentin Tomasino (Marcel Haščák, Francis Perron) |
| 58:40 | | | home | | | | | 7-2 | | | Kristaps Sotnieks (Rolands Vigners, Matija Pintaric) |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Joris Bedin | | | | | 1 | | | | | |||
Christophe Boivin | | | | | | | | | ||||
Enzo Cantagallo | | | | | 1 | | | | | |||
Florian Chakiachvili | | | | | 1 | | | | | |||
Rob Flick | | | 1 | | | | | | | |||
Noa Goncalves-Nivelais | | | | | | | | | ||||
Sacha Guimond | | | | | | | | | ||||
Marcel Haščák | | | | | 2 | | | | | |||
Loïc Lamperier | | | | | 1 | | | | | |||
Alexandre Mallet | | | 1 | | | | | | | |||
Vincent Nesa | | | | | | | | | ||||
Tommy Perret | | | | | | | | | ||||
Francis Perron | | | | | 1 | | | | | |||
Anthony Rech | | | 1 | | | 1 | | | | | ||
Kristaps Sotnieks | | | 1 | | | | | | | |||
Quentin Tomasino | | | 2 | | | | | | | |||
Rolands Vigners | | | | | 3 | | | | | |||
Fiorenzo Villard | | | | | | | | | ||||
Dylan Yeo | | | 1 | | | | | | |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Alex Barber | | | | | | | 2 | | | |||
Idris Blanchet | | | | | | | | | ||||
Raphaël Brites | | | | | | | | | ||||
Patrick Coulombe | | | 1 | | | | | | | |||
Tristan Crozier | | | | | 1 | | | | | |||
Colin Delatour | | | | | | | | | ||||
Aurelien Dorey | | | | | | | | | ||||
Raphaël Faure | | | | | | | 4 | | | |||
Emīls Ģēgeris | | | | | | | | | ||||
Daniels Goršanovs | | | | | | | | | ||||
Théo Gueurif | | | | | 1 | | | | | |||
Aleksi Hämäläinen | | | | | | | | | ||||
Sayam Limtong | | | | | 1 | | | | | |||
Vincent Melin | | | | | | | | | ||||
Tomas Pardo | | | | | | | | | ||||
Philéas Perrenoud | | | | | 1 | | | | | |||
Louis Petit | | | 1 | | | | | | | |||
Nikita Shalei | | | | | | | | | ||||
Gage Torrel | | | | | | | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Julien Gaubert | | | | | | | | | ||||
Matija Pintaric | | | 40 | | | 2 | | | 60:00 | | | 95.00 |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Olivier Richard | | | | | | | | | ||||
Sebastian Ylönen | | | 45 | | | 7 | | | 60:00 | | | 84.44 |
Series: 1-0
Nikita Sirotkin
(F)
HK Brest
HK Gomel
Kevin Spinozzi
(D)
Allen Americans
Esbjerg Energy
Alexei Kozorez
(F)
Gornyak Rudny
HK Aktobe
Matvei Zavyalov
(F)
Gornyak Rudny
HK Aktobe
Konstantin Tribunsky
(D)
Beybarys Atyrau
HK Aktobe
Alexander Karmanov
(D)
Brantford Titans
North Bay Battalion
Tomas Pardo
(F)
Sollentuna HC
HC Cergy-Pontoise
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Mark Richardson (Cardiff Devils, EIHL) surpassed Jonathan Phillips' all-time record for games played in the Elite League on Sunday night, playing in his 1,178th EIHL game. ... Read more»
Cortina battles back from behind in a nail-biting contest, yet the victory cannot change their fate in the Continental Cup Read more»