EIHL defenceman reaches milestone
Mark Richardson (Cardiff Devils, EIHL) surpassed Jonathan Phillips' all-time record for games played in the Elite League on Sunday night, playing in his 1,178th EIHL game. ... Read more»
| 16 Feb 2024 | Regular season | Le Coliséum Amiens | |||||||
| HC Amiens Somme | 1-3 | Rouen Dragons | |||||
|
|||||||
| Referees: -  |  Spectators: 3220 | |||||||
|   | |||||||
| 04:28 | | | home | | | | | 1-0 | | | Danick Bouchard (Nicolas Leclerc, Justin Bergeron) | |
| 25:21 | | | away | | | PPG | | | 1-1 | | | Francis Perron (Loïc Lamperier, Joris Bedin) |
| 29:30 | | | away | | | | | 1-2 | | | Emil Kristensen (Anthony Rech, Quentin Tomasino) | |
| 58:05 | | | away | | | EN | | | 1-3 | | | Quentin Tomasino (Loïc Lamperier, Kristaps Sotnieks) |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Rayan Belharfi | | | | | | | | | ||||
Justin Bergeron | | | | | 1 | | | | | |||
Danick Bouchard | | | 1 | | | | | | | |||
Mathieu Boucher | | | | | | | | | ||||
Ilies Djemel | | | | | | | | | ||||
Jared Freadrich | | | | | | | | | ||||
Daniel Gibb | | | | | | | 2 | | | |||
Zachary Lavigne | | | | | | | 2 | | | |||
Kaylian Leborgne | | | | | | | 4 | | | |||
Nicolas Leclerc | | | | | 1 | | | | | |||
Matias Lehtonen | | | | | | | | | ||||
Bastien Maïa | | | | | | | | | ||||
Mathieu Mony | | | | | | | | | ||||
Jaakko Niskala | | | | | | | | | ||||
Antonin Plagnat | | | | | | | | | ||||
Thomas Simonsen | | | | | | | | | ||||
Thomas Suire | | | | | | | | | ||||
Jānis Švanenbergs | | | | | | | | |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Joris Bedin | | | | | 1 | | | | | |||
Christophe Boivin | | | | | | | | | ||||
Enzo Cantagallo | | | | | | | | | ||||
Florian Chakiachvili | | | | | | | | | ||||
Sacha Guimond | | | | | | | | | ||||
Marcel Haščák | | | | | | | | | ||||
Jordan Hervé | | | | | | | | | ||||
Emil Kristensen | | | 1 | | | | | | | |||
Milan Kytnar | | | | | | | | | ||||
Loïc Lamperier | | | | | 2 | | | | | |||
Vincent Nesa | | | | | | | | | ||||
Matteo Perdrix | | | | | | | | | ||||
Tommy Perret | | | | | | | | | ||||
Francis Perron | | | 1 | | | | | | | |||
Anthony Rech | | | | | 1 | | | | | |||
Kristaps Sotnieks | | | | | 1 | | | | | |||
Quentin Tomasino | | | 1 | | | 1 | | | | | ||
Rolands Vigners | | | | | | | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Clément Fouquerel | | | | | | | | | ||||
Antoine Gilbert | | | 32 | | | 2 | | | 59:54 | | | 93.75 |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Julien Gaubert | | | | | | | | | ||||
Matija Pintaric | | | 16 | | | 1 | | | 60:00 | | | 93.75 |
David Farrance
(D)
Sibir Novosibirsk
Ruslan Novruzov
(F)
Kristall Saratov
Pavel Koreshkov
(F)
Kristall Saratov
Andrei Mironov
(D)
Kristall Saratov
Vyacheslav Chegoshev
(D)
Dinamo-Altai Barnaul
Artyom Kudashov
(D)
Dynamo Moskva
HC Admiral Vladivostok
Ansel Galimov
(F)
Avangard Omsk
Dynamo Moskva
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Mark Richardson (Cardiff Devils, EIHL) surpassed Jonathan Phillips' all-time record for games played in the Elite League on Sunday night, playing in his 1,178th EIHL game. ... Read more»
Cortina battles back from behind in a nail-biting contest, yet the victory cannot change their fate in the Continental Cup Read more»