Luleå Swedish champions
Luleå wins their second title in Sweden, 29 years after the first one. Read more»
30 Mar 2024, 19:00 | Regular season | Dundee Ice Arena | |||||||
Dundee Stars | 4-1 | Manchester Storm | |||||
|
|||||||
Referees: Craig/Ferguson  |  Spectators: 1900 | |||||||
  |
06:03 | | | away | | | | | 0-1 | | | ![]() | |
17:01 | | | home | | | | | 1-1 | | | ![]() | |
37:27 | | | home | | | | | 2-1 | | | ![]() | |
52:51 | | | home | | | | | 3-1 | | | ![]() | |
54:37 | | | home | | | | | 4-1 | | | ![]() |
Name | G | A | PIM | +/- | ||||
---|---|---|---|---|---|---|---|---|
![]() | | | | | | | | | 1 | |||
![]() | | | | | 1 | | | 2 | | | 1 | |
![]() | | | | | 1 | | | | | 1 | ||
![]() | | | | | 2 | | | | | 2 | ||
![]() | | | | | | | | | 1 | |||
![]() | | | 1 | | | | | 2 | | | 1 | |
![]() | | | | | | | | | ||||
![]() | | | | | | | | | 2 | |||
![]() | | | | | | | | | ||||
![]() | | | | | 1 | | | | | 2 | ||
![]() | | | | | | | | | 1 | |||
![]() | | | | | | | | | 1 | |||
![]() | | | | | 1 | | | | | 1 | ||
![]() | | | | | 1 | | | | | 1 | ||
![]() | | | 1 | | | | | | | 1 | ||
![]() | | | 1 | | | | | | | 2 | ||
![]() | | | 1 | | | | | | | 2 |
Name | G | A | PIM | +/- | ||||
---|---|---|---|---|---|---|---|---|
![]() | | | | | | | | | -2 | |||
![]() | | | | | 1 | | | 2 | | | -1 | |
![]() | | | | | | | 2 | | | |||
![]() | | | 1 | | | | | | | |||
![]() | | | | | | | 2 | | | |||
![]() | | | | | | | | | -2 | |||
![]() | | | | | | | | | -2 | |||
![]() | | | | | | | | | ||||
![]() | | | | | | | | | -1 | |||
![]() | | | | | | | 2 | | | -1 | ||
![]() | | | | | | | | | -1 | |||
![]() | | | | | | | | | ||||
![]() | | | | | 1 | | | | | -2 | ||
![]() | | | | | | | | | ||||
![]() | | | | | | | | | -2 | |||
![]() | | | | | | | | | -1 | |||
![]() | | | | | | | | |
Name | SA | GA | MIN | % | ||||
---|---|---|---|---|---|---|---|---|
![]() | | | 11 | | | 0 | | | 40:00 | | | 100.00 |
![]() | | | 15 | | | 1 | | | 20:00 | | | 93.33 |
Name | SA | GA | MIN | % | ||||
---|---|---|---|---|---|---|---|---|
![]() | | | | | | | | | ||||
![]() | | | 51 | | | 4 | | | 60:00 | | | 92.16 |
Dundee Stars pulled out a four-point weekend at a crucial time, following up Friday night's win in Glasgow with a 4-1 home victory over Manchester Storm on Saturday night. 1,900 fans saw them do it.
After a lengthy delay to opening faceoff following a smashed glass pane in warmup, Austin Glover put Storm ahead early, coming in to slot home a rebound from a Cam Critchlow shot just past the six-minute mark.
After the Stars did well to keep the puck in the offensive zone, Jake Elmer created space for himself to fire the puck into the path of Xavier Pouliot in front - his shot then deflected past Ewan Weninger by Carter Johnson in front with 2:33 left in period two.
In what continued to be a tight game where the Stars looked the more dangerous, they scored two important insurance goals inside the final seven minutes. Anthony Rinaldi made it 3-1 at 52:51/, before Elijah Vilio made the points secure some 90 seconds later.
The Stars play midweek in Cardiff before facing Fife in a home-and-home on the final weekend of the season. Storm's quest to secure fourth place only needs three more points, and they face Sheffield on Sunday.
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Luleå wins their second title in Sweden, 29 years after the first one. Read more»
The Nashville Predators and Pittsburgh Penguins will face off in Stockholm, Sweden, on November 14 and 16, 2025, as part of the NHL Global Series. These games at the renovated Avicii Arena mark the 47th and 48th NHL contests held in ... Read more»