Finnish Liiga threatens CHL exit over unsustainable format
Finnish Liiga leadership warns of withdrawal from Europe's top club competition unless financial and scheduling reforms are made Read more»
19 Nov 2023, 16:00 | Regular season | Sheffield Arena | |||||||
Sheffield Steelers | 1-2 | Glasgow Clan | |||||
|
|||||||
Referees: #23 Andrew Miller (UK)/#90 Vytas Lukosevicius (LTU)  |  Spectators: 8717 | |||||||
  |
12:29 | | | home | | | | | 1-0 | | | ![]() | |
13:11 | | | away | | | | | 1-1 | | | ![]() | |
34:03 | | | away | | | | | 1-2 | | | ![]() |
Name | G | A | PIM | +/- | ||||
---|---|---|---|---|---|---|---|---|
![]() | | | | | | | | | ||||
![]() | | | | | | | | | ||||
![]() | | | | | | | | | ||||
![]() | | | | | 1 | | | | | |||
![]() | | | | | | | | | ||||
![]() | | | | | | | | | ||||
![]() | | | | | | | | | ||||
![]() | | | 1 | | | | | | | |||
![]() | | | | | | | | | ||||
![]() | | | | | | | | | ||||
![]() | | | | | 1 | | | | | |||
![]() | | | | | | | | | ||||
![]() | | | | | | | | | ||||
![]() | | | | | | | | | ||||
![]() | | | | | | | | | ||||
![]() | | | | | | | | | ||||
![]() | | | | | | | | | ||||
![]() | | | | | | | | |
Name | G | A | PIM | +/- | ||||
---|---|---|---|---|---|---|---|---|
![]() | | | | | | | | | ||||
![]() | | | | | | | | | ||||
![]() | | | 1 | | | | | | | |||
![]() | | | | | | | | | ||||
![]() | | | | | 1 | | | 2 | | | ||
![]() | | | 1 | | | 1 | | | | | ||
![]() | | | | | | | | | ||||
![]() | | | | | | | | | ||||
![]() | | | | | 1 | | | 2 | | | ||
![]() | | | | | | | 4 | | | |||
![]() | | | | | | | | | ||||
![]() | | | | | | | | | ||||
![]() | | | | | | | | | ||||
![]() | | | | | 1 | | | | | |||
![]() | | | | | | | | |
Name | SA | GA | MIN | % | ||||
---|---|---|---|---|---|---|---|---|
![]() | | | 17 | | | 2 | | | 57:14 | | | 88.24 |
![]() | | | | | | | | |
Name | SA | GA | MIN | % | ||||
---|---|---|---|---|---|---|---|---|
![]() | | | | | | | | | ||||
![]() | | | 44 | | | 1 | | | 60:00 | | | 97.73 |
Glasgow Clan made it a four-point weekend and ended Sheffield Steelers' 10-game win streak with a one-goal win at the Utilita Arena on Sunday afternoon.
Having beaten Belfast 5-1 the night before, the majority of the 8,717-strong crowd would have expected more of the same when Mikko Juusola put the Steelers ahead with 12:29 played.
However, Clan were level under a minute late through Jordan Cownie at 13:11.
Just over halfway through period two, Nate Kallen followed up his own shot and banged home the rebound off Matt Greenfield to put the visitors ahead at 34:03.
Jake Kielly stopped all 11 shots thrown at him in the final period to save 43 of 44 overall as Clan held on, including killing off a late minor against Matt Barry, to log their second win of the weekend.
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Finnish Liiga leadership warns of withdrawal from Europe's top club competition unless financial and scheduling reforms are made Read more»
IOC confirms continued exclusion of Russian teams from Milano-Cortina 2026 amid ongoing sanctions and political tensions Read more»