EIHL defenceman reaches milestone
Mark Richardson (Cardiff Devils, EIHL) surpassed Jonathan Phillips' all-time record for games played in the Elite League on Sunday night, playing in his 1,178th EIHL game. ... Read more»
| 13 May 2023 | Regular season | 5th-6h place | Ice Skating Rink, Kuwait City | |||||||
| Tunisia | 4-8 | Algeria | |||||
|
|||||||
| Referees: ALZIDAN ABDULLAH, FAZEKAS TIBOR (NIKOLIC MATIJA, DIMANIC MILAN)  |  Spectators: 120 | |||||||
|   | |||||||
| 01:32 | | | away | | | | | 0-1 | | | Tarek Foura (Yaniss Moktari) | |
| 04:19 | | | away | | | | | 0-2 | | | Yanis Mahmoud (Tarek Foura) | |
| 08:06 | | | home | | | PPG | | | 1-2 | | | Aziz Baazzi (Adrien Sebag, Mikael Lockner) |
| 08:23 | | | away | | | | | 1-3 | | | Yaniss Moktari (Tarek Foura, Ronan Haif) | |
| 13:33 | | | away | | | PPG | | | 1-4 | | | Harond Litim (Ilies Djemel, Yaniss Moktari) |
| 15:26 | | | away | | | SH2 | | | 1-5 | | | Yaniss Moktari |
| 25:04 | | | home | | | | | 2-5 | | | Youssef Chaouachi (Aziz Baazzi) | |
| 34:01 | | | away | | | | | 2-6 | | | Ilies Djemel (Harond Litim) | |
| 35:25 | | | home | | | | | 3-6 | | | Amine van de Putte Fahem (Aziz Baazzi) | |
| 39:51 | | | away | | | | | 3-7 | | | Tarek Foura | |
| 49:10 | | | away | | | SHG | | | 3-8 | | | Yaniss Moktari |
| 49:38 | | | home | | | | | 4-8 | | | Alexandre Jeanjean (Rayen Touati) |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Nino Abdelali | | | | | | | | | ||||
Aziz Baazzi | | | 1 | | | 2 | | | | | ||
Noé Ben Salem | | | | | | | | | ||||
Youssef Chaouachi | | | 1 | | | | | 2 | | | ||
Vincent Elbaze | | | | | | | | | ||||
Kévin Guimbard | | | | | | | | | ||||
James Hedli | | | | | | | | | ||||
Alexandre Jeanjean | | | 1 | | | | | | | |||
Ewen Jribi-Chauviere | | | | | | | 2 | | | |||
Michel Kobbi | | | | | | | | | ||||
Olivier Laz | | | | | | | | | ||||
Mikael Lockner | | | | | 1 | | | | | |||
Hamdi Raouadhi | | | | | | | | | ||||
Amin Reisinger | | | | | | | | | ||||
Adrien Sebag | | | | | 1 | | | 4 | | | ||
Rayen Touati | | | | | 1 | | | | | |||
Amine van de Putte Fahem | | | 1 | | | | | | |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
M’Hamed Belarbi | | | | | | | 4 | | | |||
Gaël Benbekhti | | | | | | | | | ||||
Kévin Benchabane | | | | | | | | | ||||
Abdelaziz Benidir | | | | | | | | | ||||
Mohamed Benyahia | | | | | | | | | ||||
Nassim Boulakdem | | | | | | | | | ||||
Yanis Bouzidi | | | | | | | | | ||||
Ilies Djemel | | | 1 | | | 1 | | | | | ||
Yanis Djerrah | | | | | | | | | ||||
Yassine Fahas | | | | | | | | | ||||
Tarek Foura | | | 2 | | | 2 | | | 4 | | | |
Qais Hafsi | | | | | | | | | ||||
Ronan Haif | | | | | 1 | | | | | |||
Marius Joinet | | | | | | | | | ||||
Harond Litim | | | 1 | | | 1 | | | 2 | | | |
Yanis Mahmoud | | | 1 | | | | | | | |||
Yaniss Moktari | | | 3 | | | 2 | | | | | ||
Francky Sadani | | | | | | | | | ||||
Said Sebaa | | | | | | | 4 | | | |||
Tarik Stempfel | | | | | | | | | ||||
Junaid Zouaoui | | | | | | | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Adrien Khelil | | | 48 | | | 8 | | | 60:00 | | | 83.33 |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Amar Boudjerida | | | | | | | | | ||||
Yacine Chemrouk | | | 104 | | | 4 | | | 60:00 | | | 96.15 |
Timur Shingareyev
(F)
HK Gomel
Beybarys Atyrau
Kalle Helenius
(F)
Jokerit
Pyry Nokia
Edwin Günther
(D)
Enköpings SK
Hunter Godmere
(F)
Wings HC Arlanda
Vallentuna BK
Kevin Karlsson
(D)
Odense Bulldogs
IK Oskarshamn
Valther Vannar
(D)
Vallentuna BK
Wings HC Arlanda
Eric Norin
(D)
AIK
Frölunda HC
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Mark Richardson (Cardiff Devils, EIHL) surpassed Jonathan Phillips' all-time record for games played in the Elite League on Sunday night, playing in his 1,178th EIHL game. ... Read more»
Cortina battles back from behind in a nail-biting contest, yet the victory cannot change their fate in the Continental Cup Read more»