EIHL defenceman reaches milestone
Mark Richardson (Cardiff Devils, EIHL) surpassed Jonathan Phillips' all-time record for games played in the Elite League on Sunday night, playing in his 1,178th EIHL game. ... Read more»
| 08 Nov 2022 | Regular season | Winter Sports Palace Sofia | ||||||
| NSA Sofia | 6-5 | HC Slavia Sofia | ||||
|
||||||
| Referees: -  |  Spectators: - | ||||||
|   | ||||||
| 07:05 | | | away | | | | | 0-1 | | | Lyubomir Asparuhov | |
| 10:31 | | | home | | | | | 1-1 | | | Martin Nikolov (Erik Blinov) | |
| 10:38 | | | away | | | | | 1-2 | | | Aleksandar Stanimirov (Aleksandar Kozhuharov) | |
| 12:08 | | | away | | | | | 1-3 | | | Georgi Mladenov (Borislav Blagoev) | |
| 13:37 | | | home | | | | | 2-3 | | | Martin Nikolov | |
| 25:26 | | | home | | | | | 3-3 | | | Erik Blinov (Reymand Mladenov) | |
| 36:31 | | | home | | | | | 4-3 | | | Kristian Veselinov (Martin Perchemliev) | |
| 44:57 | | | away | | | | | 4-4 | | | Aleksandar Kozhuharov | |
| 48:30 | | | home | | | | | 5-4 | | | Svetlin Stoev | |
| 54:41 | | | away | | | | | 5-5 | | | Daniel Krstev (Aleksandar Kozhuharov, Aleksandar Stanimirov) | |
| 58:27 | | | home | | | | | 6-5 | | | Erik Blinov |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Aleksandar Aleksandrov | | | | | | | | | ||||
Mario Atanasov | | | | | | | | | ||||
Erik Blinov | | | 2 | | | 1 | | | | | ||
Artem Byshliaha | | | | | | | | | ||||
Bogomil Dikov | | | | | | | | | ||||
Zdravko Dimitrov | | | | | | | 5 | | | |||
Aleksandar Gatsev | | | | | | | | | ||||
Ivaylo Georgiev | | | | | | | | | ||||
Dimitar Iliev | | | | | | | | | ||||
Reymand Mladenov | | | | | 1 | | | | | |||
Martin Nikolov | | | 2 | | | | | 2 | | | ||
Martin Perchemliev | | | | | 1 | | | 2 | | | ||
Alexandar Petkov | | | | | | | | | ||||
Petar Petkov | | | | | | | | | ||||
Svetlin Stoev | | | 1 | | | | | | | |||
Bozhidar Tchechankov | | | | | | | | | ||||
Kristian Veselinov | | | 1 | | | | | | | |||
Emil Zaleyev | | | | | | | | |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Lyubomir Asparuhov | | | 1 | | | | | | | |||
Borislav Blagoev | | | | | 1 | | | 2 | | | ||
Aleksandar Kemilev | | | | | | | 2 | | | |||
Aleksandar Kozhuharov | | | 1 | | | 2 | | | | | ||
Teodor Kraynyanov | | | | | | | | | ||||
Daniel Krstev | | | 1 | | | | | | | |||
Ivailo Marinov | | | | | | | 2 | | | |||
Ivan Mihaylov | | | | | | | | | ||||
Martin Milanov | | | | | | | | | ||||
Denis Mladenov | | | | | | | 2 | | | |||
Georgi Mladenov | | | 1 | | | | | 2 | | | ||
Krassimir Monov | | | | | | | | | ||||
Yavor Simeonov | | | | | | | | | ||||
Aleksandar Stanimirov | | | 1 | | | 1 | | | | |
Max Gerlach
(F)
MHK 32 Liptovsky Mikulas
Fehervar AV19
Dmytro Kobylnik
(F)
Odesa Storm
HK Odeschyna
Jonas Nyman
(F)
Lillehammer IK
Jens Gustafsson
(C)
IF Troja-Ljungby
Petter Birkheim Andersen
(D)
Grenoble Brûleurs de Loups
Dilan Savenkov
(D)
Savannah Ghost Pirates
TuTo Turku
Nikita Sirotkin
(F)
HK Brest
HK Gomel
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Mark Richardson (Cardiff Devils, EIHL) surpassed Jonathan Phillips' all-time record for games played in the Elite League on Sunday night, playing in his 1,178th EIHL game. ... Read more»
Cortina battles back from behind in a nail-biting contest, yet the victory cannot change their fate in the Continental Cup Read more»