EIHL defenceman reaches milestone
Mark Richardson (Cardiff Devils, EIHL) surpassed Jonathan Phillips' all-time record for games played in the Elite League on Sunday night, playing in his 1,178th EIHL game. ... Read more»
| 01 Apr 2022, 20:00 | Play-off | Quarter Finals | Sparkassen-Eisdom | |||||||
| Saale Bulls Halle | 1-5 | Eisbären Regensburg | |||||
|
|||||||
| Referees: BECKER BRUCE  |  Spectators: 1156 | |||||||
|   | |||||||
| 05:53 | | | away | | | | | 0-1 | | | Tomas Plihal (Jakob Weber, Marvin Schmid) | |
| 07:54 | | | home | | | | | 1-1 | | | Tatu Vihavainen (Joonas Niemelä, Maurice Becker) | |
| 31:31 | | | away | | | | | 1-2 | | | Constantin Ontl (Nikola Gajovský, Richard Diviš) | |
| 34:21 | | | away | | | | | 1-3 | | | Richard Diviš (Jakob Weber, André Bühler) | |
| 34:53 | | | away | | | | | 1-4 | | | Lukas Heger (Peter Flache, Petr Heider) | |
| 45:17 | | | away | | | | | 1-5 | | | Tomáš Schwamberger (Tomas Gulda) |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Maurice Becker | | | | | 1 | | | | | |||
Michael Fomin | | | | | | | | | ||||
Erik Gollenbeck | | | | | | | | | ||||
Denis Gulda | | | | | | | | | ||||
Philipp Halbauer | | | | | | | 2 | | | |||
Niklas Hildebrand | | | | | | | | | ||||
Erik Hoffmann | | | | | | | | | ||||
Joonas Niemelä | | | | | 1 | | | | | |||
Roman Pfennings | | | | | | | | | ||||
Patrick Schmid | | | | | | | 2 | | | |||
Sergei Stas | | | | | | | | | ||||
Jannik Striepecke | | | | | | | | | ||||
Sören Sturm | | | | | | | | | ||||
Lukas Valasek | | | | | | | | | ||||
Tatu Vihavainen | | | 1 | | | | | | | |||
Finn Walkowiak | | | | | | | | |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
André Bühler | | | | | 1 | | | | | |||
Richard Diviš | | | 1 | | | 1 | | | | | ||
Peter Flache | | | | | 1 | | | | | |||
Nikola Gajovský | | | | | 1 | | | | | |||
Tomas Gulda | | | | | 1 | | | | | |||
Lukas Heger | | | 1 | | | | | | | |||
Petr Heider | | | | | 1 | | | | | |||
Erik Keresztury | | | | | | | | | ||||
Constantin Ontl | | | 1 | | | | | | | |||
Tomas Plihal | | | 1 | | | | | | | |||
Andrew Schembri | | | | | | | | | ||||
Lars Schiller | | | | | | | | | ||||
Tim Schlauderer | | | | | | | | | ||||
Marvin Schmid | | | | | 1 | | | | | |||
Christoph Schmidt | | | | | | | | | ||||
Korbinian Schütz | | | | | | | | | ||||
Tomáš Schwamberger | | | 1 | | | | | | | |||
Matteo Stöhr | | | | | | | | | ||||
Lukas Wagner | | | | | | | | | ||||
Jakob Weber | | | | | 2 | | | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Sebastian Albrecht | | | 9 | | | 1 | | | 25:07 | | | 88.89 |
Jakub Urbisch | | | 22 | | | 4 | | | 34:53 | | | 81.82 |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Patrick Berger | | | 15 | | | 1 | | | 59:51 | | | 93.33 |
Jonas Leserer | | | | | | | | |
Anton Karlsson
(F)
Falu IF
Fife Flyers
Ted Welander
(D)
IF Malmö Redhawks
Trail Smoke Eaters (BCHL)
Filip Halvordsson
(D)
Västervik IK
Greg McKegg
(F)
Shanghai Dragons
Nikita Titov
(F)
HK Brest
Neman Grodno
Timur Gavrilovich
(D)
Twin City Thunderbirds
Lokomotiv Orsha
Evgeny Nozdrachev
(F)
Shakhtar Soligorsk
Lokomotiv Orsha
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Mark Richardson (Cardiff Devils, EIHL) surpassed Jonathan Phillips' all-time record for games played in the Elite League on Sunday night, playing in his 1,178th EIHL game. ... Read more»
Cortina battles back from behind in a nail-biting contest, yet the victory cannot change their fate in the Continental Cup Read more»