EIHL defenceman reaches milestone
Mark Richardson (Cardiff Devils, EIHL) surpassed Jonathan Phillips' all-time record for games played in the Elite League on Sunday night, playing in his 1,178th EIHL game. ... Read more»
| 14 Apr 2022, 16:30 | Regular season | Lodowisko Jantor Katowice-Janów | |||||||
| Kazakhstan | 2-0 | Slovenia | |||||
|
|||||||
| Referees: Ida Henriksson (SWE)  |  Spectators: 30 | |||||||
|   | |||||||
| 16:53 | | | home | | | | | 1-0 | | | Breanna Berndsen (Roxanne Rioux) | |
| 38:33 | | | home | | | | | 2-0 | | | Pernesh Ashimova (Malika Aldabergenova, Olga Konysheva) |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Malika Aldabergenova | | | | | 1 | | | | | 1 | ||
Pernesh Ashimova | | | 1 | | | | | | | 1 | ||
Breanna Berndsen | | | 1 | | | | | | | 1 | ||
Kendra Broad | | | | | | | | | 1 | |||
Alina Ivanchenko | | | | | | | | | ||||
Olga Konysheva | | | | | 1 | | | | | 1 | ||
Tatyana Koroleva | | | | | | | | | ||||
Yekaterina Kutsenko | | | | | | | | | ||||
Erin McLean | | | | | | | | | 1 | |||
Daria Moldabai | | | | | | | | | ||||
Lyubov Nolfina | | | | | | | | | ||||
Aida Olzhabayeva | | | | | | | | | 1 | |||
Anna Pyatkova | | | | | | | | | ||||
Roxanne Rioux | | | | | 1 | | | | | 1 | ||
Munira Sayakhatkyzy | | | | | | | | | ||||
Kalista Senger | | | | | | | | | 1 | |||
Larisa Sviridova | | | | | | | 2 | | | |||
Madina Tursynova | | | | | | | | | 1 |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Katja Biscak | | | | | | | | | -2 | |||
Maja Bizjak | | | | | | | | | -1 | |||
Julija Blazinsek | | | | | | | | | ||||
Tamara Breznik | | | | | | | | | ||||
Sara Confidenti | | | | | | | | | ||||
Eva Dukaric | | | | | | | | | -1 | |||
Tineja Fris Lorber | | | | | | | | | -1 | |||
Deja Glavic | | | | | | | | | ||||
Nina Loncar | | | | | | | | | -1 | |||
Arwen Nylaander | | | | | | | | | ||||
Ursa Pazlar | | | | | | | | | -1 | |||
Gaja Pezdir | | | | | | | | | ||||
Nusa Porekar | | | | | | | | | ||||
Pia Pren (MoM) | | | | | | | | | -2 | |||
Ana Prsina | | | | | | | | | -1 | |||
Tamara Svetina | | | | | | | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Arina Chshyokolova (MoM) | | | 18 | | | 0 | | | 60:00 | | | 100.00 |
Daria Dmitriyeva | | | | | | | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Nusa Dovzan | | | | | | | | | ||||
Pia Dukaric | | | 58 | | | 2 | | | 60:00 | | | 96.55 |
Max Gerlach
(F)
MHK 32 Liptovsky Mikulas
Fehervar AV19
Dmytro Kobylnik
(F)
Odesa Storm
HK Odeschyna
Jonas Nyman
(F)
Lillehammer IK
Jens Gustafsson
(C)
IF Troja-Ljungby
Petter Birkheim Andersen
(D)
Grenoble Brûleurs de Loups
Dilan Savenkov
(D)
Savannah Ghost Pirates
TuTo Turku
Nikita Sirotkin
(F)
HK Brest
HK Gomel
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Mark Richardson (Cardiff Devils, EIHL) surpassed Jonathan Phillips' all-time record for games played in the Elite League on Sunday night, playing in his 1,178th EIHL game. ... Read more»
Cortina battles back from behind in a nail-biting contest, yet the victory cannot change their fate in the Continental Cup Read more»