EIHL defenceman reaches milestone
Mark Richardson (Cardiff Devils, EIHL) surpassed Jonathan Phillips' all-time record for games played in the Elite League on Sunday night, playing in his 1,178th EIHL game. ... Read more»
| 23 Dec 2021, 19:00 | Regular season | Peavey Mart Centrium | |||||||
| Austria | 0-7 | Sweden | |||||
|
|||||||
| Referees: -  |  Spectators: - | |||||||
|   | |||||||
| 00:25 | | | away | | | | | 0-1 | | | Oskar Olausson (Alexander Holtz, Leo Lööf) | |
| 17:12 | | | away | | | | | 0-2 | | | Albert Sjöberg (Elias Stenman, Elliot Ekmark) | |
| 21:30 | | | away | | | PPG | | | 0-3 | | | Alexander Holtz (Oskar Olausson, Helge Grans) |
| 23:49 | | | away | | | | | 0-4 | | | Daniel Torgersson (Theodor Niederbach, Emil Andrae) | |
| 34:46 | | | away | | | | | 0-5 | | | Victor Sjöholm (Åke Stakkestad, Daniel Ljungman) | |
| 35:20 | | | away | | | | | 0-6 | | | Theodor Niederbach (Isak Rosén, Åke Stakkestad) | |
| 46:36 | | | away | | | | | 0-7 | | | Fabian Lysell (Åke Stakkestad) |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Luca Auer | | | | | | | | | ||||
Mathias Böhm | | | | | | | 2 | | | |||
David Cernik | | | | | | | | | ||||
Luca Erne | | | | | | | | | ||||
Tim Geifes | | | | | | | 2 | | | |||
Maximilian Hengelmuller | | | | | | | | | ||||
Lukas Hörl | | | | | | | | | ||||
Marco Kasper | | | | | | | 2 | | | |||
Nico Kramer | | | | | | | | | ||||
Oskar Maier | | | | | | | | | ||||
Matteo Mitrovic | | | | | | | | | ||||
Mark Mussbacher | | | | | | | 2 | | | |||
Lukas Necesany | | | | | | | 2 | | | |||
Senna Peeters | | | | | | | | | ||||
David Reinbacher | | | | | | | | | ||||
Vinzenz Rohrer | | | | | | | | | ||||
Tobias Sablattnig | | | | | | | | | ||||
Johannes Tschurnig | | | | | | | | | ||||
Martin Urbanek | | | | | | | | | ||||
Finn Van Ee | | | | | | | | | ||||
Janick Wernicke | | | | | | | | |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Emil Andrae | | | | | 1 | | | | | |||
William Eklund | | | | | | | | | ||||
Elliot Ekmark | | | | | 1 | | | | | |||
Måns Forsfjäll | | | | | | | | | ||||
Helge Grans | | | | | 1 | | | | | |||
Alexander Holtz | | | 1 | | | 1 | | | | | ||
Daniel Ljungman | | | | | 1 | | | | | |||
Leo Lööf | | | | | 1 | | | | | |||
Fabian Lysell | | | 1 | | | | | | | |||
Oskar Magnusson | | | | | | | | | ||||
Theodor Niederbach | | | 1 | | | 1 | | | | | ||
Zion Nybeck | | | | | | | 2 | | | |||
Joel Nyström | | | | | | | | | ||||
Oskar Olausson | | | 1 | | | 1 | | | | | ||
Anton Olsson | | | | | | | | | ||||
Isak Rosén | | | | | 1 | | | 2 | | | ||
Albert Sjöberg | | | 1 | | | | | | | |||
Victor Sjöholm | | | 1 | | | | | | | |||
Åke Stakkestad | | | | | 3 | | | | | |||
Elias Stenman | | | | | 1 | | | 2 | | | ||
Daniel Torgersson | | | 1 | | | | | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Leonhard Sommer | | | 23 | | | 3 | | | 29:12 | | | 86.96 |
Sebastian Wraneschitz | | | 27 | | | 4 | | | 30:48 | | | 85.19 |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Jesper Vikman | | | 2 | | | 0 | | | 29:12 | | | 100.00 |
Jesper Wallstedt | | | 5 | | | 0 | | | 30:48 | | | 100.00 |
Valeri Podolsky
(F)
HC Alleghe
Everest Kohtla-Järve
Andreas Laschitza
(F)
Grästorps IK
Gjøvik Hockey
Emil Oksanen
(F)
HC Ghërdeina valgardena.it
HC Mont-Blanc
Islam Khasanov
(F)
Neftyanik Almetyevsk
Bars Kazan
Alexei Knyazev
(F)
Sokol Krasnoyarsk
Dinamo-Altai Barnaul
Radel Galeyev
(F)
AKM Tula
Scott Kosmachuk
(F)
Vlci Žilina
Spusu Vienna Capitals
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Mark Richardson (Cardiff Devils, EIHL) surpassed Jonathan Phillips' all-time record for games played in the Elite League on Sunday night, playing in his 1,178th EIHL game. ... Read more»
Cortina battles back from behind in a nail-biting contest, yet the victory cannot change their fate in the Continental Cup Read more»