Milan’s olympic arena: race against time, money and expectations
Delays, funding disputes, and NHL warnings put pressure on Milan’s flagship Olympic venue as the 2026 Winter Games draw near. Read more»
| 05 Dec 2021, 18:30 | Regular season | Eissporthalle Kassel | |||||||
| EC Kassel Huskies | 5-2 | EV Landshut | |||||
|
|||||||
| Referees: Janssen, Seedo  |  Spectators: 1525 | |||||||
|   | |||||||
| 06:52 | | | home | | | | | 1-0 | | | Jamie MacQueen (Mitch Wahl, Oliver Granz) | |
| 17:21 | | | home | | | | | 2-0 | | | Stephan Tramm (Brett Cameron) | |
| 35:26 | | | home | | | | | 3-0 | | | Timo Gams (Troy Rutkowski, Dieter Orendorz) | |
| 43:08 | | | away | | | | | 3-1 | | | Robin Weihager (Marco Pfleger, Lukas Mühlbauer) | |
| 44:37 | | | home | | | | | 4-1 | | | Jamie MacQueen (Stephan Tramm) | |
| 57:20 | | | away | | | | | 4-2 | | | Daniel Bruch (Brandon Alderson, Stephan Kronthaler) | |
| 58:33 | | | home | | | EN | | | 5-2 | | | Tim Lucca Krüger (Brett Cameron) |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Brett Cameron | | | | | 2 | | | 2 | | | ||
Hans Detsch | | | | | | | 2 | | | |||
Timo Gams | | | 1 | | | | | 2 | | | ||
Tom Geischeimer | | | | | | | | | ||||
Oliver Granz | | | | | 1 | | | | | |||
Joel Keussen | | | | | | | 2 | | | |||
Paul Kranz | | | | | | | | | ||||
Tim Lucca Krüger | | | 1 | | | | | | | |||
Lukas Laub | | | | | | | | | ||||
Jamie MacQueen | | | 2 | | | | | | | |||
Marco Müller | | | | | | | | | ||||
Dieter Orendorz | | | | | 1 | | | | | |||
Dustin Reich | | | | | | | | | ||||
Troy Rutkowski | | | | | 1 | | | | | |||
Denis Shevyrin | | | | | | | | | ||||
Lois Spitzner | | | | | | | | | ||||
Stephan Tramm | | | 1 | | | 1 | | | 2 | | | |
Mitch Wahl | | | | | 1 | | | | | |||
Jake Weidner | | | | | | | | |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Brandon Alderson | | | | | 1 | | | | | |||
Fabian Baßler | | | | | | | | | ||||
Daniel Bruch | | | 1 | | | | | | | |||
Benedikt Brückner | | | | | | | | | ||||
Alexander Dersch | | | | | | | | | ||||
Alexander Dotzler | | | | | | | 2 | | | |||
Maximilian Forster | | | | | | | | | ||||
Sahir Gill | | | | | | | | | ||||
Stephan Kronthaler | | | | | 1 | | | 2 | | | ||
Henry Martens | | | | | | | | | ||||
Lukas Mühlbauer | | | | | 1 | | | | | |||
Marco Pfleger | | | | | 1 | | | | | |||
Moritz Serikow | | | | | | | | | ||||
Robin Weihager | | | 1 | | | | | 2 | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Gerald Kuhn | | | | | | | | | ||||
Jonas Neffin | | | 32 | | | 2 | | | 60:00 | | | 93.75 |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Dimitri Pätzold | | | 35 | | | 4 | | | 59:22 | | | 88.57 |
Nico Pertuch | | | | | | | | |
Jesper Tarkiainen
(F)
Fayetteville Marksmen
Quad City Storm
Jaxon Camp
(D)
Gap Rapaces
Huntsville Havoc
David Tendeck
(G)
Manchester Storm
Florida Everblades
Victor Mannebratt
(D)
Maryland Black Bears
University of Alaska-Anchorage
Thor Lafrenz Baden
(G)
Borlänge HF
Olofströms IK
Emil Ranehamn
(G)
Nybro IF
Borlänge HF
Jimi Jalonen
(D)
Anglet Hormadi
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Delays, funding disputes, and NHL warnings put pressure on Milan’s flagship Olympic venue as the 2026 Winter Games draw near. Read more»
Late goals, wild comebacks and a crowded leaderboard — Extraliga drama reaches boiling point Read more»