EIHL defenceman reaches milestone
Mark Richardson (Cardiff Devils, EIHL) surpassed Jonathan Phillips' all-time record for games played in the Elite League on Sunday night, playing in his 1,178th EIHL game. ... Read more»
| 21 Nov 2021, 17:00 | Regular season | Kunsteisstadion Bayreuth | ||||||||
| EHC Bayreuth Tigers | 5-6 OT | Ravensburg Towerstars | ||||||
|
||||||||
| Referees: Bruce Becker  |  Spectators: 1056 | ||||||||
|   | ||||||||
| 00:09 | | | away | | | | | 0-1 | | | Sam Herr (Louis Brune, Charles Sarault) | |
| 05:15 | | | home | | | | | 1-1 | | | Dominik Meisinger (Ville Järveläinen, Ivan Kolozvary) | |
| 16:12 | | | away | | | | | 1-2 | | | Vincenz Mayer (Simon Gnyp, David Zucker) | |
| 27:43 | | | home | | | PPG | | | 2-2 | | | Ville Järveläinen (Kurt Davis, Cason Hohmann) |
| 31:05 | | | away | | | | | 2-3 | | | Josh MacDonald (Pawel Dronia, James Bettauer) | |
| 35:25 | | | away | | | PPG | | | 2-4 | | | Charles Sarault (Sam Herr, Julian Eichinger) |
| 44:39 | | | home | | | | | 3-4 | | | Jan-Luca Schumacher (Daniel Stiefenhofer, Ville Järveläinen) | |
| 53:08 | | | home | | | PPG | | | 4-4 | | | Ville Järveläinen (Cason Hohmann, Kurt Davis) |
| 56:06 | | | away | | | | | 4-5 | | | Josh MacDonald (Robbie Czarnik, Fabian Dietz) | |
| 59:42 | | | home | | | PP-EA | | | 5-5 | | | Daniel Stiefenhofer (Ville Järveläinen, Luke Pither) |
| 64:59 | | | away | | | | | 5-6 | | | Sam Herr (Charles Sarault, Julian Eichinger) |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Frederik Cabana | | | | | | | | | ||||
Kurt Davis | | | | | 2 | | | | | |||
Niklas Gabriel | | | | | | | | | ||||
Cason Hohmann | | | | | 2 | | | | | |||
Ville Järveläinen | | | 2 | | | 3 | | | | | ||
Ivan Kolozvary | | | | | 1 | | | | | |||
Christian Kretschmann | | | | | | | | | ||||
Tobias Meier | | | | | | | | | ||||
Dominik Meisinger | | | 1 | | | | | | | |||
Luke Pither | | | | | 1 | | | 2 | | | ||
Marvin Ratmann | | | | | | | | | ||||
Jan-Luca Schumacher | | | 1 | | | | | | | |||
Daniel Stiefenhofer | | | 1 | | | 1 | | | 2 | | |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
James Bettauer | | | | | 1 | | | | | |||
Louis Brune | | | | | 1 | | | | | |||
Robbie Czarnik | | | | | 1 | | | | | |||
Fabian Dietz | | | | | 1 | | | 2 | | | ||
Alexander Dosch | | | | | | | | | ||||
Pawel Dronia | | | | | 1 | | | | | |||
Julian Eichinger | | | | | 2 | | | 2 | | | ||
Simon Gnyp | | | | | 1 | | | | | |||
Sam Herr | | | 2 | | | 1 | | | | | ||
Vincent Hessler | | | | | | | | | ||||
Martin Hlozek | | | | | | | 2 | | | |||
Florin Ketterer | | | | | | | | | ||||
Josh MacDonald | | | 2 | | | | | | | |||
Vincenz Mayer | | | 1 | | | | | | | |||
Denis Pfaffengut | | | | | | | | | ||||
Gregory Saakyan | | | | | | | | | ||||
Charles Sarault | | | 1 | | | 2 | | | | | ||
Tim Sezemsky | | | | | | | | | ||||
David Zucker | | | | | 1 | | | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Timo Herden | | | | | | | | | ||||
Lukas Steinhauer | | | 42 | | | 6 | | | 63:18 | | | 85.71 |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Jonas Langmann | | | | | | | | | ||||
Enrico Salvarani | | | 33 | | | 5 | | | 64:59 | | | 84.85 |
Max Gerlach
(F)
MHK 32 Liptovsky Mikulas
Fehervar AV19
Dmytro Kobylnik
(F)
Odesa Storm
HK Odeschyna
Jonas Nyman
(F)
Lillehammer IK
Jens Gustafsson
(C)
IF Troja-Ljungby
Petter Birkheim Andersen
(D)
Grenoble Brûleurs de Loups
Dilan Savenkov
(D)
Savannah Ghost Pirates
TuTo Turku
Nikita Sirotkin
(F)
HK Brest
HK Gomel
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Mark Richardson (Cardiff Devils, EIHL) surpassed Jonathan Phillips' all-time record for games played in the Elite League on Sunday night, playing in his 1,178th EIHL game. ... Read more»
Cortina battles back from behind in a nail-biting contest, yet the victory cannot change their fate in the Continental Cup Read more»