Milan’s olympic arena: race against time, money and expectations
Delays, funding disputes, and NHL warnings put pressure on Milan’s flagship Olympic venue as the 2026 Winter Games draw near. Read more»
| 28 Nov 2021, 17:30 | Regular season | Ice Sports Palace Sibir Novosibirsk | |||||||
| Sibir Novosibirsk | 3-1 | Avtomobilist Yekaterinburg | |||||
|
|||||||
| Referees: Viktor Gashilov, Denis Naumov  |  Spectators: 3414 | |||||||
|   | |||||||
| 13:57 | | | home | | | | | 1-0 | | | Ilya Morozov (Oleg Li, Trevor Murphy) | |
| 32:40 | | | away | | | | | 1-1 | | | Alexei Makeyev (Yakov Rylov, Dmitry Shikin) | |
| 51:27 | | | home | | | PPG | | | 2-1 | | | Oleg Li (Nick Shore, Trevor Murphy) |
| 58:54 | | | home | | | | | 3-1 | | | Valentin Pyanov (Oleg Li) |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Konstantin Alexeyev | | | | | | | 2 | | | |||
Denis Bodrov | | | | | | | | | ||||
Michal Cajkovsky | | | | | | | | | 1 | |||
Evgeny Chesalin | | | | | | | | | 1 | |||
Denis Golubev | | | | | | | | | ||||
Nikita Korotkov | | | | | | | 2 | | | |||
Alexei Kruchinin | | | | | | | | | ||||
Vadim Kudako | | | | | | | | | -1 | |||
Oleg Li | | | 1 | | | 2 | | | | | 2 | |
Vyacheslav Litovchenko | | | | | | | | | ||||
Yegor Milovzorov | | | | | | | | | ||||
Ilya Morozov | | | 1 | | | | | | | 1 | ||
Trevor Murphy | | | | | 2 | | | 2 | | | 1 | |
Valentin Pyanov | | | 1 | | | | | | | 1 | ||
Nikita Setdikov | | | | | | | | | -1 | |||
Alexander Sharov | | | | | | | | | 1 | |||
Nick Shore | | | | | 1 | | | | | -1 | ||
Alexei Yakovlev | | | | | | | | |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Georgy Belousov | | | | | | | | | -2 | |||
Jesse Blacker | | | | | | | | | -2 | |||
Stanislav Bocharov | | | | | | | | | ||||
Patrice Cormier | | | | | | | | | -1 | |||
Yefim Gurkin | | | | | | | | | -1 | |||
Stepan Khripunov | | | | | | | | | ||||
Pavel Kulikov | | | | | | | | | ||||
Vladimir Kuznetsov | | | | | | | | | -1 | |||
Alexei Makeyev | | | 1 | | | | | | | 1 | ||
Ilya Ovchinnikov | | | | | | | | | ||||
Shane Prince | | | | | | | 2 | | | |||
Yakov Rylov | | | | | 1 | | | | | 1 | ||
Alexander Shchemerov | | | | | | | | | 1 | |||
Sergei Shumakov | | | | | | | | | ||||
Ryan Spooner | | | | | | | | | -1 | |||
Nikita Tryamkin | | | | | | | 2 | | | -1 | ||
Alexei Vasilevsky | | | | | | | | | ||||
Pavel Voronkov | | | | | | | | | ||||
Dmitri Zhukenov | | | | | | | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Anton Krasotkin | | | | | | | | | ||||
Anton Krasotkin | | | | | | | | | ||||
Harri Säteri | | | 28 | | | 1 | | | 60:00 | | | 96.43 |
Harri Säteri | | | | | | | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Georgi Romanov | | | | | | | | | ||||
Dmitry Shikin | | | 24 | | | 2 | | | 59:26 | | | 91.67 |
Oskari Kuntonen
(F)
Gap Rapaces
Peliitat Heinola
Oskari Parviainen
(G)
Piráti Chomutov
Lukas Aaw
(D)
Viggbyholms IK
Vallentuna BK
Oscar Birgersson
(F)
Bordeaux GHC
VIK Västerås HK
Lucas Karlsson
(D)
Idaho Falls Spud Kings
Stevenson University
Tanner Palocsik
(D)
HC Cergy-Pontoise
Toledo Walleye
Ruslan Karimov
(F)
Sarnia Sting
Regina Pats
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Delays, funding disputes, and NHL warnings put pressure on Milan’s flagship Olympic venue as the 2026 Winter Games draw near. Read more»
Late goals, wild comebacks and a crowded leaderboard — Extraliga drama reaches boiling point Read more»