EIHL defenceman reaches milestone
Mark Richardson (Cardiff Devils, EIHL) surpassed Jonathan Phillips' all-time record for games played in the Elite League on Sunday night, playing in his 1,178th EIHL game. ... Read more»
| 22 Sep 2021, 19:00 | Regular season | Arena 2000 Yaroslavl | |||||||
| Lokomotiv Yaroslavl | 2-3 | Vityaz Podolsk | |||||
|
|||||||
| Referees: Viktor Gashilov, Alexander Sergeyev  |  Spectators: 1871 | |||||||
|   | |||||||
| 06:41 | | | away | | | PPG | | | 0-1 | | | Niko Ojamäki (Daniel Audette, Miro Aaltonen) |
| 21:50 | | | away | | | | | 0-2 | | | Alexander Yaremchuk (Fyodor Malykhin, Miks Indrašis) | |
| 29:30 | | | home | | | PPG | | | 1-2 | | | Artur Kayumov (Alexei Marchenko, Denis Alexeyev) |
| 33:55 | | | away | | | | | 1-3 | | | Niko Ojamäki (Daniel Audette) | |
| 53:50 | | | home | | | | | 2-3 | | | Rushan Rafikov (Denis Alexeyev, Maxim Shalunov) |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Denis Alexeyev | | | | | 2 | | | | | |||
Yegor Averin | | | | | | | | | -1 | |||
Denis Barantsev | | | | | | | | | -1 | |||
Reid Boucher | | | | | | | | | -1 | |||
Nikita Cherepanov | | | | | | | | | ||||
Artyom Ilienko | | | | | | | | | -1 | |||
Georgy Ivanov | | | | | | | | | ||||
Artur Kayumov | | | 1 | | | | | 2 | | | -1 | |
Yegor Korshkov | | | | | | | | | ||||
Pavel Kraskovsky | | | | | | | 2 | | | |||
Pavel Kudryavtsev | | | | | | | | | -1 | |||
Alexei Marchenko | | | | | 1 | | | 2 | | | ||
Daniil Misyul | | | | | | | 2 | | | |||
Stepan Nikulin | | | | | | | | | 1 | |||
Maxim Osipov | | | | | | | | | -1 | |||
Alexander Polunin | | | | | | | | | ||||
Rushan Rafikov | | | 1 | | | | | | | 1 | ||
Maxim Shalunov | | | | | 1 | | | | | 1 | ||
Alexander Yelesin | | | | | | | | | -1 |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Miro Aaltonen | | | | | 1 | | | | | 1 | ||
Viktor Antipin | | | | | | | | | -1 | |||
Ilya Arkalov | | | | | | | 2 | | | |||
Daniel Audette | | | | | 2 | | | 2 | | | ||
Artyom Borodkin | | | | | | | | | ||||
Semyon Demidov | | | | | | | | | ||||
Miks Indrašis | | | | | 1 | | | | | |||
Artyom Ivanyuzhenkov | | | | | | | | | ||||
Vyacheslav Leshchenko | | | | | | | | | -1 | |||
Kirill Lyamin | | | | | | | | | 2 | |||
Fyodor Malykhin | | | | | 1 | | | | | 1 | ||
Damir Musin | | | | | | | | | ||||
Niko Ojamäki | | | 2 | | | | | 2 | | | 2 | |
Vitaly Popov | | | | | | | | | ||||
Igor Rydchenko | | | | | | | | | 1 | |||
Georgi Savin | | | | | | | | | ||||
Mikhail Smolin | | | | | | | | | ||||
Yegor Voronkov | | | | | | | | | -1 | |||
Alexander Yaremchuk | | | 1 | | | | | | | 1 | ||
Mikhail Yepishin | | | | | | | 2 | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Oleg Kadyrov | | | | | | | | | ||||
Eddie Pasquale | | | 14 | | | 3 | | | 58:03 | | | 78.57 |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Anton Todykov | | | | | | | | | ||||
Ilya Yezhov | | | 49 | | | 2 | | | 60:00 | | | 95.92 |
Scott Kosmachuk
(F)
Vlci Žilina
Spusu Vienna Capitals
Vadim Kravchenko
(F)
HK Gomel
Arlan Kokshetau
Noah Kane
(F)
Kalamazoo Wings
EV Lindau
Mattias Karlin
(F)
MODO Hockey
Niko Huuhtanen
(F)
Syracuse Crunch
EHC Biel
Jonas Nyman
(F)
Lillehammer IK
Samuel Salonen
(F)
PSG Berani Zlín
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Mark Richardson (Cardiff Devils, EIHL) surpassed Jonathan Phillips' all-time record for games played in the Elite League on Sunday night, playing in his 1,178th EIHL game. ... Read more»
Cortina battles back from behind in a nail-biting contest, yet the victory cannot change their fate in the Continental Cup Read more»