EIHL defenceman reaches milestone
Mark Richardson (Cardiff Devils, EIHL) surpassed Jonathan Phillips' all-time record for games played in the Elite League on Sunday night, playing in his 1,178th EIHL game. ... Read more»
| 25 Mar 2021, 19:45 | Play-off | Quarter-fin., 5 | Eishalle Schoren | ||||||||||
| SC Langenthal | 2-3 OT | HC Thurgau | ||||||||
|
||||||||||
| Referees: Didier Massy, Stefan Hürlimann  |  Spectators: - | ||||||||||
|   | ||||||||||
| 09:32 | | | home | | | | | 1-0 | | | Vincenzo Küng (Dario Kummer, Mathieu Maret) | |
| 40:31 | | | away | | | | | 1-1 | | | Patrick Spannring | |
| 57:35 | | | away | | | | | 1-2 | | | Adam Rundqvist (Jan Mosimann) | |
| 59:00 | | | home | | | | | 2-2 | | | Dario Kummer (Eero Elo) | |
| 100:26 | | | away | | | | | 2-3 | | | Jonathan Ang (T.J. Brennan, Patrick Brändli) |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Thomas Büsser | | | | | | | | | ||||
Luca Christen | | | | | | | | | -2 | |||
Ronny Dähler | | | | | | | | | ||||
Ian Derungs | | | | | | | 2 | | | |||
Eero Elo | | | | | 1 | | | | | -1 | ||
Tom Gerber | | | | | | | | | ||||
Bastian Guggenheim | | | | | | | | | 1 | |||
Tyler Higgins | | | | | | | | | ||||
Eric Himelfarb | | | | | | | | | ||||
Marc Kämpf | | | | | | | | | -1 | |||
Fabio Kläy | | | | | | | | | ||||
Dario Kummer | | | 1 | | | 1 | | | | | 1 | |
Vincenzo Küng | | | 1 | | | | | | | |||
Mathieu Maret | | | | | 1 | | | | | 1 | ||
Yves Müller | | | | | | | 2 | | | -3 | ||
Robin Nyffeler | | | | | | | | | ||||
Hans Pienitz | | | | | | | | | 1 | |||
Elvis Schläpfer | | | | | | | | | ||||
Zack Torquato | | | | | | | | | -2 | |||
Jan Wigger | | | | | | | | |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Jonathan Ang | | | 1 | | | | | | | |||
David Baumann | | | | | | | | | ||||
Cyrill Bischofberger | | | | | | | | | ||||
Patrick Brändli | | | | | 1 | | | | | |||
T.J. Brennan | | | | | 1 | | | 4 | | | -1 | |
Bernhard Fechtig | | | | | | | | | 1 | |||
Jason Fritsche | | | | | | | | | ||||
Mattia Hinterkircher | | | | | | | | | ||||
Dominic Hobi | | | | | | | | | 1 | |||
Fabio Hollenstein | | | | | | | | | -1 | |||
Janik Loosli | | | | | | | | | ||||
Atanasio Molina | | | | | | | | | ||||
Jan Mosimann | | | | | 1 | | | | | 1 | ||
Patrick Parati | | | | | | | | | ||||
Adam Rundqvist | | | 1 | | | | | | | 1 | ||
Joël Scheidegger | | | | | | | | | -1 | |||
Sebastiano Soracreppa | | | | | | | 2 | | | 1 | ||
Patrick Spannring | | | 1 | | | | | | | 1 | ||
Adrian Wetli | | | | | | | 4 | | | |||
David Wildhaber | | | | | | | | | 2 |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Pascal Caminada | | | 32 | | | 3 | | | 100:19 | | | 90.63 |
Andri Henauer | | | | | | | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Nicola Aeberhard | | | 54 | | | 2 | | | 100:26 | | | 96.30 |
Bryan Rüegger | | | | | | | | |
Scott Kosmachuk
(F)
Vlci Žilina
Spusu Vienna Capitals
Vadim Kravchenko
(F)
HK Gomel
Arlan Kokshetau
Noah Kane
(F)
Kalamazoo Wings
EV Lindau
Mattias Karlin
(F)
MODO Hockey
Niko Huuhtanen
(F)
Syracuse Crunch
EHC Biel
Jonas Nyman
(F)
Lillehammer IK
Samuel Salonen
(F)
PSG Berani Zlín
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Mark Richardson (Cardiff Devils, EIHL) surpassed Jonathan Phillips' all-time record for games played in the Elite League on Sunday night, playing in his 1,178th EIHL game. ... Read more»
Cortina battles back from behind in a nail-biting contest, yet the victory cannot change their fate in the Continental Cup Read more»