EIHL defenceman reaches milestone
Mark Richardson (Cardiff Devils, EIHL) surpassed Jonathan Phillips' all-time record for games played in the Elite League on Sunday night, playing in his 1,178th EIHL game. ... Read more»
| 14 Feb 2021, 17:00 | Regular season | ROFA-Stadion | |||||||
| Starbulls Rosenheim | 5-2 | Eisbären Regensburg | |||||
|
|||||||
| Referees: Lajoie Thorsten  |  Spectators: - | |||||||
|   | |||||||
| 18:21 | | | home | | | SHG | | | 1-0 | | | Alexander Höller (Michael Baindl, Florian Krumpe) |
| 26:10 | | | away | | | PPG | | | 1-1 | | | Tomáš Schwamberger (Philipp Vogel, Fabian Herrmann) |
| 33:08 | | | away | | | PPG | | | 1-2 | | | Richard Diviš (Tomáš Schwamberger, Nikola Gajovský) |
| 34:44 | | | home | | | | | 2-2 | | | Kyle Gibbons (Michael Baindl, Maximilian Vollmayer) | |
| 43:16 | | | home | | | | | 3-2 | | | Enrico Henriquez-Morales (Alexander Höller, Maximilian Vollmayer) | |
| 46:23 | | | home | | | PPG | | | 4-2 | | | Dennis Schütt (Alexander Höller, Michael Baindl) |
| 54:32 | | | home | | | | | 5-2 | | | Kyle Gibbons (Dominic Daxlberger, Dominik Kolb) |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Michael Baindl | | | | | 3 | | | 2 | | | ||
Timo Bakos | | | | | | | | | ||||
Dominic Daxlberger | | | | | 1 | | | | | |||
Tobias Draxinger | | | | | | | 4 | | | |||
Josef Frank | | | | | | | | | ||||
Kyle Gibbons | | | 2 | | | | | | | |||
Michael Gottwald | | | | | | | | | ||||
Simon Heidenreich | | | | | | | 2 | | | |||
Enrico Henriquez-Morales | | | 1 | | | | | | | |||
Alexander Höller | | | 1 | | | 2 | | | | | ||
Dominik Kolb | | | | | 1 | | | 2 | | | ||
Florian Krumpe | | | | | 1 | | | | | |||
Curtis Leinweber | | | | | | | | | ||||
Philipp Lode | | | | | | | | | ||||
Tobias Meier | | | | | | | | | ||||
Dennis Schütt | | | 1 | | | | | | | |||
Sebastian Stanik | | | | | | | | | ||||
Kilian Steinmann | | | | | | | 2 | | | |||
Maximilian Vollmayer | | | | | 2 | | | | |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
André Bühler | | | | | | | | | ||||
Richard Diviš | | | 1 | | | | | 14 | | | ||
Nikola Gajovský | | | | | 1 | | | | | |||
Andreas Geigenmüller | | | | | | | 2 | | | |||
Lukas Heger | | | | | | | | | ||||
Petr Heider | | | | | | | | | ||||
Fabian Herrmann | | | | | 1 | | | | | |||
Erik Keresztury | | | | | | | | | ||||
Nico Kroschinski | | | | | | | | | ||||
Constantin Ontl | | | | | | | | | ||||
Christoph Schmidt | | | | | | | | | ||||
Korbinian Schütz | | | | | | | | | ||||
Tomáš Schwamberger | | | 1 | | | 1 | | | | | ||
Matteo Stöhr | | | | | | | | | ||||
Xaver Tippmann | | | | | | | 12 | | | |||
Philipp Vogel | | | | | 1 | | | 2 | | | ||
Lukas Wagner | | | | | | | | | ||||
Jakob Weber | | | | | | | | | ||||
Leon Zitzer | | | | | | | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Andreas Mechel | | | 21 | | | 2 | | | 60:00 | | | 90.48 |
Jonas Stettmer | | | | | | | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Patrick Berger | | | 33 | | | 5 | | | 60:00 | | | 84.85 |
Peter Holmgren | | | | | | | | |
Max Gerlach
(F)
MHK 32 Liptovsky Mikulas
Fehervar AV19
Dmytro Kobylnik
(F)
Odesa Storm
HK Odeschyna
Jonas Nyman
(F)
Lillehammer IK
Jens Gustafsson
(C)
IF Troja-Ljungby
Petter Birkheim Andersen
(D)
Grenoble Brûleurs de Loups
Dilan Savenkov
(D)
Savannah Ghost Pirates
TuTo Turku
Nikita Sirotkin
(F)
HK Brest
HK Gomel
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Mark Richardson (Cardiff Devils, EIHL) surpassed Jonathan Phillips' all-time record for games played in the Elite League on Sunday night, playing in his 1,178th EIHL game. ... Read more»
Cortina battles back from behind in a nail-biting contest, yet the victory cannot change their fate in the Continental Cup Read more»