EIHL defenceman reaches milestone
Mark Richardson (Cardiff Devils, EIHL) surpassed Jonathan Phillips' all-time record for games played in the Elite League on Sunday night, playing in his 1,178th EIHL game. ... Read more»
| 28 Dec 2020 | Regular season | Olympia-Eissporthalle München | ||||||
| EHC Red Bull München | 6-0 | Nürnberg Ice Tigers | ||||
|
||||||
| Referees: -  |  Spectators: - | ||||||
|   | ||||||
| 09:45 | | | home | | | | | 1-0 | | | Kalle Kossila (Phillip Gogulla, Frank Mauer) | |
| 13:44 | | | home | | | | | 2-0 | | | Yasin Ehliz (Patrick Hager) | |
| 32:16 | | | home | | | | | 3-0 | | | Maximilian Kastner (Patrick Hager, Nicolas Appendino) | |
| 41:58 | | | home | | | | | 4-0 | | | Patrick Hager (Maximilian Kastner, Yasin Ehliz) | |
| 49:27 | | | home | | | | | 5-0 | | | Trevor Parkes (Mark Voakes, Chris Bourque) | |
| 59:50 | | | home | | | | | 6-0 | | | Yasin Ehliz (Yannic Seidenberg, Kalle Kossila) |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Nicolas Appendino | | | | | 1 | | | | | 2 | ||
Keith Aulie | | | | | | | | | ||||
Chris Bourque | | | | | 1 | | | | | 1 | ||
Daryl Boyle | | | | | | | | | 2 | |||
Maximilian Daubner | | | | | | | | | 1 | |||
Yasin Ehliz | | | 2 | | | 1 | | | | | 4 | |
Phillip Gogulla | | | | | 1 | | | | | 1 | ||
Patrick Hager | | | 1 | | | 2 | | | | | 3 | |
Maximilian Kastner | | | 1 | | | 1 | | | | | 3 | |
Kalle Kossila | | | 1 | | | 1 | | | 4 | | | 2 |
Andrew MacWilliam | | | | | | | | | 3 | |||
Frank Mauer | | | | | 1 | | | 2 | | | 1 | |
Jakob Mayenschein | | | | | | | | | 1 | |||
Trevor Parkes | | | 1 | | | | | 2 | | | 1 | |
Zach Redmond | | | | | | | | | ||||
Yannic Seidenberg | | | | | 1 | | | 2 | | | 4 | |
Mark Voakes | | | | | 1 | | | | | 1 | ||
Luca Zitterbart | | | | | | | | |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Tim Bender | | | | | | | | | -2 | |||
Andrej Bires | | | | | | | | | -1 | |||
Andrew Bodnarchuk | | | | | | | 2 | | | -1 | ||
John Broda | | | | | | | | | -2 | |||
Chris Brown | | | | | | | | | -3 | |||
Eric Cornel | | | | | | | | | -1 | |||
Moritz Elias | | | | | | | | | ||||
Dane Fox | | | | | | | | | -2 | |||
Tom Gilbert | | | | | | | | | -3 | |||
Maximilian Kislinger | | | | | | | | | ||||
Marcel Kurth | | | | | | | | | -2 | |||
Tyson McLellan | | | | | | | | | -2 | |||
Oliver Mebus | | | | | | | 2 | | | -2 | ||
Brett Pollock | | | | | | | | | -1 | |||
Daniel Schmölz | | | | | | | | | -3 | |||
David Trinkberger | | | | | | | | | -1 | |||
Timo Walther | | | | | | | | | -1 | |||
Marcus Weber | | | | | | | 2 | | | -3 |
Scott Kosmachuk
(F)
Vlci Žilina
Spusu Vienna Capitals
Vadim Kravchenko
(F)
HK Gomel
Arlan Kokshetau
Noah Kane
(F)
Kalamazoo Wings
EV Lindau
Mattias Karlin
(F)
MODO Hockey
Niko Huuhtanen
(F)
Syracuse Crunch
EHC Biel
Jonas Nyman
(F)
Lillehammer IK
Samuel Salonen
(F)
PSG Berani Zlín
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Mark Richardson (Cardiff Devils, EIHL) surpassed Jonathan Phillips' all-time record for games played in the Elite League on Sunday night, playing in his 1,178th EIHL game. ... Read more»
Cortina battles back from behind in a nail-biting contest, yet the victory cannot change their fate in the Continental Cup Read more»