Cortina wins thriller over Angers but falls short of Superfinals
Cortina battles back from behind in a nail-biting contest, yet the victory cannot change their fate in the Continental Cup Read more»
| 25 Sep 2020, 19:30 | Regular season | Herlev Skøjtehal | |||||||
| Herlev IC Eagles | 1-2 | Rungsted Seier Capital | |||||
|
|||||||
| Referees: Tim Tzirtziganis and Niclas B. Lundsgaard  |  Spectators: 375 | |||||||
|   | |||||||
| 14:03 | | | away | | | PPG | | | 0-1 | | | Rasmus Thykjær Andersson (Marcus Olsson, Morten Jensen) |
| 36:05 | | | home | | | | | 1-1 | | | Magnus Molge (Ulrich Linnet, Kasper Larsen) | |
| 54:58 | | | away | | | | | 1-2 | | | Nichlas Hardt (Morten Jensen, Mattias Persson) |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Mattias Åkesson | | | | | | | | | ||||
Daniel Baastrup Andersen | | | | | | | | | ||||
Luis Blak Olsen | | | | | | | 4 | | | |||
Alexander Edström | | | | | | | 2 | | | |||
Christoffer Gath | | | | | | | | | ||||
Simon Golbert | | | | | | | 2 | | | |||
Anton Johansson | | | | | | | | | ||||
Magnus Lykke Jonassen | | | | | | | | | ||||
Joseph Jonsson | | | | | | | | | ||||
Magnus Koch | | | | | | | | | ||||
Kasper Larsen | | | | | 1 | | | | | |||
Alexander Lindqvist-Hansen | | | | | | | | | ||||
Joachim Linnet | | | | | | | | | ||||
Ulrich Linnet | | | | | 1 | | | | | |||
Magnus Molge | | | 1 | | | | | 4 | | | ||
Lasse Mortensen | | | | | | | | | ||||
Filip Owesson | | | | | | | | | ||||
Joonas Riekkinen | | | | | | | 2 | | |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Rasmus Thykjær Andersson | | | 1 | | | | | | | |||
Tim Daly | | | | | | | | | ||||
Nikolai Gade | | | | | | | | | ||||
Jacob Gammelgaard | | | | | | | 22 | | | |||
Shane Hanna | | | | | | | | | ||||
Nichlas Hardt | | | 1 | | | | | | | |||
Joachim Holten-Møller | | | | | | | | | ||||
Bertram Jelert | | | | | | | | | ||||
Morten Jensen | | | | | 2 | | | | | |||
William Nistrup Madsen | | | | | | | | | ||||
Marcus Olsson | | | | | 1 | | | | | |||
Mattias Persson | | | | | 1 | | | | | |||
Mikkel Persson | | | | | | | | | ||||
André Pison Stærmose | | | | | | | 4 | | | |||
Nikolaj Rosenthal Murholt | | | | | | | | | ||||
Patrick Russell | | | | | | | | | ||||
Charles Sarault | | | | | | | | | ||||
Oskar Schulze | | | | | | | | | ||||
Alex Wideman | | | | | | | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Christian Elmose Christensen | | | | | | | | | ||||
Emil Jidskog | | | 22 | | | 2 | | | 60:00 | | | 90.91 |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
David Grubak | | | | | | | | | ||||
Anton Lisberg | | | 28 | | | 1 | | | 60:00 | | | 96.43 |
Gordie Green
(F)
Dukla Trencin
Ferencvárosi TC-Telekom
Oscar Geschwind
(F)
Tingsryds AIF
Comet Halden
Elias Lindgren
(D)
Södertälje SK
Vimmerby Hockey
Alexander Fredriksson
(D)
HC Vita Hästen
Mjölby HC
Jonathan Kirschner
(F)
Västervik IK
Jonstorps IF
Yury Nazarov
(F)
İstanbul BB SK
Zeytinburnu Belediyesi SK
Denis Tutkavul
(D)
Buz Adamlar GSK
Zeytinburnu Belediyesi SK
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Cortina battles back from behind in a nail-biting contest, yet the victory cannot change their fate in the Continental Cup Read more»
Clinical finishing and elite goaltending send Riga through to the final stage Read more»